Listed below are official calendars for Minnesota State University. Many of these are in PDF format .A free PDF reader is available at the Adobe web site.
| 2003-2004 | 2008-2009 | 2013-2014 | 2004-2005 | 2009-2010-draft | 2014-2015 |
| 2004-2005 | 2009-2010-draft | 2014-2015 | 2005-2006 | 2010-2011-draft | 2015-2016 |
| 2005-2006 | 2010-2011-draft | 2015-2016 | 2006-2007 | 2011-2012-draft | 2016-2017 |
| 2006-2007 | 2011-2012-draft | 2016-2017 | 2007-2008 | 2012-2013 | 2017-2018 |
| 2007-2008 | 2012-2013 | 2017-2018 | 2008-2009 | 2013-2014 | 2018-2019 |
| 2004 | 2010-draft | 2016 | 2022 | 2027 | 2033 |
| 2005 | 2011-draft | 2017 | 2023 | 2028 | 2034 |
| 2006 | 2012-draft | 2018 | 2024 | 2029 | 2035 |
| 2007 | 2013 | 2019 | 2024 | 2030 | 2035 |
| 2008 | 2014 | 2020 | 2025 | 2031 | 2036 |
| 2009 | 2015 | 2021 | 2026 | 2032 | 2037 |
|
Faculty Improvement Grants --- Forms |
Faculty Research Grants --- Forms |
||
| 2005-2006 | 2009-2010 | 2005-2006 | 2009-2010 |
| 2006-2007 | 2010-2011 | 2006-2007 | 2010-2011 |
| 2007-2008 | 2011-2012 | 2007-2008 | 2011-2012 |
| 2008-2009 (Draft) | 2012-2013 | 2008-2009 (Draft) | 2012-2013 |
|
Sabbaticals --- Forms |
Teaching Scholar Fellowships |
||
| 2005-2006 | 2009-2010 | 2005-2006 | 2009-2010 |
| 2006-2007 | 2010-2011 | 2006-2007 | 2010-2011 |
| 2007-2008 | 2011-2012 | 2007-2008 | 2011-2012 |
| 2008-2009 (Draft) | 2012-2013 | 2008-2009 (Draft) | 2012-2013 |
|
First-Year Probationary |
Continuing Probation |
Fixed Term |
Tenured/NTT |
Tenured/NTT Full Professor |
| 2005-2006 | 2005-2006 | 2005-2006 | 2005-2006 | 2005-2006 |
| 2006-2007 | 2006-2007 | 2006-2007 | 2006-2007 | 2006-2007 |
| 2007-2008 | 2007-2008 (revised 2-14-08) |
2007-2008 | 2007-2008 | 2007-2008 |
| 2008-2009 (Draft) | 2008-2009 (Draft) | 2008-2009 (Draft) | 2008-2009 (Draft) | 2008-2009 (Draft) |
|
Promotion |
Tenure |
Non-Renewal of Probationary Faculty |
|||
| 2005-2006 | 2009-2010 | 2005-2006 | 2009-2010 | 2005-2006 | 2009-2010 |
| 2006-2007 | 2010-2011 | 2006-2007 | 2010-2011 | 2006-2007 | 2010-2011 |
| 2007-2008 | 2011-2012 | 2007-2008 | 2011-2012 | 2007-2008 | 2011-2012 |
| 2008-2009 (Draft) | 2012-2013 | 2008-2009 (Draft) | 2012-2013 | 2008-2009 (Draft) | 2012-2013 |
|
Head Coach |
|||
| 2005-2006 | 2009-2010 | ||
| 2006-2007 | 2010-2011 | ||
| 2007-2008 | 2011-2012 | ||
| 2008-2009 | 2012-2013 | ||
|
Renewal/Non-Renewal of Four-Year Head Coach |
|||
Basketball - Men |
Basketball - Women |
||
| 2007-2008 | 2007-2008 | ||
| 2011-2012 | 2011-2012 | ||
| 2015-2016 | 2015-2016 | ||
|
Renewal/Non-Renewal of Four-Year Head Coach |
|||
Soccer - Women |
Softball - Women |
||
| 2007-2008 | 2007-2008 | ||
| 2011-2012 | 2011-2012 | ||
| 2015-2016 | 2015-2016 | ||
|
Renewal/Non-Renewal of Four-Year Head Coach |
|||
Swimming - Men/Women |
Track - Women |
||
| 2007-2008 | 2007-2008 | ||
| 2011-2012 | 2011-2012 | ||
| 2015-2016 | 2015-2016 | ||
|
One-Year Fixed Term Coach |
Two-Year Fixed Term Assistant Coach |
||
| 2005-2006 | 2009-2010 | 2005-2006 | 2009-2010 |
| 2006-2007 | 2010-2011 | 2006-2007 | 2010-2011 |
| 2007-2008 | 2011-2012 | 2007-2008 | 2011-2012 |
| 2008-2009 | 2012-2013 | 2008-2009 | 2012-2013 |