Listed below are official calendars for Minnesota State University. Many of these are in PDF format. A free PDF reader is available at the Adobe web site.
|
Academic
|
Faculty Duty Days
|
Faculty Research Grants (FRG)
Forms |
Fiscal Year
|
Sabbaticals Forms
|
Teaching Scholar Fellowships
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
2013-2014
|
2013-2014
|
2008-2009 | 2008-2009 |
2013
|
2008-2009 | 2008-2009 | |||
| 2009-2010 | 2014-2015 | 2009-2010 | 2014-2015 | 2009-2010 | 2009-2010 | 2009 | 2014 | 2009-2010 | 2009-2010 |
| 2010-2011 | 2015-2016 | 2010-2011 | 2016-2017 | 2010-2011 | 2010-2011 | 2010 | 2015 | 2010-2011 | 2010-2011 |
| 2011-2012 | 2016-2017 | 2011-2012 | 2015-2016 | 2011-2012 | 2011-2012 | 2011 | 2016 | 2011-2012 | 2011-2012 |
| 2012-2013 | 2017-2018 | 2012-2013 | 2017-2018 | 2012-2013 | 2012-2013 | 2012 | 2017 | 2012-2013 | 2012-2013 |
|
First-Year Probationary
|
Continuing Probation
|
Fixed Term
|
Tenured/NTT
Assistant Associate |
Tenured/NTT Full Professor
|
Coaches
Form |
|---|---|---|---|---|---|
| 2008-2009 | 2008-2009 | 2008-2009 | 2008-2009 | 2008-2009 | Annual |
| 2009-2010 | 2009-2010 | 2009-2010 | 2009-2010 | 2009-2010 | |
| 2010-2011 | 2010-2011 | 2010-2011 | 2010-2011 | 2010-2011 |
|
Promotion,Tenure and Non-Renewal - Forms
|
Renewal/Non-Renewal of Four-Year Head Coach
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Promotion
|
Tenure
|
Non-Renewal of Probationary Faculty
|
Head Coach
|
Basketball Men
|
Basketball Women
|
Soccer Women
|
Softball
Women |
Swimming
Men/Women |
Track
Women |
| 2008-2009 | 2008-2009 | 2008-2009 | 2007-2008 | 2007-2008 | 2007-2008 | 2007-2008 | 2007-2008 | 2007-2008 | 2007-2008 |
| 2009-2010 | 2009-2010 | 2009-2010 | 2008-2009 | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 | 2011-2012 |
| 2010-2011 | 2010-2011 | 2010-2011 | 2009-2010 | 2015-2016 | 2015-2016 | 2015-2016 | 2015-2016 | 2015-2016 | 2015-2016 |
| 2011-2012 | 2011-2012 | 2011-2012 | 2010-2011 | 2019-2020 | 2019-2020 | 2019-2020 | 2019-2020 | 2019-2020 | 2019-2020 |
|
Two-Year Fixed Term Assistant Coach
|
|
|---|---|
| 2007-2008 | 2007-2008 |
| 2008-2009 | 2008-2009 |
| 2009-2010 | 2009-2010 |
| 2010-2011 | 2010-2011 |