MINNESOTA STATE UNIVERSITY, MANKATO
Table of Semester Course Equivalents for
ANOKA-RAMSEY COMMUNITY COLLEGE
Note 1: This equivalency guide is for the 2006-2007 catalog for Minnesota State University, Mankato (MSU) and the 2006-2007 catalog of Anoka-Ramsey Community College.
Note 2: This equivalency table is a general guide to transfer of coursework to MSU. It is recommended that students refer to a copy of the 2006-2007 MSU catalog for the specific program requirements. Our catalog is available online at http://www.mnsu.edu/dept/ugbull
Note 3: Students transferring with an Associate in Arts Degree or a completed Minnesota Transfer Curriculum (MnTC) will satisfy the MSU general education requirements.
Note 4: Students transferring with an Associate in Science or an Associate in Applied Science and with less than a completed MnTC will have to complete additional general education requirements.
Note 5: Students transferring without a degree or a completed MnTC will have their already completed general education coursework applied to the MSU general education, but will have to complete the remainder of the MSU general education requirements.
Note 6: Some majors and minors at MSU require specific general education courses. Please review the MSU catalog to determine the appropriate general education requirements for your selected major.
Note 7: Courses noted as elective credit will not satisfy general education or major or minor requirements, but will transfer and count toward the total credits needed for graduation.
Note 8: "No credit" courses will not transfer.
Note 9: Courses do not have a direct equivalent course at MSU, but will be used in the MnTC goal noted in the right column.
Note 10: These courses are technical in nature and will be limited to 16 semester (24 quarter) hours of transfer credit.
Note 11: Science courses equated to MnTC Area 3A satisfy the lab science requirement. Courses equated to MnTC Area 3B meet the non-lab science requirement.
Any questions pertaining to this guide or to other transfer issues may be directed to your community college transfer specialist or counselor. Questions may also be directed to the MSU Admissions Office. Phone: 507-389-1822 or toll-free: 800-722-0544 or by email to transfer@mnsu.edu
| ANOKA-RAMSEY NUMBER | ANOKA-RAMSEY COURSE 2006-2007 | MSU EQUIVALENT 2006-2007 | MnTC GOAL |
|
AMERICAN SIGN LANGUAGE (ASL) |
|||
|
1101, 1102 |
American Sign Language and Culture I & II |
Elective credit |
' |
| 2201, 2202 | American Sign Language and Culture III & IV | See Note 9 | 8 |
|
ANTHROPOLOGY (ANTH) |
|||
|
2201 |
Intro to Cultural Anthropology |
ANTH 230 |
5, 8 |
|
2202 |
Intro to Physical Anthropology |
ANTH 220 |
5, 10 |
2251 |
Environmental Anthropology |
'ANTH 331 |
5, 10 |
|
2299 |
Independent Study |
Elective credit |
' |
|
ART (ART) |
|||
|
1100 |
Art Appreciation |
ART 160 |
6 |
|
1107 |
Intro to Art History I |
ART 260 |
6, 8 |
|
1108 |
Intro to Art History II |
ART 261 |
6, 8 |
|
1115 |
Design I |
ART 101 |
6 |
1116 |
Design II |
See Note 9 |
6 |
1121, 1122 |
Stained Glass I & II |
See Note 9 |
6 |
1131, 1132 |
Glass Blowing I & II |
See Note 9 |
6 |
1141, 1142 |
Drawing I & II |
ART 110, 210 |
6 |
1144 |
Watercolor I |
ART 245 |
6 |
1145 |
Watercolor II |
See Note 9 |
6 |
| 1150, 1151 | Graphic Design I & II | Elective credit | ' |
| 1164 | Pinhole Photography | Elective credit | |
1165 |
Photography I |
ART 275 |
6 |
1166 |
Photography II |
See Note 9 |
6 |
1167 |
Photography III: Medium Format |
Elective credit |
' |
| 1170, 1171 | Photoshop I & II | Elective credit | ' |
| 2131, 2132 | Glass Blowing III & IV | See Note 9 | 6 |
2200 |
Portfolio Seminar |
'Elective credit | ' |
2241 |
Painting I |
ART 240 |
6 |
2242 |
Painting II |
See Note 9 |
6 |
2251 |
Ceramics I |
ART 250 |
6 |
2252 |
Ceramics II |
See Note 9 |
6 |
2261 |
Sculpture I |
ART 251 |
6 |
2262 |
Sculpture II |
See Note 9 |
6 |
| 2281 | Ceramics/Handbuilding | ART 251 | 6 |
2299 |
Independent Study |
Elective credit |
' |
|
BIOLOGY (BIOL) |
|||
|
1100 |
Unifying Concepts in Biology |
BIOL 100 |
3A |
| 1102 | Medical Terminology | HLTH 321 | ' |
1103 |
Environmental Science & Lab (4 credits) |
ENVR 201 |
3A, 10 |
|
1104 |
Human Body: Structure & Function |
BIOL 101 |
' |
|
1106, 1107 |
Principles of Biology I & II |
BIOL 105 & 106 if both taken |
3A |
|
1108 |
Biology of Women |
BIOL 101 |
7 |
|
1110 |
Field Biology |
BIOL 101 |
3B |
1171 |
Honors Seminar |
See Note 9 |
2, 3B |
|
2113, 2114 |
Human Anatomy & Physiology I & II |
BIOL 220 & 230 if both taken |
3A |
|
2201 |
Microbiology |
BIOL 270 |
3A |
|
2202 |
Genetics |
BIOL 211 |
' |
| 2203 | Genetics Lab | Elective credit | ' |
|
2206 |
Animal Biology |
See Note 9 |
3A |
|
2207 |
Plant Biology |
BIOL 217 |
' |
|
2299 |
Independent Study |
Elective credit |
' |
|
BIOMEDICAL TECHNOLOGY (BMED) |
|||
|
1100 – 2400 |
' |
Elective credit |
' |
|
BUSINESS (BUS) |
|||
|
0900 |
Computer Basics |
No credit |
' |
|
1101 |
Intro to Business |
MRKT 100 |
2 |
1103 |
Human Relations in Workplace |
See Note 9 |
7 |
|
1104 - 1111 |
' |
Elective credit |
' |
|
1112 |
Intro to Computers |
COMS 100 |
' |
|
1113 - 1119 |
' |
Elective credit |
' |
1122 |
Business Ethics & Social Issues |
See Note 9 |
2, 9 |
|
1125 |
Financial Accounting |
ACCT 200 |
2 |
|
1130 |
Accounting Fundamentals |
Elective credit |
' |
|
1133 |
Accounting Procedures |
ACCT 200 |
' |
|
1134 |
Computerized Accounting |
Elective credit |
' |
|
1135 |
Payroll Accounting |
Elective credit |
' |
|
1143 |
Electronic Spreadsheets |
BED 206 |
' |
|
1149 |
Professional Selling |
Elective credit |
' |
|
1153 |
Beginning Keyboarding |
BED 161 |
' |
|
1154 |
Advanced Keyboarding |
BED 162 |
' |
|
1155 |
Microcomputer Processing |
BED 163 |
' |
|
1159 - 1180 |
' |
Elective credit |
' |
1221 |
Supervision |
See Note 9 |
2 |
| 2126 | Managerial Accounting | ACCT 210 | ' |
|
2141 |
Intro to Financial Planning |
Elective credit |
' |
2142 |
Principles of Marketing |
See Note 9 |
2 |
|
2144 |
Principles of Advertising |
Elective credit |
' |
|
2205 |
Business Interviewing Techniques |
Elective credit |
' |
|
2215 |
Legal Environment of Business |
BLAW 200 |
' |
|
2220 – 2235 |
' |
Elective credit |
' |
2240 |
Intro to International Business |
See Note 9 |
8 |
2241 |
Field Study - International Business |
Elective credit |
' |
|
2242 |
Principles of Retailing |
Elective credit |
' |
| 2244 | Principles of Management | See Note 9 | 2 |
| 2246 - 2299 | ' | Elective credit | ' |
CAREER ORIENTATION (CAOR) |
|||
|
1100 |
Career Planning Workshop |
Elective credit |
' |
|
1102 |
Career Development |
CSP 100 |
2 |
| 2297 | Field Experience and Seminar | Elective credit | ' |
|
CHEMISTRY (CHEM) |
|||
|
1020 |
Interpretive Chemistry |
See Note 9 |
3A |
|
1061, 1062 |
Principles of Chemistry I & II |
CHEM 201, 202 |
3A |
|
2061, 2062 |
Organic Chemistry I & II |
CHEM 320, 321 |
3A |
|
2299 |
Independent Study |
Elective credit |
' |
|
CHINESE (CHIN) |
|||
1101 - 2202 |
' |
See Note 9 |
8 |
|
2299 |
Independent Study |
Elective credit |
' |
|
COMPETENCY-BASED EDUCATION (CBE) |
|||
|
1101 |
Individualized Educational Plan Course |
Elective credit |
' |
|
COMPUTER NETWORKING & TELECOMMUNICATIONS (CNET) |
|||
|
1101 – 2401 |
' |
Elective credit |
' |
|
COMPUTER SCIENCE (CSCI) |
|||
|
1101 |
Intro to Computer Science and Problem-Solving |
Elective credit |
' |
| 1102, 1103 | Intro to Programming I & II | COMS 211 if both taken | ' |
|
1106 |
Fundamentals of Computer Science I |
COMS 211 |
' |
|
1107 |
Fundamentals of Computer Science II |
COMS 212 |
' |
| * MSU teaches the two semester introductory computer science sequence, COMS 211& 212, using the JAVA language. Computer Science majors transferring from Anoka-Ramsey, who have not had a JAVA programming course, will need to take a JAVA short course their first term at MSU. | |||
| 1115 | Visual Basic Programming | COMS 311 | |
| 1125 | Java Programming | COMS 270 | |
| 2253 | Assembly Language Programming | COMS 260 | |
| 2299 | Independent Study | Elective credit | |
| ECONOMICS (ECON) | |||
| 1100 | Intro to American Economy | ECON 100 | 2, 5 |
| 2205, 2206 | Principles of Economics I & II | ECON 201, 202 | 2, 5 |
| 2299 | Independent Study | Elective credit | |
| ENGINGEERING (ENGR) | |||
| 1100 | Intro to Engineering | EE 101 | |
| 1111 | Engineering Graphics | EE & ME 101 & 102 | |
| 2218 | Digital Logic | EE 244 & 254 | |
| 2219, 2220 | Linear Circuits I & II | EE 230, 231 | |
| 2221 | Digital Fundamentals | EE 253 | |
| 2241 | Statics | ME 212 | |
| 2242 | Dynamics | ME 214 | |
| 2243 | Mechanics of Materials | Elective credit | |
| 2299 | Independent Study | Elective credit | |
| ENGLISH (ENGL) | |||
| 0890 - 0950 | No credit | ||
| 1102 | College Vocabulary | Elective credit | |
| 1104 | Technical Writing | See Note 9 | 1C |
| 1121 | College Writing & Critical Reading | ENG 101 | 1A, 2 |
| 2202 | Intro to Literature | ENG 110 | 6, 7 |
| 2203 | The Novel | ENG 113 | 6 |
| 2204 | Short Story | ENG 113 | 6, 7 |
| 2207 | Drama as Literature | ENG 112 | 6 |
| 2208 | Poetry | ENG 112 | 6 |
| 2209 | Children's Literature | See Note 9 | 6 |
| 2210 | International Literature | ENG 212 | 6, 8 |
| 2220, 2225 | British Literature I & II | See Note 9 | 6 |
| 2230, 2235 | American Literature I & II | See Note 9 | 6, 7 |
| 2241 | Intro to Creative Writing | ENG 242 | 6 |
| 2261 | Advanced Non-Fiction Writing | See Note 9 | 1C, 6 |
| 2299 | Independent Study | Elective credit | |
| FRENCH (FREN) | |||
| 1101, 1102 | Beginning French I & II | FREN 101, 102 | 8 |
| 1111 | Intro to French Culture | See Note 9 | 6, 8 |
| 2200 | Field Study Abroad | Elective credit | |
| 2201 | Intermediate French I | FREN 201 | 6, 8 |
| 2202 | Intermediate French II | 200 Level Elective | |
| 2299 | Independent Study | Elective credit | |
| GENERAL STUDIES (GSA) | |||
| 1100 | College 100: Pathways to Success | CSP 110 | |
| GEOGRAPHY (GEOG) | |||
| 1100 | Intro to GIS | Elective credit | |
| 1101 | Geography of the U. S. | GEOG 340 | 5, 7 |
| 1102 | Intro to Human Geography | GEOG 103 | |
| 1103 | Physical Geography | GEOG 101 | 5, 10 |
| 1106 | World Regional Geography | GEOG 341 | 5, 8 |
| 1108 | Minnesota Geography | See Note 9 | 5, 10 |
| 1501 - 2590 | Elective credit | ||
| GERMAN (GERM) | |||
| 1101, 1102 | Beginning German I & II | GERM 101, 102 | 8 |
| 1111 | Intro to German Culture | See Note 9 | 8 |
| 2200 | Field Study Abroad | Elective credit | |
| 2201, 2202 | Intermediate German I & II | GERM 201, 202 | |
| 2299 | Independent Study | Elective credit | |
| HEALTH/PHYSICAL EDUCATION/RECREATION (HPER) | |||
| 1102 | Drugs, Alcohol, & Tobacco | HLTH 310 | 9 |
| 1103 | First Aid & CPR | HLTH 210 | 2, 11 |
1106 |
CPR Re-Certification |
' |
' |
| 1110 | Personal & Community Health | HLTH 101 | 9, 11 |
| 1112 | Nutrition | FCS 140 (Satisfies Dental Hyg. & Nursing) | 9 |
| 1115 | Stress Management | See Note 9 | 2, 11 |
| 1120 | Wellness for Life | HP 291 | 2, 9, 11 |
| 1124 | Canoeing | HP 242 | 11 |
| 1132 | Skiing | HP 179 | 11 |
| 1133 | Cross Country Skiing | HP 179 | 11 |
| 1134 | Snowboarding | HP 179 | 11 |
| 1140 | Folk & Social Dance | HP 178 | 11 |
| 1141 | Modern Dance | HP 109 | 11 |
| 1143 | Ballet | HP 134 | 11 |
| 1144 | Camping | See Note 9 | 11 |
| 1146 | Aerobic Dance | HP 175 | 11 |
| 1147 | Low Organization & Lead-up Games | See Note 9 | 11 |
| 1148 | Ice Skating | HP 179 | 11 |
| 1149 | Recreational Games | HP 176 | 11 |
| 1155 |
Archery | HP 177 | 11 |
| 1156 |
Golf | HP 177 | 11 |
| 1157 |
Tennis | HP 176 | 11 |
| 1158 | Floor Hockey | HP 190 | 11 |
| 1159 | Bowling | HP 114 | 11 |
| 1160 | Weight Training & Conditioning | HP 175 | 11 |
| 1161 | Body Mechanics & Fitness | HP 104 | 11 |
| 1162 | Power Walking/Jogging | HP 175 | 11 |
| 1163 |
Badminton | HP 176 | 11 |
| 1164 |
Racquetball | HP 176 | 11 |
| 1165 | Fitness Walking | HP 175 | 11 |
| 1166 | Running | HP 175 | 11 |
| 1169 | Pickleball | HP 190 | 11 |
| 1170 | Individual Weight Training & Cond | HP 190 | 11 |
| 1171 | Bicycle Touring | HP 190 | 11 |
| 1172 | Karate | HP 190 | 11 |
| 1174 | Basketball | HP 170 | 11 |
| 1175 | Volleyball | HP 170 | 11 |
| 1176 | Intermediate | HP 170 | 11 |
| 1178 | Softball | HP 166 | 11 |
| 1179 | Sailing | HP 241 | 11 |
| 1199 | Approved Activity | HP 190 | 11 |
| 2205 | Prevention & Care of Athletic Injuries | See Note 9 | 11 |
| 2210, 2211, 2219 | Intercollegiate Sports | Physical Education Activity credit | 11 |
| 2299 | Independent Study | See Note 9 | 11 |
| HISTORY (HIST) | |||
| 1101 | Minnesota History | HIST 154 | 5 |
| 1102 | World Revolutions | HIST 150 | 5, 8 |
| 1103 | Contemporary World History | HIST 150 | 5, 8 |
| 1110 | WWII | HIST 150 | 5, 8 |
| 1111, 1121 | Modern World Civilizations I & II | See Note 9 | 5, 8 |
| 1141 | Ancient & Medieval World History | HIST 170 | 2, 5 |
| 2211, 2221 | U.S. History I & II | HIST 190, 191 | 5, 9 |
| 2240 | America and the Vietnam War | HIST 150 | 7, 9 |
| 2242 | History of Women in Modern America | HIST 155 | 5, 7 |
| 2262 | History of Britain in the Middle Ages | HIST 150 | 2, 5 |
| 2299 | Independent Study | Elective credit | |
| HUMAN SERVICES (HSER) | |||
| 1100 | Nursing Assistant Registered (NAR)/Home Health Aid | See Note 10 | |
| HUMANITIES (HUM) | |||
| 1103 | Appreciation of Film as Art | Elective credit | |
| 1104 | Developing a Philosophy of Life | Elective credit | |
| 1130 | Humanities Symposia | See Note 9 | 6, 8 |
| 1141, 1151, 1161 | Hum in Mod World I, II, & III | HUM 250 | 6, 8 |
| 1171 | Honors Seminar | See Note 9 | 6, 8 |
| 1172 | Honors Experience | See Note 9 | 6 |
| 2200 | Field Study Abroad | Elective credit | |
| 2231 | Intro to Africa | HUM 155 | 6 |
| 2232 | Women in Western Civilization | HUM 250 | |
| 2233 | Women in American Culture | HUM 251 | 6, 7 |
| 2234 | Women in Global Perspective | HUM 251 | 6, 8 |
| 2241, 2251, 2261, 2271 | Heritage of Western World | HUM 280 | 6, 8 |
| 2299 | Independent Study | Elective credit | |
INTEGRATIVE HEALTH AND HEALING (IHH) |
|||
1100-2297 |
' |
' |
' |
' |
' |
' |
' |
| JOURNALISM (JOUR) | |||
| 1109 | Practical Experience in Journalism | Elective credit | |
| 1111 | Intro to Journalism & Mass Comm | MASS 110 | 9 |
2121 |
Media Writing |
' | 1 |
| 2141, 2299 | Elective credit | ||
| MATHEMATICS (MATH) | |||
| 0100 - 0220 | No credit | ||
| 1100 | Mathematics for Liberal Arts | MATH 110 | 4 |
| 1110 | Introductory Statistics I | STAT 154 or ECON 207 (Bus Stats) | 4 |
| 1120 | Mathematics for Elementary Teachers | MATH 201 | 4 |
| 1200, 1201 | College Algebra I & II | MATH 112, 113 | 4 |
| 1210 | Pre-Calculus | MATH 115 | 4 |
| 1300 | Finite Mathematics | See Note 9 | 4 |
| 1310 | Survey of Calculus | MATH 181 | 4 |
| 1400, 1401 | Calculus I & II | MATH 121, 122 | 4 |
| 2100 | Discrete Mathematics | MATH 180 | |
| 2200 | Linear Algebra | MATH 247 | |
| 2201 | Linear Algebra | MATH 321 |
|
| 2210 | Differential Equations | MATH 321 | |
| 2220 | Multivariable Calc & Vector Analysis | MATH 223 | |
| 2230 | Probability & Statistics | MATH 354 | |
| 2299 | Independent Study | Elective credit | |
| MUSIC (MUSC) | |||
| 1100 | Music Appreciation | MUS 120 | 6 |
| 1102 | Class Guitar | MUS 175 | 6 |
| 1103 | Class Piano | MUS 161 | 6 |
| 1104 | Fundamentals of Music | MUS 130 | 6 |
| 1105 | Applied Music | MUS 27X | |
| 1106 | Concert Band | MUS 112 | 6, 11 |
| 1108 | Concert Choir | See Note 9 | 6, 11 |
1109 |
Singing 101 |
' |
6 |
| 1110 | Rock & Roll History | See Note 9 | 6, 7 |
| 1111 | Jazz History | MUS 220 | 6 |
| 1115 | Music Theory I | MUS 131 & 133 | 6 |
| 1120 | Music Business: Marketing, Promotion, Publishing, Recording | MUS 250 | |
| 1125 | Music Theory II | MUS 132 & 134 | |
| 1146 | Jazz Ensemble | MUS 115 | 6, 11 |
| 1147 | Musical Theatre Ensemble | MUS 117 | |
| 1148 | Vocal Ensemble-Chamber Singers | MUS 103 | 6, 11 |
| 2105 | Applied Music-Intermediate | Elective credit | |
| 2201, 2202 | Music History & Lit I & II | MUS 221, 222 | 6, 8 |
| 2215 | Advanced Music Theory I | MUS 231 & 232 | |
| 2228 | Advanced Music Theory II | MUS 232 & 234 | |
| 2299 | Independent Study | Elective credit | |
| NATURAL SCIENCE (NATS) | |||
| 1001 | Astronomy | AST 101 | 3B |
| 1003 | Geology | GEOL 121 | 3A |
| 1005 | Meteorology | See Note 9 | 3A |
| 1007 | Elementary Physics | PHYS 101 | 3A |
| 1051 | Energy Issues & Solutions | See Note 9 | 9, 10 |
| 1061 | Ground School | AVIA 150 | |
| 1171 | Honors Seminar | See Note 9 | 2, 3B |
| 2299 | Independent Study | Elective credit | |
| NURSING (NURS) | |||
| 1150– 1153 | 200 Level Elective | ||
| 2250 | Clinical Internship | NURS 497 | |
| 2254 - 2258 | 200 Level Elective | ||
| 2260 - 2299 | Elective credit | ||
| PHILOSOPHY (PHIL) | |||
| 1101 | Intro to Philosophy | PHIL 100 | 2, 6 |
| 1105 | Intro to Logic | PHIL 110 | 2, 4 |
| 1110 | Ethics | PHIL 120 | 6, 9 |
| 1115 | Comparative World Religions | See Note 9 | 6, 8 |
| 2299 | Independent Study | Elective credit | |
| PHYSICAL THERAPIST ASSISTANT (PTAC) | |||
| 1010 - 2060 | Elective credit | ||
| PHYSICS (PHYS) | |||
| 1007 | Elementary Physics | PHYS 100 | 3A |
| 1317 | General Physics & Lab | PHYS 211 | 3A, 4 |
| 1318 | General Physics & Lab | PHYS 212 | 3A, 4 |
| 1327 | College Physics & Lab | PHYS 221 | 3A, 4 |
| 1328 | College Physics & Lab | PHYS 222 | 3A, 4 |
| 2299 | Independent Study | Elective credit | |
| POLITICAL SCIENCE (POLS) | |||
| 1111 | American Politics & Gov't | POL 111 | 7, 9 |
| 1121 | State & Local Politics & Gov't | See Note 9 | 5, 9 |
| 1131 | World Politics | POL 231 | 8, 9 |
| 2202 | Public Issues | POL 201 | 5, 10 |
| 2245 | Political Ideas & Ideologies | POL 201 | 5, 9 |
| 2265 | Political Science Practicum | See Note 9 | 9 |
| 2299 | Independent Study | Elective credit | |
| PSYCHOLOGY (PSYC) | |||
| 1110 | General Psychology | PSYC 101 | 5, 7 |
| 1115 | Stress Management | See Note 9 | 2 |
| 1130 | Parenting Psychology | See Note 9 | 2 |
| 1150 | Psychology of Men | See Note 9 | 5, 7 |
| 2215 | Child & Adolescent Develop | See Note 9 | 5, 8 |
| 2225 | Adult Develop/Psych of Adult | See Note 9 | 5, 7 |
| 2250 | Abnormal Psychology | Satisfies Nursing Requirement | 5, 9 |
| 2255 | Hollywood and Madness: View of Mental Disorders in Popular Cinema | Elective credit | |
| 2260 | Social Psychology | PSYC 340 | |
| 2270 | Theories of Personality | See Note 9 | 2, 5 |
| 2299 | Independent Study | Elective credit | |
| READING (READ) | |||
|
0910, 0990 |
Reading I & II | No credit | |
|
1106 – 2299 |
Elective credit | ||
| SOCIAL SCIENCE (SOCS) | |||
| 1108 | Intro Applied Statistics I | PSYC 201 or SOC 201 | |
| 1109 | Intro Applied Statistics II | Elective credit | |
| 1172 | Honors Seminar on Leadership | See Note 9 | 2, 9 |
| SOCIOLOGY ( SOC) | |||
| 1102 | Relationship, Marriage & Family | SOC 208 | 5 |
| 1104 | Human Sexuality in Society | SOC 209 | 5, 7 |
| 1107 | Aging, Death & Dying | Elective credit | |
| 1111 | General Sociology | SOC 101 | 2, 5 |
| 1145 | Sociology of Women | See Note 9 | 5, 7 |
| 2207 | Minority Groups | ETHN 100 | 5, 7 |
| 2221 | Social Problems | SOC 150 | |
| 2260 | Social Psychology | SOC 351 | |
| 2261 | Intro to Crime & Criminal Justice | CORR 106 | 5, 8 |
| 2299 | Independent Study | Elective credit | |
| SPANISH (SPAN) | |||
| 1101, 1102 | Beginning Spanish I & II | SPAN 101, 102 | 7, 8 |
| 1111 | Intro to Span & Latin Amer Culture | See Note 9 | 8 |
| 2200 | Field Study Abroad | Elective credit | |
| 2201, 2202 | Intermediate Spanish I & II | SPAN 201, 202 | 7, 8 |
| 2221 | Intro to Contemporary Hispanic Lit | See Note 9 | 6 |
| 2299 | Independent Study | Elective credit | |
| SPEECH (SPEE) | |||
| 1110 | Intro to Speech Communication | SPEE 100 | 1B, 2 |
2210 |
Intercultural Communication |
SPEE 203 |
7 |
| 2215 | Public Speaking | SPEE 102 | 1B, 2 |
| 2220 | Interpersonal Communication | SPEE 101 | 1B, 7 |
| 2251 | Small Group | SPEE 201 | 1B, 2 |
| 2299 | Independent Study | Elective credit | |
| STUDY SKILLS (STSK) | |||
| 1102 - 2299 | Elective credit | ||
| SWEDISH (SWED) | |||
| 1104, 1105, 1106 | Beginning Swedish I, II, III | SCAN 111, 112 if all three taken | |
| 1111 | Intro to Swedish Culture | See Note 9 | 6, 8 |
| 2200, 2299 | Elective credit | ||
| THEATRE ARTS (THTR) | |||
| 1101 | Intro to Theatre | THEA 100 | 2, 6 |
| 1109 | Practical Experience in Theatre | Credit in appropriate major area | |
| 1120 | History of Comedy | 200 Level Elective | 6 |
| 1189 | History of Comedy | ||
| 2205, 2206 | Acting I & II | THEA 101, 110 | 1B, 6 |
| WOMEN'S STUDIES (WOST) | |||
| 1108 | Biology of Women | BIOL 101 | 7 |
| 1126 | Women's Ways of Knowing | WOST 260 | |
| 1145 | Sociology of Women | See Note 9 | 5, 7 |
| 2233 | Women in American Culture | HUM 251 | 6, 7 |
| 2234 | Women in a Global Perspective | HUM 251 | 6, 8 |
| 2242 | History of Women in Modern America | 5, 7 | |