For the purposes of this guide General Education and the Minnesota Transfer Curriculum (MnTC) are the same at MSU and will be referred to as MnTC in this equivalency guide.
Note 1: This equivalency guide equates the MnTC courses offered by Alexandria Technical College to the MnTC courses offered by Minnesota State University, Mankato (MSU) for the 2007-2008 MSU Bulletin. This evaluation applies to general education/MnTC courses taken at Alexandria Technical College during the fall semester 2007 and later.
Note 2: This equivalency table is a general guide to transfer of coursework to MSU. It is recommended that students refer to a copy of the current MSU bulletin for specific program requirements in the major of their choice. Our catalog is available online at http://www.mnsu.edu/bulletins/undergraduate/
Note 3: Normally technical college transfer students will not be transferring with an AA or a completed MnTC, but if they do, they will have satisfied the MSU MnTC requirements. Any transferred AA degree must have 40 semester credits of general education or a completed MnTC.
Note 4: Students transferring with an AS or an AAS and with less than a completed MnTC will have to complete additional general education requirements. MnTC distribution requirements of 40 semester credits must be met by AS and AAS transfers. College level MnTC courses already completed as part of the AS or AAS will be applied to the MSU MnTC requirement.
Note 5: Students transferring without a degree or a completed MnTC will have their already completed MnTC applied to the MSU MnTC, but will have to complete the remainder of the MSU MnTC requirements.
Note 6: The transfer of technical coursework will be limited to sixteen (16) semester credits. The sixteen credits will transfer as electives. It is up to the student's program advisor to determine if these 16 credits may be used in the major or the minor.
Note 7: Students transferring with completed Certificates or Diplomas will have their coursework evaluated according to Notes 5 and 6.
Note 8: Some majors or minors at MSU require specific MnTC courses. Please use the MSU bulletin and this equivalency table to determine if the appropriate general education requirements are available for your selected major or minor.
Note 9: Courses where the MSU Equivalent column is left blank do not have a direct equivalent course at MSU. However, the course will be used to satisfy MnTC requirements as noted in the right column.
Note 10: These courses are technical in nature and will be limited to 16 semester (24 quarter) credits of transfer credit.
Any questions pertaining to this guide or to other transfer issues may be directed to your school's Transfer Specialist or counselor. Questions may also be directed to the MSU Admissions Office. Phone: 507-389-1822 or toll-free: 800-722-0544 or by email to transfer@mnsu.edu
Updated 5-27-8
| Alexandria Course Number | Course Name 2007-2008 | MSU Equivalent 2007-2008 | MnTC Goal |
|---|---|---|---|
| Biology (BIOL) | |||
| 1410 | Intro to Biology I | BIOL 100 | 3A |
| 1411 | Intro to Biology II | BIOL 100 | 3A & 10 |
| 1415 | Survey of Anatomy & Physiology | ||
| 1421 | Human Anatomy & Physiology I | See Note 9 | 3A |
| 1422 | Human Anatomy & Physiology II | See Note 9 | 3A |
| 1425 & 1427 | Microbiology I & II | BIOL 270 | 3A |
| 1430 | People & the Environment | BIOL 215 if both taken | 10 |
| 1431 | People & the Environment Lab | 3, 10 | |
| 1451 | General Biology I | BIOL 105 | 3, 10 |
| 1452 | General Biology II | BIOL 106 | 3 |
| Chemistry (CHEM) | |||
| 1405 | Fundamentals of Chemistry | See Note 9 | 3A |
| 1410 | Intro to Organic and Biochemistry | See Note 9 | 3A |
| Communication (COMM) | |||
| 1415 | Public Speaking | SPEE 102 | 1B |
| 1425 | Advanced Public Speaking | See Note 9 | 1B |
| 1435 | Interpersonal Communication | SPEE 101 | 1B |
| Economics (ECON) | |||
| 1410 | Intro to Economic Principles | See Note 9 | 5 |
| 1420 | Intro to Macroeconomics | ECON 201 | 5 & 8 |
| 1430 | Intro to Microeconomics | ECON 202 | 5, 10 |
| English (ENGL) | |||
| 1410 | Composition I | ENG 101 | 1A |
| 1420 | Composition II | See Note 9 | 1C |
| 1450 | Multicultural Communication | ENG 211 | 1C, 7 |
| 1460 | Technical Writing | See Note 9 | 1C, 2 |
| 1465 | Creative Writing | ENG 242 | 1C, 6 |
| 1475 | Intro to Fiction | 200 level elective | 6 |
| Geography (GEOG) | |||
| 1470 | World Regional Geography | GEOG 100 | 8 |
| 1475 | International Perspecitve | 5, 8 | |
| 1480 | Geography of the United States and Canada | 100 level elective | 5, 7 |
| History (HIST) | |||
| 1401 | US History I - Precolonization to 1877 | HIST 190 | 5, 7 |
| 1402 | US History II - 1877 to Present | HIST 191 | 5, 7 |
| Humanities (HUMA) | |||
| 1400 | Intro to the Humanities | HUM 150 | 6, 7 |
| 1401 | Prehistoric to Gothic Art | See Note 9 | 6 |
| 1403 | Art in the World | HUM 499 | 6, 8 |
| 1406 | Renaissance to Modern Art | See Note 9 | 6 |
| 1408 | Survey of Western Art & Culture | HUM 151 | 6 |
| 1411 | Theatre Appreciation (Live Performance) | See Note 9 | 6 |
| 1440 | Ethics | See Note 9 | 6, 9 |
| 1470 | Art Appreciation | 6 | |
| Mathematics (MATH) | |||
| 1415 | Mathematical Reasoning | See Note 9 | 4 |
| 1420 | Fundmentals of College Algebra | MATH 112 | 4 |
| 1431 | Geometry | See Note 9 | 4 |
| 1432 | Principles of Triginometry | MATH 113 | 4 |
| 1445 | Intro to Statistics | STAT 154 | 4 |
| Nursing (NURS) | |||
| 2304-2340 | Elective credit | ||
| Philosophy (PHIL) | |||
| 1440 | Ethics | PHIL 120 | 7, 9 |
| Political Science (POLS) | |||
| 1460 | Constitutional Democracy & Govt. | See Note 9 | 9 |
| Psychology (PSYC) | |||
| 1405 | Developmental Psychology | PSYC 101 | 5 |
| 1410 | Abnormal Psychology | 5 | |
| 1445 | General Psychology | 5 | |
| Sociology (SOCS) | |||
| 1400 | Intro to Sociology | SOC 101 | 5, 8 |
| 1402 | Social Problems | SOC 150 | 5, 7 |
| 1405 | Critical Thinking | See Note 9 | 2, 7 |
| 1480 | Intro to Women's Studies | See Note 9 | 7 |
| 2403 | Human Sexuality | See Note 9 | 5, 7 |
There may be additional courses approved by MnSCU.