Note 1: This equivalency guide is for the 2007-2008 catalog for Minnesota State University, Mankato (MSU) and the 2007-2008 Minneapolis Community & Technical College catalog.
Note 2: This equivalency table is a general guide to transfer of coursework to MSU. It is recommended that students refer to a copy of the 2007-2008 MSU catalog for the specific program requirements. Our catalog is available online at http://www.mnsu.edu/bulletins/undergraduate/
Note 3: Students transferring with an Associate in Arts Degree or a completed Minnesota Transfer Curriculum (MnTC) will satisfy the MSU general education requirements.
Note 4: Students transferring with an Associate in Science or an Associate in Applied Science and with less than a completed MnTC will have to complete additional general education requirements.
Note 5: Students transferring without a degree or a completed MnTC will have their already completed general education coursework applied to the MSU general education, but will have to complete the remainder of the MSU general education requirements.
Note 6: Some majors and minors at MSU require specific general education courses. Please review the MSU catalog to determine the appropriate general education requirements for your selected major.
Note 7: Courses noted as elective credit will not satisfy general education or major or minor requirements, but will transfer and count toward the total credits needed for graduation.
Note 8: "No credit" courses will not transfer.
Note 9: Courses do not have a direct equivalent course at MSU, but will be used in the MnTC goal noted in the right column.
Note 10: These courses are technical in nature and are limited to 16 semester (24 quarter) hours of transfer credit.
Note 11: Science courses equated to MnTC Area 3A satisfy the lab science requirement. Courses equated to MnTC Area 3B meet the non-lab science requirement.
Any questions pertaining to this guide or to other transfer issues may be directed to your community college transfer specialist or counselor. Questions may also be directed to the MSU Admissions Office. Phone: 507-389-1822 or toll free: 800-722-0544 or by email to transfer@mnsu.edu
Updated 5-23-8
| Minneapolis Number | Minneapolis Course 2007-2008 | MSU Equivalent 2007-2008 | MnTC Goal |
|---|---|---|---|
| Academic Development (ADEV) | |||
| 1000 - 2998 | Elective credit | ||
| Accounting (ACCT) | |||
| 1180 - 2998 | See Note 10 | ||
| Addiction Counseling (COUN) | |||
| 1500 | Drugs in the Community | HLTH 310 | |
| 2510 - 2998 | Elective credit | ||
| Air Traffic Control (ATCT) | |||
| 2000 - 2440 | See Note 10 | ||
| Aircraft Technician | |||
| AMTA 1200 - 2998 | See Note 10 | ||
| AMTG 1100 - 2998 | See Note 10 | ||
| AMTP 2151 - 2998 | See Note 10 | ||
| AMTR 2207 - 2998 | See Note 10 | ||
| American Indian Studies (AMIS) | |||
| 1000 | Native America | See Note 9 | 5, 7 |
| 1100 - 1300 | See Note 9 | 6, 7 | |
| 1400 - 2998 | Elective credit | ||
| American Sign Language (AMSL) | |||
| 1000 - 2998 | Elective credit | ||
| American Studies (AMST) | |||
| 1000 | American Radicalism | See Note 9 | 5, 8 |
| 1100 | Future Shock & Survival | See Note 9 | 5 |
| 2998 | Directed Study | Elective credit | |
| Anthropology (ANTH) | |||
| 1104 | Human Origins | ANTH 101 | 5 |
| 1105 | Intro to Cultural Anthropology | ANTH 230 | 5, 8 |
| 1150 | Women in Cross Cultural Perspective | See Note 9 | 5, 8 |
| 1200 - 2998 | Elective credit | ||
| Apparel Technologies (APRL) | |||
| 1000 - 2998 | See Note 10 | ||
| Arabic (ARAB) | |||
| 1000-1100 | Beginning Arabic I & II | Elective credit | |
| Architecture Technology (ARCH) | |||
| 1000 - 2998 | See Note 10 | ||
| Area, Cultural and Ethnic Studies (ACES) | |||
| 1000 | See Note 9 | 6 | |
| 1121 & 1122 | Elective credit | 6, 8 | |
| 1132 | Ethnic America | ETHN 100 | 6, 7 |
| 1155 | See Note 9 | 6, 8 | |
| 1190 & 1200 | See Note 9 | 6&8 | |
| 1210 | See Note 9 | 6 | |
| 1500 & 1510 | See Note 9 | 5, 8 | |
| 2998 | See Note 9 | 1C | |
| Art (ARTS) | |||
| 1110 | Intro to Art | ART 160 | 6, 8 |
| 1111, 1112 | Art History | ART 260, 261 | 6, 8 |
| 1113 | Art History: Modern to Contemporary | See Note 9 | 6, 8 |
| 1121 | Drawing 1 | ART 110, 210 | 6 |
| 1125 | Ceramics 1 | ART 250 | 6 |
| 1132 | Printmaking | See Note 9 | 6 |
| 1133 | Sculpture | ART 280 | 6 |
| 1141 | Design: Foundations of Studio Art | ART 101 | 6 |
| 1142 | Painting 1 | ART 240 | 6 |
| 2211 | Art History: Women in Art | See Note 9 | 6 |
| 2212 | Painting 2 | See Note 9 | 6 |
| 2213 | Watercolor | ART 245 | 6 |
| 2214 | AFA Portfolio | See Note 9 | 6 |
| 2221 | Life Drawing | ART 212 | 6 |
| 2222 | Drawing 2 | ART 210 | 6 |
| 2225 | Ceramics 2 | See Note 9 | 6 |
| 2233 | Sculpture: Direct Metals | See Note 9 | 6 |
| 2998 | Directed Study | Elective credit | |
| Astronomy (ASTR) | |||
| 1110, 1115 | Astronomy & Lab | See Note 9 | 3A if both taken |
| 2998 | Directed Study | Elective credit | |
| Barbering (BARB) | |||
| 1000 - 2998 | See Note 10 | ||
| Biology (BIOL) | |||
| 1100 | Intro to Biology | BIOL 100 | 3A |
| 1120 | Nutrition | FCS 140 | 3B |
| 1127, 1128 | Human Biology & Lab | BIOL 100 if both taken | 3A |
| 1136 & 1137 | Environmental Science & Lab | ENVR 101 | 3A, 10 |
| 1137 | Environmental Science | See Note 9 | 3B & 10 |
| 1160 | Biology of Women | BIOL 101 | 3B |
| 1180 - 1184 | Special Topics in Biology | Elective credit | |
| 1190 | Bio-Medical Terminology | HLTH 321 | |
| 2200 | Principles of Biology | BIOL 105 | 3A |
| 2205 | Genetics | BIOL 211 | 3A |
| 2224 | Anatomy | BIOL 220 | 3A |
| 2225 | Physiology | BIOL 230 | 3A |
| 2226 | Pathophysiology | See Note 9 | 3B |
| 2230, 2231 | Microbiology & Lab | BIOL 270 if both taken | 3A |
| 2250 | Plant Biology | BIOL 217 | 3A |
| 2260 | Animal Biology | BIOL 316 | 3A |
| 2500 | Molecular Biology | See Note 9 | 3B |
| 2998 | Directed Study | Elective credit | |
| Biotechnology (BIOT) | |||
| 1000 | Introduction to Bioscience | Elective credit | |
| 2000 | Industrial Regulatory Affairs | See Note 9 | 3B |
| 2301 | Biotechnology Lab and Math Skills | See Note 9 | 3B |
| Business Management (BUSN) | |||
| 1140 | Intro to Business | MRKT 100 | |
| 1142 - 1145 | Elective credit | ||
| 1154 | Business Communications | Elective credit | |
| 1155 - 1166 | Elective credit | ||
| 1180 | Principles of Banking and Finance | FINA 482 | |
| 1181 - 1183 | 100 Level Elective | ||
| 1200 | Computer Application in Home and Business | Elective credit | |
| 2202 | Financial Accounting | ACCT 200 | |
| 2224 | Managerial Accounting | ACCT 210 | |
| 2252 - 2256, 2998 | Elective credit | ||
| 2260 | Legal Environment of Business | BLAW 200 | |
| Business Office Technology & Communications (BTEC) | |||
| 1010 - 2998 | See Note 10 | ||
| Cabinetmaking (CBMK) | |||
| 1010 - 2998 | See Note 10 | ||
| Carpentry (CARP) | |||
| 1000 - 1900 | See Note 10 | ||
| Central Services Technician (CSIP) | |||
| 1000, 1002 | See Note 10 | ||
| Chemistry (CHEM) | |||
| 1020 | Intro to Chemistry | See Note 9 | 3A |
| 1040 & 1041 | Chemistry in your Life & Chemistry in your Life Lab | CHEM 100 | 3A, 9 |
| 1145 | Forensic Science 1 | CHEM 131 | 3A, 9 |
| 1151, 1152 | Principles of Chemistry 1 & 2 | CHEM 201, 202 | 3A |
| 2204, 2224 | Organic Chemistry 1 & Lab 1 | CHEM 320 if both taken | 3A |
| 2205, 2225 | Organic Chemistry 2 & Lab 2 | CHEM 321 & 331 if both taken | 3A |
| 2400 | Analytical & Instrumental Chemistry | See Note 9 | 3B |
| 2600 | Biochemistry | See Note 9 | 3B |
| 2701 - 2998 | Elective credit | ||
| Child Development (CHDV) | |||
| 1000 | Careers in Early Childhood Education | Elective credit | |
| 1004, 1214 | 100 Level Elective | ||
| 1215 - 1240 | Elective credit | ||
| 1244 | Creating Environments for School Age Children | 200 Level Elective | |
| 1505 - 1640 | Elective credit | ||
| 1641 | Seeds of Emerging Literacy | 100 Level Elective | |
| 1642 - 1652 | Elective credit | ||
| 1654 | Cognitive Development and Technology Experiences | 200 Level Elective | |
| 1656 | Culturally Relevant/Anti-Bias Education | Elective credit | |
| 1744 | 200 Level Elective | ||
| 1749 - 2245 | Elective credit | ||
| 2444 | School Age Program Planning | 200 Level Elective | |
| 2500 - 2998 | Elective credit | ||
| Chinese (CHIN) | |||
| 1000 | Beginning Chinese 1 | ||
| 1100 | Beginning Chinese 2 | ||
| Community Health Workers (CMHW) | |||
| 1000 - 1055 | |||
| Computer Literacy (COML) | |||
| 1000 - 1100 | See Note 9 | 13 | |
| Computer Science (CSCI) | |||
| 1050 - 2998 | Elective credit | ||
| Construction Electricity (CNEL) | |||
| 1000 - 2998 | See Note 10 | ||
| Culinary Arts (CULA) | |||
| 1100 - 2998 | See Note 10 | ||
| Dental Assistant (DNTA) | |||
| 1000 - 2998 | See Note 10 | ||
| Economics (ECON) | |||
| 1000 | Consumer Economics | ECON 100 | 5, 9 |
| 2000 | Principles of Macroeconomics | ECON 201 | 5, 8 |
| 2200 | Principles of Microeconomics | ECON 202 | 5, 8 |
| 2500 | Contemporary Economic Problems | See Note 9 | 5, 8 |
| 2998 | Directed Study | Elective credit | |
| Electroneutodiagnostic Technologist (ENDT) | |||
| 1000-2600 | See Note 10 | ||
| EMT | Elective credit | ||
| Electronic Publishing and Web Design (EPUB) | |||
| 1150 - 2998 | See Note 10 | ||
| Engineering (ENGR) | |||
| 1105 | Intro to Problem Solving in Science and Engineering | EE 101 | |
| 2210 | Statics | ME 212 | |
| 2220 | Dynamics | Elective credit | |
| 2230 | Linear Circuit Analysis I | EE 230, 240 | |
| 2231 | Linear Circuit Analysis II | EE 231, 254 | |
| 2998 | Directed Study | See Note 10 | |
| English (ENGL) | |||
| 900 | No credit | ||
| 1108 | Technical Writing | Elective credit | |
| 1110 | College English 1 | ENG 101 | 1A |
| 1111 | College English 2 | See Note 9 | 1C |
| 1150 | Literature & the Environment | See Note 9 | 7, 10 |
| 1151 | Intro to Literature: Short Story | ENG 113 | 6 & 8 |
| 1152 | Intro to Literature: Novel | ENG 113 | 6 & 7 |
| 1153 | Intro to Literature: Poetry | ENG 112 | 6 & 7 |
| 1154 | Intro to Literature: Drama | ENG 112 | 6 |
| 1156 | Science Fiction & Fantasy | ENG 214 | 6 & 9 |
| 1157 | Cross Culture Literature | ENG 211 | 6, 7 |
| 1158 | Women's Literature | ENG 211 | 6, 8 |
| 1159 | African American Literature | ENG 211 | 6 & 7 |
| 1160 | LGBTQ Literature | ENG 211 | 6, 7 |
| 1161 | Children's Literature | See Note 9 | 6 |
| 2212 | Creative Nonfiction Writing | See Note 9 | 6 |
| 2213 | Introduction to Creative Writing | ENG 242 | 6 |
| 2214 | Intro to Writing Poetry | ENG 242 | 6 |
| 2215 | Intro to Writing Fiction | ENG 242 | 6 |
| 2225 | World Literature - Asia and Middle East | ENG 212 | 6 & 8 |
| 2226 | World Literature - Europe, Africa, Latin America | ENG 212 | 6 & 8 |
| 2231, 2232 | American Literature 1 & 2 | See Note 9 | 6, 7 |
| 2251, 2252 | British Literature 1 & 2 | See Note 9 | 6 & 8 |
| 2998 | Directed Study | Elective credit | |
| English as a Second Language (ESOL) | |||
| 0210 - 0420 | No credit | ||
| 2998 | Directed Study | Elective credit | |
| Filmmaking (FILM) | |||
| 1020 - 1150 | Elective credit | ||
| 1300 | See Note 9 | 6 & 8 | |
| 1310 | See Note 9 | 6 | |
| 1320 | See Note 9 | 6 | |
| 2010 - 2998 | Elective credit | ||
| French (FREN) | |||
| 1000, 1100 | Beginning French 1 & 2 | FREN 101, 102 | |
| 1200 | Intro to French | Elective credit | |
| 1300 | French Culture | See Note 9 | 6, 8 |
| 2000, 2100 | Intermediate French Lang & Culture | FREN 201, 202 | 8 |
| 2998 | Directed Study | Elective credit | |
| Food Service Dietary Aid (FDSV) | |||
| 1000 | Intro to Food Service | Elective credit | |
| Geography (GEOG) | |||
| 1101 | Human Geography | GEOG 100 | 5, 8 |
| 1102 | Physical Environment | GEOG 101 | 5, 10 |
| 1103 | Global Economy | See Note 9 | 5, 8 |
| 1104 | Minnesota | See Note 9 | 5, 10 |
| 2204 | Peoples of the World | GEOG 341 | 5, 8 |
| 2998 | Directed Study | Elective credit | |
| Geology (GEOL) | |||
| 1120, 1130 | Physical Geology & Lab | GEOL 121 if both taken | 3A |
| 1140, 1150 | Historical Geology & Lab | GEOL 122 if both taken | 3A |
| 2998 | Directed Study | Elective credit | |
| Global Health and Healing Arts (GHHA) | |||
| 1100-1300 | See Note 10 | ||
| Graphic Design & Visual Communication (GRPH) | |||
| 1101 - 2998 | See Note 10 | ||
| Health (HLTH) | |||
| 1000 | Intro to Sleep & Rest | Elective credit | |
| 1101 | Personal & Community Health | HLTH 101 | |
| 1107 - 1184 | Elective credit | ||
| 1150 | First Aid & CPR | HLTH 215 | |
| 1171 | Human Sexuality | Elective credit | |
| 2249 | First Responder | HLTH 210 | |
| 2998 | Directed Study | Elective credit | |
| Health Care Core Curriculum (HCCC) | |||
| 1000 - 1200 | See Note 10 | ||
| Heating, Ventilation, Air Conditioning and Refrigeration (HVAC) | |||
| 1000-2998 | See Note 10 | ||
| History (HIST) | |||
| 1000, 1010 | World History 1 & 2 | HIST 170, 171 | 5, 8 |
| 1020 | Contemporary World History | See Note 9 | 5, 8 |
| 1100, 1110 | American History 1 & 2 | HIST 190, 191 | 5, 7 |
| 1200, 1210 | European History 1 & 2 | HIST 180, 181 | 5, 7 |
| 1300 - 1600 | See Note 9 | 5, 7 | |
| 2241-2242 | See Note 9 | 5 & 9 | |
| 2243 | See Note 9 | 5 & 8 | |
| 2998 | Directed Study | Elective credit | |
| Homeland Security Specialist (HLSC) | |||
| 1000 - 2550 | See Note 10 | ||
| Honors (HNRS) | |||
| 2000 | What Is Health? Wellness in a Multicultural World | See Note 9 | 3B, 8 |
| Human Services (HSER) | |||
| 1001 - 2998 | See Note 10 | ||
| Information Studies (INFS) | |||
| 1000 - 1005 | See Note 9 | 2 | |
| 1100 - 2500 | Elective Credit | ||
| 2510 | Necessary Illusions: A Critical Intro to the Information Age | See Note 9 | 9 |
| 2520 | Alternative Knowledge: How Radical Ideas are Communicated in Society | See Note 9 | 5, 9 |
| 2600 | Ideas, Censorship and Politics: A History of Libraries and Culture | See Note 9 | 5, 8 |
| 2900 | Library/Information Agency Internship | Elective Credit | |
| Information Technology (ITEC) | |||
| 1100 - 2998 | Elective Credit | ||
| Japanese (JAPN) | |||
| 1000, 1100 | Beginning Japanese | Credit in Foreign Language | |
| 2998 | Directed Study | Elective credit | |
| Jewelry Gemology/Jewelry Manufacturing & Repair (JLRY) | |||
| 1500 - 2998 | See Note 10 | ||
| Journalism (JOUR) | |||
| 1000 | Intro to Mass Communications | MASS 110 | 9 |
| 1100 - 2998 | Elective credit | ||
| Kitchen and Bath Installer (KABI) | |||
| 1100 - 2400 | See Note 10 | ||
| Law Enforcement (LAWE) | |||
| 1215 | Police & Community | LAWE 335 | |
| 1220 | Juvenile Justice | LAWE 332 | |
| 1250 | Intro to Corrections | CORR 106 | |
| 1270 | Pre-Post Licensing | ||
| 2225 | Criminal Investigation | LAWE 233 | |
| 2230 - 2998 | Elective credit | ||
| Machine Tool Technology (MTTC) | |||
| 1000 - 2998 | See Note 10 | ||
| Mathematics (MATH) | |||
| ABE Mathematics | No credit | ||
| 0060 - 0080 | No credit | ||
| 1110 | College Algebra | MATH 112 | 4 |
| 1125 | Pre Calc | MATH 115 | 4 |
| 1120 | College Trigonometry | MATH 113 | 4 |
| 1130 | Finite Mathematics | See Note 9 | 4 |
| 1140 | Introductory Statistics | See Note 9 | 4 |
| 1150 | Statistical Analysis | STAT 154 or ECON 207 (Bus Stats) | 4 |
| 1160 | Mathematical Ideas | See Note 9 | 4 |
| 1165 | Mathematics for Teachers | MATH 201 | 4 |
| 1170 | Calculus for Bus & Social Sciences | MATH 181 | 4 |
| 1180, 1190 | Calculus 1 & 2 | MATH 121, 122 | 4 |
| 2011 | Discrete Mathematics | MATH 180 | 4 |
| 2210 | Linear Alg & Differential Equations | MATH 321 | |
| 2220 | Multivariable Calculus | MATH 223 | |
| 2998 | Directed Study | Elective credit | |
| Media Production & Photography (MPRO) | |||
| 1100 - 2998 | See Note 10 | ||
| Music (MUSC) | |||
| 1000 | Intro to Music | MUS 120 | 6 |
| 1010, 1020 | American Popular Music 1 & 2 | See Note 9 | 6 |
| 1030 | The Music of Latin America and the Caribbean | 200 Level Elective | 6 & 8 |
| 1040 | The Music of Africa | 200 Level Elective | 6 & 8 |
| 1050 | The Music of Asia | 200 Level Elective | 6 & 8 |
| 1060 | Inro to World Music | MUS 429 | 6 & 8 |
| 1150 | Fundamentals of Music | MUS 130 | 6 |
| 1160 | Music Theory & Design | See Note 9 | 6 |
| 1210 | College Choir | MUS 101 | 11 |
| 1220 | Vocal Ensemble | MUS 101 | 11 |
| 1230 | Instrumental Ensemble | See Note 9 | 11 |
| 1240 | Jazz Ensemble 1 | MUS 115 | 11 |
| 1500-1900 | Applied Music | Applied Music Credit | |
| 2500-2900 | Applied Music | Elective credit | |
| 2998 | Directed Study | Elective credit | |
| Nursing Assistant/Home Health Aide (NAHA) | |||
| 1819 - 2998 | Nursing Assist/Home Health Aide | See Note 10 | |
| Nursing (R.N.) (NURS) | |||
| 1000 - 2150 | Elective credit | ||
| 2300 - 2550 | 200 Level Elective | ||
| 2998 | Directed Study | Elective credit | |
All nursing courses will be reviewed by the School of Nursing at time of transfer. |
|||
| Philosophy (PHIL) | |||
| 1110 | Critical Thinking Skills | PHIL 110 | 6 |
| 1115 | Intro to Philosophy | PHIL 100 | 6 |
| 1171 | Ethics | PHIL 120 | 6, 9 |
| 1172 | Topics in Contemporary Philosophy | See Note 9 | 6 |
| 1181 | Ethics in the Community | See Note 9 | 6, 9 |
| 2115 | Asian Philosophy | PHIL 358 | 6, 8 |
| 2998 | Directed Study | See Note 9 | 1C |
| Phlebotomy (PHLE) | |||
| 1000, 1002 | Phlebotomy & Phlebotomy Internships | Elective credit | |
| Photography (PHOT) | |||
| 1100 | Photography 1 | ART 275 | 6 |
| 1200 | Photography 2 | See Note 9 | 6 |
| 2998 | Directed Study | Elective credit | |
| Photography & Digital Imaging (PHDI) | |||
| 1010 - 2490 | Elective credit | ||
| Physical Education (PHED) | |||
| 1100 - 1164 | Physical Education Activity Credit | 11 | |
| 1170 - 1175 | Physical Education Topics | HP 100 | 11 |
| 1176 - 1179 | Physcial Education Topics | HP 100 | 11 |
| 1180 | Fitness Intensity Training | Physical Education Activity Credit | 11 |
| 1190 | Self Defense for Women | HP 130 | 11 |
| 1199 - 2998 | Physical Education Activity Credit | 11 | |
| Physics (PHYS) | |||
| 1100 | Intro to Physics | PHYS 101 | 3A |
| 1131 | College Physics 1 | PHYS 211 | 3A |
| 1132 | College Physics 2 | PHYS 212 | 3A, 10 |
| 1211, 1221 | Physics for Sci & Engineering 1 & 2 | PHYS 221, 222 | 3A, 4 |
| 2998 | Directed Study | Elective credit | |
| Political Science (PSCI) | |||
| 1101 | American Government & Politics | POL 111 | 5, 9 |
| 1102 | State & Local Government | POL 371 | 5, 9 |
| 1103 | Comparative Government | POL 241 | 5, 8 |
| 1104 | World Politics | POL 231 | 5, 8 |
| 1110 | Intro to Political Science | POL 100 | 5, 9 |
| 1137 | Environment, Politics & Society | See Note 9 | 5, 10 |
| 1140 | Intro to Latin America | See Note 9 | 5, 8 |
| 1142 | Elective credit | ||
| 1143 - 1169 | See Note 9 | 5, 8 | |
| 2000 | See Note 9 | 5, 9 | |
| 2001 - 2998 | Elective credit | ||
| Polysomnographis Technology (PSOM) | |||
| 1000 - 2300 | See Note 10 | ||
| Psychology (PSYC) | |||
| 1100 | Applying Psychology | See Note 9 | 5 |
| 1110 | General Psychology | PSYC 101 | 5 |
| 2215 | Child & Adolescent Development | See Note 9 | 5 |
| 2240 | Lifespan Development | See Note 9 | 5, 9 |
| 2250 | Abnormal Psychology | Satisfies Nursing Requirement | 5 |
| 2260 | Social Psychology | PSYC 340 | 5, 9 |
| 2285 | See Note 9 | 5 | |
| 2998 | Elective credit | ||
| Reading (READ) | |||
| 0100, 0200 | No credit | ||
| 1300 - 2200 | Elective credit | ||
| Screenwriting (SCRN) | |||
| 1510 - 2998 | See Note 10 | ||
| Sociology (SOCI) | |||
| 1105 | Intro to Sociology | SOC 101 | 5 & 7 |
| 1106 | Sociology of Deviance | See Note 9 | 5 & 7 |
| 1110 | Families in Contemporary Society | SOC 208 | 5 & 7 |
| 1160 | Technology, Culture & Society | See Note 9 | 5 & 10 |
| 1170 | Women in a Global Perspective | See Note 9 | 5 & 8 |
| 2115 | Family Violence | See Note 9 | 5 & 7 |
| 2145 | American Minority Relations | ETHN 100 | 5 & 7 |
| 2150 | Sociology of Aging | See Note 9 | 5 |
| 2155 | Intro to Criminal Justice | CORR 106 | 5 & 9 |
| 2998 | Directed Study | Elective credit | |
| Sound Arts (SNDA) | |||
| 1310 - 2998 | See Note 10 | ||
| Spanish (SPAN) | |||
| 1000 | Beginning Spanish 1 | SPAN 101 | |
| 1100 | Beginning Spanish 2 | SPAN 102 | |
| 1300 | Beginning Spanish for Heritage Speakers | SPAN 201, 202 | |
| 2000, 2100 | Intermediate Spanish 1 & 2 | SPAN 201, 202 | 8 |
| 2300 | Intermediate Spanish for Heritage Speakers | Elective credit | |
| 2998 | Directed Study | Elective credit | |
| Speech (SPCH) | |||
| 1000 | Fundamentals of Communication | SPEE 100 | 1B |
| 1005 | Public Speaking | SPEE 102 | 1B |
| 1010 | Interpersonal Communication | SPEE 101 | 1B |
| 1011 | Group Process & Discussion | SPEE 201 | 1B |
| 1012 | Intercultural Communication | SPEE 203 | 1B, 7 |
| 1400 - 2998 | Elective credit | ||
| Study Skills (STSK) | |||
| 1150 | How To Study | Elective credit | |
| Theatre Arts (THTR) | |||
| 1104 | Intro to Acting 1 | THEA 101 | 6 |
| 1111 | Theatre Arts Workshop | See Note 9 | 6 |
| 1131 | Intro to Theatre | THEA 100 | 6, 8 |
| 1135 | Television: Forms/Analysis | See Note 9 | 6 |
| 1145 | Stagecraft: Scene Design & Lighting | THEA 105 | 6 |
| 1150 | Theatre in the Twin Cities | See Note 9 | 6 |
| 1160 | Multicultural Acting Workshop | See Note 9 | 6, 8 |
| 1161 - 1169 | Theater Topics | See Note 9 | 6 |
| 2105 | Intro to Acting 2 | THEA 102 | 6 |
| 2145 | Intro to Directing | THEA 235 | 6 |
| 2150 | Theatre History 1 | See Note 9 | 6, 8 |
| 2998 | Directed Study | Elective credit | |
| Trained Medication Assistant (TMAA) | |||
| 1130, 2998 | See Note 10 | ||
| Urban Park, Recreation, and Youth Development (UPRY) | |||
| 1170 - 1510 | Elective credit | ||
| 1600 | Seminar I: The Recreation Professional in Diverse Urban Communities | 9 | |
| 1810 | Recreation Program Planning | RPLS 376 | |
| 1900 | Seminar II: Effective Team Membership | ||
| 2100 | Outdoor Activities and Leadership | Elective credit | |
| 2510 | Facilities, Sec. and Personal Safety | Elective credit | |
| 2600 | Seminar III: Public Achievement Coaching in Parks, Recreation and with Youth | ||
| 2900 | Seminar IV: Internship in Parks and Recreation | ||
| Urban Teacher Program (URTE) | |||
| 1150-1170 | See Note 9 | ||
| 1500 | See Note 9 | 7 | |
| 1900 | Seminar 2: Public Work in Urban Schools | See Note 9 | 9 |
| 2600 | Seminar 3: Teacher as Coach | See Note 9 | 9 |
| 2900 | Seminar 4: Multiple Perspectives on Urban Learners' Experience in Schools | See Note 9 | 7 |
| 2998 | Directed Study | 200 Level Elective | |
| Video & Digital Arts (VIDA) | |||
| FILM 1150 | Introduction to Film and Video | ||
| 1250 - 2998 | Elective credit | ||
| Welding (WELD) | |||
| 1000 - 3000 | See Note 10 | ||
| Western Clinical Herbalism (HERB) | |||
| 1000 - 2400 | See Note 10 | ||
| Women's Studies (WOST) | |||
| 1101 | Intro to Women's Studies | WOST 110 | 5 & 9 |
| 1140 | Intro to Women's Culture | See Note 9 | 6 & 7 |
| 1150 | Images of Women in Contemporary Literature | See Note 9 | 6 & 7 |
| 2200 | View of Modern Women | See Note 9 | 6 |
| 2211 | Women and Violence: The Humanities Respond | WOST 120 | 6 & 9 |
| 2212 | Women, Ecofeminism and Development | See Note 9 | 6 & 10 |
| 2213 | Current Literature on Women and Empowerment | See Note 9 | 6 & 9 |
| 2235 | Women Poets of the World | See Note 9 | 6 & 8 |
| 2298 | Directed Study | Elective credit | |