| College | Date | Time | MSU Rep |
|---|---|---|---|
| Anoka-Ramsey Community College | |||
| Anoka-Ramsey Community College | |||
| Central Lakes College | |||
| Century College - A Community and Technical College | |||
| Century College - A Community and Technical College - Transfer Visit Day | |||
| Inver Hills Community College | |||
| Inver Hills Community College | |||
| Minnesota State Community and Technical College - Fergus Falls | |||
| Minneapolis Community and Technical College | |||
| Minneapolis Community and Technical College | |||
| Minnesota West Community and Technical College - Worthington | |||
| Normandale Community College | |||
| Normandale Community College | |||
| Normandale Community College | |||
| North Hennepin Community College | |||
| North Hennepin Community College | |||
| Ridgewater College-A Community and Technical College-Hutchinson | |||
| Ridgewater College - A Community and Technical College - Willmar | |||
| Riverland College - A Technical and Community College - Austin East | |||
| Riverland College - A Technical and Community College - Austin East | |||
| Riverland College - A Technical and Community College - Austin East | |||
| Rochester Community and Technical College | |||
| Saint Paul College - Student Success Day | |||
| Saint Paul College | |||
| South Central College - Student Success Day - Faribault | |||
| South Central College - Mankato | |||
| South Central College - Mankato |
| College | Date | Time | MSU Rep |
|---|---|---|---|
| Des Moines Area Community College - Ankeny | |||
| Iowa Central Community College - Fort Dodge | |||
| Iowa Lakes Community College - Estherville | |||
| North Iowa Area Community College - Mason City |

Phone Number: 507-389-5036
E-mail: ramon.pinero@mnsu.edu
Education: B.S. Physical Education, Minnesota State University, Mankato
Favorite thing about Minnesota State University, Mankato: Going to the hockey games, the atmosphere it's awesome!
Favorite thing about the community: Is a small community, but having the university helps to give you the feel of a bigger city.
Favorite Campus Activity: Intramural activities (coed/men's indoor soccer), going to Basketball games, and Homecoming activities.

Phone Number : 507-389-5037
E-mail: andrew.hlubek@mnsu.edu
Education: Bachelor of Arts in Communications/Public Relations and Master's Degree in Post Secondary Education: Student Affairs
Favorite thing about Minnesota State University, Mankato: : The people (faculty, staff, students) are my favorite thing about Minnesota State University.
Favorite thing about Mankato: Mankato is a place that makes you proud and excited to call home. There is a balanced portfolio of fun/leisure activities, economic opportunities, health and services in Mankato.
Favorite Campus Activity: I always enjoy attending Maverick sporting events!