| School Name | City | State | Day | Date | Time | Representative |
|---|---|---|---|---|---|---|
| Adrian High School | Adrian | MN | Tuesday | October 11 | 2:50 pm | Michael |
| Albert Lea High School | Albert Lea | MN | Monday | October 17 | 9:30 am | Jennifer |
| Andover High School | Andover | MN | Thursday | September 29 | 9:30 am | Paulette |
| Annandale High School | Annandale | MN | Monday | October 31 | 9:30 am | Gina |
| Anoka Senior High | Anoka | MN | Wednesday | October 26 | 1:30 pm | Paulette |
| Apollo High School | St. Cloud | MN | Wednesday | Sept. 21 | 10:00 am | Gina |
| Apple Valley High School | Apple Valley | MN | Wednesday | September 28 | 12:00 pm | Paulette |
| Armstrong-Robbinsdale High School | Plymouth | MN | Monday | November 7 | 1:15 pm | Paulette |
| Austin High School | Austin | MN | Wednesday | November 30 | 11:00 am | Jennifer |
| Belle Plaine High School | Belle Plaine | MN | Monday | November 28 | 1:00 pm | Jennifer |
| Blaine Senior High School | Blaine | MN | Tuesday | November 1 | 11:30 pm | Gina |
| Blue Earth | Blue Earth | MN | Tuesday | Sept. 20 | 2:00 pm | Michael |
| Brandon Valley High School | Brandon | SD | Tuesday | October 11 | 8:30 am | Michael |
| Brookings High School | Brookings | SD | TBD | TBD | TBD | Michael |
| Brooklyn Center High School | Brooklyn Center | MN | Thursday | September 29 | 11:14 pm | Paulette |
| Buffalo Senior High School | Buffalo | MN | Monday | October 31 | 10:30 am | Gina |
| Burnsville Senior High School | Burnsville | MN | Thursday | November 10 | 1:20 pm | Paulette |
| Byron High School | Byron | MN | Monday | November 14 | 1:20 pm | Jennifer |
| Caledonia High School | Caledonia | MN | Friday | October 7 | 1:30 pm | Jennifer |
| Cambridge Senior High School | Cambridge | MN | Monday | November 21 | 11:00 am | Jennifer |
| Cathedral High School | New Ulm | MN | TBD | TBD | TBD | Carolyn |
| Centennial High School | Circle Pines | MN | Tuesday | November 8 | 12:30 pm | Paulette |
| Central High School | LaCrosse | WI | Thursday | November 17 | 7:30 am | Jennifer |
| Central High School | Norwood | MN | Monday | November 14 | 11:15 am | Michael |
| Central High School | St. Paul | MN | Tuesday | November 8 | 11:00 am | Paulette |
| Century High School | Rochester | MN | Tuesday | November 15 | 11:30 pm | Jennifer |
| Champlin Park High School | Champlin | MN | Wednesday | October 26 | 8:10 am | Paulette |
| Chanhassen High School | Chanhassen | MN | Monday | November 28 | 10:20 am | Jennifer |
| Chaska High School | Chaska | MN | Monday | November 28 | 9:30 am | Jennifer |
| Chippewa Falls Sr. High School | Chippewa Falls | WI | Tuesday | November 22 | 10:30 | Gina |
| Cleveland High School | Cleveland | MN | Monday | Sept. 19 | 9:50 am | Michael |
| Columbia Heights High School | Columbia Heightss | MN | Thursday | November 10 | 11:00 am | Paulette |
| Como Senior High School | St. Paul | MN | TBD | TBD | TBD | Paulette |
| Coon Rapids High School | Coon Rapids | MN | Wednesday | October 26 | 12:00 pm | Paulette |
| Cooper-Robbinsdale High School | New Hope | MN | Monday | November 7 | 8:00 am | Paulette |
| Cotter High School | Winona | MN | Wednesday | November 16 | 10:30 am | Jennifer |
| Cretin/Derham Hall High School | St. Paul | MN | Tuesday | November 8 | 9:10 am | Paulette |
| De La Salle High School | Minneapolis | MN | Monday | September 26 | 11:00 am | Paulette |
| Delano Senior High School | Delano | MN | Tuesday | November 8 | 10:45 am | Michael |
| Eagan High School | Eagan | MN | Tuesday | October 18 | 1:00 pm | Jennifer |
| Eastview High School | Apple Valley | MN | Wednesday | September 28 | 10:00 am | Paulette |
| Eau Claire Memorial High School | Eau Claire | WI | Tuesday | November 22 | 8:45 am | Gina |
| Eden Prairie High School | Eden Prairie | MN | Thursday | September 29 | 2:00 pm | Paulette |
| Edina High School | Edina | MN | Thursday | October 27 | 12:00 pm | Paulette |
| Edison High School | Minneapolis | MN | Monday | September 26 | 9:45 am | Paulette |
| Elk River High School | Elk River | MN | Tuesday | November 1 | 8:00 am | Gina |
| Fairmont High School | Fairmont | MN | Tuesday | November 16 | 11:30 pm | Michael |
| Faribault High School | Faribault | MN | Monday | October 17 | 1:00 pm | Jennifer |
| Farmington High School | Farmington | MN | Wednesday | October 19 | 1:00 pm | Jennifer |
| Forest Lake Senior High School | Forest Lake | MN | Monday | November 21 | 1:30 pm | Jennifer |
| Fridley Senior High School | Fridley | MN | Tuesday | November 8 | 1:55 pm | Michael |
| Harding High School | St. Paul | MN | Tuesday | October 25 | 12:25 pm | Paulette |
| Hastings High School | Hastings | MN | Tuesday | October 18 | 9:30 am | Jennifer |
| Henry Sibley High School | Mendota Heights | MN | Wednesday | November 9 | 10:00 | Paulette |
| Highland Park Senior High School | St. Paul | MN | Tuesday | November 8 | 7:45 am | Paulette |
| Hill-Murray High School | St. Paul | MN | Tuesday | October 25 | 8:30 am | Paulette |
| Hopkins High School | Hopkins | MN | Monday | November 7 | 11:00 am | Paulette |
| Hudson Senior High School | Hudson | WI | Monday | November 21 | 8:30 am | Gina |
| Humboldt Senior High School | St. Paul | MN | Monday | October 24 | 12:30 pm | Paulette |
| Hutchinson High School | Hutchinson | MN | Monday | November 14 | 1:10 pm | Michael |
| Irondale High School | New Brighton | MN | Tuesday | November 8 | 1:05 pm | Michael |
| Jackson County Central High School | Jackson | MN | Tuesday | October 11 | 11:30 am | Michael |
| Janesville-Waldorf-Pemberton HS | Janesville | MN | TBD | TBD | TBD | Jennifer |
| Jefferson High School | Bloomington | MN | Wednesday | November 9 | 10:30 am | Michael |
| John F. Kennedy Sr. High School | Bloomington | MN | Wednesday | November 9 | 11:20 am | Michael |
| John Marshall High School | Rochester | MN | Tuesday | November 15 | 10:30 am | Jennifer |
| Johnson High School | St. Paul | MN | Tuesday | October 25 | 11:00 pm | Paulette |
| Lake Crystal-Wellcome Mem. HS | Lake Crystal | MN | Wednesday | November 16 | 9:00 am | Michael |
| Lakeview High School | Cottonwood | MN | Wednesday | November 12 | 1:10 pm | Michael |
| Lakeville Senior High School North | Lakeville | MN | Wednesday | October 19 | 9:30 am | Jennifer |
| Lakeville Senior High School South | Lakeville | MN | Wednesday | October 19 | 10:30 am | Jennifer |
| Le Center High School | LeCenter | MN | Monday | Sept. 19 | 10:45 am | Michael |
| LeSueur-Henderson High School | LeSueur | MN | Tuesday | November 29 | 1:30 pm | Jennifer |
| Logan High School | LaCrosse | WI | Thursday | November 17 | 9:20 am | Jennifer |
| Lourdes High School | Rochester | MN | Tuesday | November 15 | 9:30 am | Jennifer |
| Loyola | Mankato | MN | TBD | TBD | TBD | Brian |
| Luther High School | Onalaska | WI | Wednesday | November 16 | 2:50 pm | Jennifer |
| Madelia High School | Madelia | MN | Wednesday | November 16 | 9:50 am | Michael |
| Mahtomedi High School | Mahtomedi | MN | Tuesday | November 1 | 1:30 pm | Gina |
| Mankato East | Mankato | MN | TBD | TBD | TBD | Brian |
| Mankato West | Mankato | MN | TBD | TBD | TBD | Brian |
| Maple Grove Senior High School | Maple Grove | MN | Monday | November 21 | 8:30 am | Gina |
| Maple River High School | Mapleton | MN | Tuesday | November 29 | 9:30 am | Jennifer |
| Marshall High School | Marshall | MN | Wednesday | October 12 | 12:15 pm | Michael |
| Mayo High School | Rochester | MN | Tuesday | November 15 | 8:30 am | Jennifer |
| Milaca High School | Milaca | MN | Wednesday | Sept. 21 | 1:00 pm | Gina |
| Minnesota Valley Lutheran High School | New Ulm | MN | Thursday | November 10 | 11:00 am | Carolyn |
| Minnetonka High School | Minnetonka | MN | Thursday | October 27 | 1:00 pm | Paulette |
| Montgomery Lonsdale High School | Montgomery | MN | TBD | TBD | TBD | Michael |
| Mound Westonka High School | Mound | MN | Thursday | November 10 | 8:30 am | Paulette |
| Mounds View High School | Arden Hills | MN | Tuesday | November 8 | 12:15 pm | Michael |
| New Prague High School | New Prague | MN | Monday | Sept. 19 | 1:30 pm | Michael |
| New Ulm High School | New Ulm | MN | Thursday | November 10 | 9:30 am | Carolyn |
| Nicollet High School | Nicollet | MN | Thursday | October 13 | 8:30 am | Michael |
| North Branch High School | North Branch | MN | Monday | November 21 | 10:00 am | Jennifer |
| North High School | Eau Claire | WI | Tuesday | November 22 | 9:30 am | Gina |
| North Senior High School | Minneapolis | MN | Monday | October 24 | 8:30 am | Paulette |
| North St. Paul High School | North St. Paul | MN | TBD | TBD | TBD | Paulette |
| Northfield High School | Northfield | MN | Monday | October 17 | 2:00 pm | Jennifer |
| O'Gorman High School | Sioux Falls | SD | TBD | TBD | TBD | Michael |
| Onalaska High School | Onalaska | WI | Wednesday | November 16 | 1:30 pm | Jennifer |
| Osseo High School | Osseo | MN | Tuesday | November 8 | 7:30 am | Michael |
| Owatonna High School | Owatonna | MN | Monday | October 17 | 11:00 am | Jennifer |
| Park Center Senior High School | Minneapolis | MN | Wednesday | October 26 | 9:15 am | Paulette |
| Park High School | Cottage Grove | MN | Wednesday | November 9 | 9:00 am | Paulette |
| Patrick Henry High School | Minneapolis | MN | Monday | September 26 | 12:00 pm | Paulette |
| Prescott High School | Prescott | WI | Monday | November 21 | 10:15 am | Gina |
| Princeton High School | Princeton | MN | Thursday | September 22 | 11:30 am | Gina |
| Prior Lake Senior High School | Savage | MN | Wednesday | September 28 | 8:30 am | Paulette |
| Red Wing High School | Red Wing | MN | Tuesday | October 18 | 7:40 am | Jennifer |
| Redwood Valley High School | Redwood Falls | MN | Thursday | October 13 | 1:30 pm | Michael |
| Regis High School | Eau Claire | WI | Tuesday | November 22 | 8:00 am | Gina |
| Richfield Senior High School | Richfield | MN | Wednesday | November 9 | 1:50 pm | Michael |
| River Bend Academy Charter School | Mankato | MN | TBD | TBD | TBD | Brian |
| River Falls Senior HS | River Falls | WI | Monday | November 21 | 11:10 am | Gina |
| Rogers High School | Rogers | MN | Monday | September 26 | 1:15 pm | Paulette |
| Roosevelt High School | Minneapolis | MN | Tuesday | September 27 | 12:00 pm | Paulette |
| Rosemount High School | Rosemount | MN | Tuesday | October 18 | 11:00 am | Jennifer |
| Roseville High School | Roseville | MN | Wednesday | November 9 | 1:00 pm | Paulette |
| St. Paul Conservatory for Performing Artists | St. Paul | MN | Monday | October 24 | 9:30 am | Paulette |
| Sartell High School | Sartell | MN | Tuesday | October 11 | 2:00 pm | Gina |
| Sauk Rapids High School | Sauk Rapids | MN | TBD | TBD | TBD | Gina |
| Shakopee Senior High School | Shakopee | MN | Monday | November 28 | 8:30 am | Jennifer |
| Sibley East High School | Arlington | MN | Monday | November 14 | 9:00 am | Jennifer |
| Simley Senior High School | Inver Grove Hts | MN | Wednesday | November 9 | 11:00 am | Paulette |
| Sleepy Eye High School | Sleepy Eye | MN | Thursday | October 13 | 10:30 am | Michael |
| South High School | Minneapolis | MN | Tuesday | September 27 | 1:30 pm | Paulette |
| South St. Paul High School | South St. Paul | MN | Monday | October 24 | 11:00 am | Paulette |
| Southwest High School | Minneapolis | MN | Tuesday | September 27 | 8:45 am | Paulette |
| Spring Lake Park High School | Minneapolis | MN | Thursday | September 29 | 8:00 am | Paulette |
| St. Clair High School | St. Clair | MN | Monday | November 14 | 11:30 am | Jennifer |
| St. Francis High School | St. Francis | MN | Thursday | September 22 | 8:40 am | Gina |
| St. James High School | St. James | MN | Wednesday | October 12 | 9:00 am | Michael |
| St. Louis Park High School | St. Louis Park | MN | Thursday | October 27 | 2:20 pm | Paulette |
| St. Mary's High School | Sleepy Eye | MN | Thursday | October 13 | 9:50 am | Michael |
| St. Michael-Albertville High School | Albertville | MN | Monday | October 31 | 1:45 pm | Gina |
| St. Peter High School | St. Peter | MN | Monday | Sept. 19 | 9:00 am | Michael |
| Stewartville High School | Stewartville | MN | Thursday | November 17 | 1:30 pm | Jennifer |
| Stillwater High School | Stillwater | MN | Thursday | October 27 | 11:30 am | Gina |
| Tartan Senior High School | Oakdale | MN | Tuesday | October 25 | 9:30 am | Paulette |
| Technical High School | St. Cloud | MN | Wednesday | Sept. 21 | 11:30 pm | Gina |
| Waconia High School | Waconia | MN | Monday | November 14 | 10:25 | Michael |
| Waseca High School | Waseca | MN | Wednesday | November 30 | 1:00 pm | Jennifer |
| Washburn Senior High School | Minneapolis | MN | Tuesday | September 27 | 10:30 am | Paulette |
| Watertown-Mayer High School | Watertown | MN | Tuesday | November 8 | 9:45 am | Michael |
| Wayzata Senior High School | Minneapolis | MN | Monday | November 7 | 9:15 am | Paulette |
| West Salem High School | West Salem | WI | Thursday | November 17 | 10:30 | Jennifer |
| White Bear Lake Area High School | White Bear Lake | MN | Wednesday | November 2 | 11:00 am | Gina |
| Windom High School | Windom | MN | Tuesday | October 11 | 1:30 pm | Michael |
| Winona Senior High School | Winona | MN | Wednesday | November 16 | 9:30 am | Jennifer |
| Woodbury High School | Woodbury | MN | Wednesday | November 2 | 9:40 am | Gina |
| Woodbury Eastridge | Woodbury | MN | Wednesday | November 2 | 8:40 am | Gina |
| Worthington High School | Worthington | MN | Tuesday | October 11 | 10:15 am | Michael |
| Zimmerman High School | Zimmerman | MN | Thursday | Sept. 22 | 10:45 am | Gina |

Phone Number: 507-389-5855
E-mail: michael.altomari@mnsu.edu
Education: B.S. Psychology, Minnesota State University, Mankato, M.S. Counseling and Student Personnel, Minnesota State University, Mankato.
Favorite thing about Minnesota State University, Mankato: The free athletic events! You can't beat going to football or hockey games for free!
Favorite thing about the community: Moondogs games and the golf courses!
Favorite Campus Activity: Besides going to the sporting events, intramurals, and club lacrosse games!

Phone Number: 507-389-3279
Email: paulette.kimber@mnsu.edu
Education: B.A. communication Studies and Spanish
Favorite thing about Minnesota State University, Mankato: PURPLE PRIDE! I love that everyone here is so dedicated to what they do. Students are persistent in working towards their academic goals, as well as the friendly faculty and staff that make it all possible. It's a wonderful atmosphere.
Favorite thing about the community: I love when it gets warm out and everyone is outside barbequing, rollerblading, on walks, and doing other activities. It just makes Mankato feel a little more like home.
Favorite Campus Activity: On campus fairs because it's almost always a guarantee that there will be free food, and who doesn't love free food!?

Phone Number: 507-389-5038
E-mail: gina.maahs@mnsu.edu
Education: B.S. Organizational Communications University of Wisconsin-Eau Claire
Favorite thing about Minnesota State University, Mankato: All the amazing people that I've met! Everyone is so friendly and fun!
Favorite thing about the community: The great outdoor recreation activities!
Favorite Campus Activity: Free movies in the Student Union! It doesn't get much better than that.

Phone Number: 507-389-6670
Email: jennifer.lenaghan@mnsu.edu
Education: B.S. Elementary Education;
M.S. Counseling & Student Personnel
Favorite thing about Minnesota State University, Mankato: Having the opportunity to get to know wonderful people from all over Minnesota and the World.
Favorite thing about the community: The shopping, restaurants, and beautiful parks. There is always something fun to do.
Favorite Campus Activity: Hockey Games!

Phone Number: 507-389-5889
E-mail: carolyn.peterson@mnsu.edu
Education: B.S Political Science Minnesota State University, Mankato;
Pursuing M.S. Educational Leadership Minnesota State University, Mankato
Favorite thing about Minnesota State University, Mankato: The people—All the
amazing faculty, staff, and friends I've met here!
Favorite thing about the community: Fall colors in the Minnesota River Valley. It's beautiful!
Favorite Campus Activity: Just one? There's so many! Alpha Chi Omega sorority, Campus Rec intramurals and aerobics, hockey (Go Mavs!) and free movies in the Student Union.

Phone Number: 507-389-1702
E-mail: diane.berge@mnsu.edu
Education: B.A. Education (French and Vocal Music), University of Minnesota-Morris
M.S. Counseling and Student Personnel, Minnesota State University, Mankato
Ph.D. Educational Policy and Administration, University of Minnesota
Favorite thing about Minnesota State University, Mankato: The large but personal flavor of our small campus with challenging programs from liberal arts to high technology.
Favorite thing about the community: A comfortable, smaller town feel but with many amenities of larger cities
Favorite Campus Activity: I have enjoyed shotokan karate training and Madrigal singers.

Phone Number: 507-389-2422
E-mail: brian.jones@mnsu.edu
Education: B.S. Mass Communications, Minnesota State University, Mankato
M.S. Educational Leadership, Minnesota State University, Mankato
Favorite thing about Minnesota State University, Mankato: The Touchdown Tent during Homecoming
Favorite thing about the community: The North Mankato Fun Days Parade
Favorite Campus Activity: Intramural Soccer