| School | City | Day | Date | Time | Officer |
|---|---|---|---|---|---|
| Academy of Holy Angels | Richfield | Tuesday | February 19, 2013 | 10:55-11:25 | DeShaun |
| Adrian High School | Adrian | Thursday | March 14, 2013 | 2:50-3:15 | Mike |
| Albert Lea High School | Albert Lea | Wednesday | April 24, 2013 | 1:00-1:30 p.m. | Ryan |
| Andover Senior High School | Andover | Monday | April 15th | 11:00-11:30 AM | Paulette |
| Annandale High School | Annandale | Tueday | April 23, 2013 | 9:35 AM-10-35AM | Emily |
| Anoka Senior High School | Anoka | Wednesday | March 6th | 10:30-11:00 AM | Paulette |
| Apple Valley HS | Apple Valley | Friday | April 05, 2013 | 10:00- 10:30 | DeShaun |
| Apple Valley HS | Apple Valley | Thursday | May 02, 2013 | 10:30- 11:00 | DeShaun |
| Armstrong-Robbinsdale HS | Plymouth | Wednesday | April 10, 2013 | 9:30- 10:00 | DeShaun |
| Armstrong-Robbinsdale HS | Plymouth | Thursday | May 09, 2013 | 1:15- 1:45 | DeShaun |
| Austin High School | Austin | Thursday | April 11, 2013 | 12:30-1:00 p.m. | Ryan |
| Baldwin-Woodville | Baldwin | Thursday | April 04, 2013 | 11:00- 11:30 AM | Emily |
| Belle Plaine HS | Belle Plaine | Monday | April 15, 2013 | 2:30-3:00 p.m. | Ryan |
| Blaine | Blaine | Friday | April 19, 2013 | 11:20- 1:06 | DeShaun |
| Blue Earth Area High School | Blue Earth | Tuesday | March 19, 2013 | 9:30-10:00 | Mike |
| BOLD High School | Olivia | Thursday | March 21, 2013 | 10:00-10:30 | Mike |
| Brooklyn Center High School | Brooklyn Center | Tuesday | March 12, 2013 | 11:43- 1:05 | DeShaun |
| Brooklyn Center High School | Brooklyn Center | Thursday | April 18, 2013 | 11:43- 1:05 | DeShaun |
| Buffalo Sr. HS | Buffalo | Thursday | April 18, 2013 | 12:30-1:00 PM | Emily |
| Burnsville Sr. HS | Burnsville | Friday | April 05, 2013 | 9:15- 9:45 | DeShaun |
| Cambridge High School | Cambridge | Tuesday | March 26, 2013 | 11:15- 11:45 | DeShaun |
| Cathedral High School | New Ulm | Thursday | April 18, 2013 | 10:00 | Carolyn |
| Centennial HS | Circle Pines | Wednesday | March 27, 2013 | 12:00- 1:15 | DeShaun |
| Central High School | St. Paul | Thursday | March 14, 2013 | 9:30- 10:00 | DeShaun |
| Central High School | NYA | Monday | March 18, 2013 | 9:15-9:45 | Mike |
| Central High School | LaCrosse | Wednesday | April 10, 2013 | 11:00-11:30 a.m. | Ryan |
| Central High School | St. Paul | Wednesday | April 24, 2013 | 1:00- 1:30 | DeShaun |
| Century High School | Rochester | Thursday | April 11, 2013 | 11:00-11:30 a.m. | Ryan |
| Champlin High School | Champlin | Friday | April 12, 2013 | 1:00- 1:30 | DeShaun |
| Chanhassen High School | Chanhassen | Tuesday | February 26, 2013 | 2:30- 3:00 | DeShaun |
| Chaska | Chaska | Tuesday | February 26, 2013 | 12:30 - 1:00 | DeShaun |
| Chippewa Falls Sr. HS | Chippewa Falls | Tuesday | April 02, 2013 | 1:00-1:30 PM | Emily |
| Cleveland High School | Cleveland | Thursday | February 28, 2013 | 8:40-9:10 | Mike |
| Como Sr. HS | St. Paul | Wednesday | April 24, 2013 | 12:00- 12:30 | DeShaun |
| Coon Rapids High School | Coon Rapids | Tuesday | April 09, 2013 | 11:20- 1:00 | DeShaun |
| Cooper-Robbinsdale HS | New Hope | Monday | March 18, 2013 | 9:00- 9:30 | DeShaun |
| Cotter High School | Winona | Tuesday | April 09, 2013 | 1:30-2:00 p.m. | Ryan |
| De La Salle High School | Minneapolis | Tuesday | March 19, 2013 | 12:45- 1:15 | DeShaun |
| Delano High School | Delano | Monday | February 25, 2013 | 11:30-12:00 | Mike |
| Eagan High School | Eagan | Thursday | February 28, 2013 | 11:30- 12:00 | DeShaun |
| East Ridge | Woodbury | Monday | February 25, 2013 | 11:00- 11:30 | DeShaun |
| Eastview High School | Apple Valley | Thursday | February 28, 2013 | 9:20- 9:50 | DeShaun |
| Eau Claire Memorial HS | Eau Claire | Tuesday | April 02, 2013 | 11:15- 11:45 AM | Emily |
| Eden Prairie High School | Eden Prairie | Tuesday | February 26, 2013 | 8:00- 8:30 | DeShaun |
| Edina High School | Edina | Wednesday | February 20, 2013 | 9:00- 9:30 | DeShaun |
| Edison High School | Minneapolis | Wednesday | February 27, 2013 | 10:00 - 10:30 | DeShaun |
| Elk River High School | Elk River | Thursday | April 17, 2013 | 1:15-1:45 PM | Emily |
| Fairmont High School | Fairmont | Tuesday | March 19, 2013 | 11:00-11:30 | Mike |
| Faribault HS | Faribault | Wednesday | April 24, 2013 | 9:00-9:30 a.m. | Ryan |
| Farmington High School | Farmington | Friday | March 01, 2013 | 1:00- 1:30 | DeShaun |
| Forest Lake Senior HS | Forest Lake | Tuesday | March 26, 2013 | 9:00- 9:30 | DeShaun |
| Fridley Senior HS | Fridley | Thursday | April 04, 2013 | 11:30-12:00 | DeShaun |
| GFW High School | Gibbon | Wednesday | March 20, 2013 | 1:00-1:30 | Mike |
| Harding High School | St. Paul | Friday | April 12, 2013 | 9:20- 9:50 | DeShaun |
| Hastings High School | Hastings | Monday | March 25, 2013 | 10:35- 11:05 | DeShaun |
| Henry Sibley HS | Mendota Heights | Thursday | February 28, 2013 | 10:30- 11:00 | DeShaun |
| Highland Park Sr. HS | St. Paul | Friday | April 05, 2013 | 11:00- 11:30 | DeShaun |
| Hill-Murray High School | St. Paul | Thursday | April 04, 2013 | 10:15- 10:45 | DeShaun |
| Hopkins High School | Hopkins | Friday | April 19, 2013 | 10:00- 10:30 | DeShaun |
| Hudson Senior HS | Hudson | Wednesday | April 03, 2013 | 9:15-9:40 AM | Emily |
| Humboldt Sr. HS | St. Paul | Thursday | April 11, 2013 | 9:00- 9:30 | DeShaun |
| Humboldt Sr. HS | St. Paul | Wednesday | May 08, 2013 | 1:00- 1:30 | DeShaun |
| Hutchinson High School | Hutchninson | Monday | February 25, 2013 | 1:30-2:00 | Mike |
| Irondale HS | New Brighton | Thursday | March 28, 2013 | 9:00- 9:30 | DeShaun |
| Jackson County Central | Jackson | Tuesday | March 19, 2013 | 1:30-2:00 | Mike |
| Janesville-Waldorf-Pemberton | Janesville | Tuesday | April 09, 2013 | 9:00-9:30 a.m. | Ryan |
| Jefferson HS | Bloomington | Tuesday | February 19, 2013 | 1:00- 1:30 | DeShaun |
| John F. Kennedy Sr. HS | Bloomington | Tuesday | February 19, 2013 | 9:00- 9:30 | DeShaun |
| John Marshall HS | Rochester | Thursday | April 18, 2013 | 10:00-10:30 a.m. | Ryan |
| Johnson High School | St. Paul | Thursday | April 11, 2013 | 10:15- 12:15 | DeShaun |
| Johnson High School | St. Paul | Thursday | May 09, 2013 | 10:15- 12:15 | DeShaun |
| Lacrosse Aquinos High School | LaCrosse | Wednesday | April 10, 2013 | 9:00-9:30 a.m. | Ryan |
| Lake Crystal Wellcome Memorial | Lake Crystal | Monday | March 18, 2013 | 2:00-2:30 | Mike |
| Lakeville HS North | Lakeville | Friday | March 01, 2013 | 10:00- 10:30 | DeShaun |
| Lakeville HS South | Lakeville | Friday | March 01, 2013 | 9:00- 9:30 | DeShaun |
| Lakeville HS South | Lakeville | Thursday | April 25, 2013 | 1:00- 1:30 | DeShaun |
| Lakeville HS South | Lakeville | Thursday | April 25, 2013 | 9:00- 9:30 | DeShaun |
| LeSueur-Henderson HS | LeSueur | Monday | April 15, 2013 | 1:30-2:00 p.m. | Ryan |
| Logan High School | LaCrosse | Wednesday | April 10, 2013 | 12:40-1:15 p.m. | Ryan |
| Lourdes High School | Rochester | Thursday | April 18, 2013 | 11:00-11:30 a.m. | Ryan |
| Loyola High School | Mankato | Thursday | April 4, 2013 | TBD | Brian |
| Madelia High School | Madelia | Monday | March 18, 2013 | 1:00-1:30 | Mike |
| Mahtomedi | Mahtomedi | Wednesday | April 03, 2013 | 10:00- 10:30 | DeShaun |
| Mankato East High School | Mankato | Thursday | April 04, 2013 | 9:00 - 9:45 a.m. | Brian |
| Mankato West High School | Mankato | Thursday | April 04, 2013 | 10:30 a.m. | Brian |
| Maple Grove Senior HS | Maple Grove | Wednesday | April 03, 2013 | 1:00- 1:30 | DeShaun |
| Maple River HS | Mapleton | Monday | April 15, 2013 | 9:00-9:30 a.m. | Ryan |
| Marshall High School | Marshall | Thursday | March 14, 2013 | 11:45-12:15 | Mike |
| Martin Luther High School | Northrop | Tuesday | March 19, 2013 | 11:40-12:10 | Mike |
| Mayo High School | Rochester | Thursday | April 11, 2013 | 10:00-10:30 a.m. | Ryan |
| Milaca High School | Milaca | Thursday | April 17, 2013 | 9:00-9:30 AM | Emily |
| Minnesota Valley Lutheran High School | New Ulm | Thursday | April 18, 2013 | 11:00 | Carolyn |
| Minnetonka High School | Minnetonka | Monday | March 18, 2013 | 10:15- 10:45 | DeShaun |
| Mound Westonka HS | Mound | Thursday | February 21, 2013 | 9:00- 9:30 | DeShaun |
| Mounds View High School | Arden Hill | Thursday | March 28, 2013 | 11:30- 12:00 | DeShaun |
| New Prague High School | New Prague | Thursday | February 28, 2013 | 9:45-10:15 | Mike |
| New Ulm HS | New Ulm | Thursday | April 18, 2013 | 9:00 | Carolyn |
| Nicollet High School | Nicollet | Wednesday | March 20, 2013 | 10:50-11:20 | Mike |
| North Branch High School | North Branch | Tuesday | March 26, 2013 | 10:00- 10:30 | DeShaun |
| North High School | Eau Claire | Tuesday | April 02, 2013 | 10:00-10:30 AM | Emily |
| Northfield High School | Northfield | Wednesday | April 24, 2013 | 10:00-10:30 a.m. | Ryan |
| Onalaska High School | Onalaska | Wednesday | April 10, 2013 | 10:00-10:30 a.m. | Ryan |
| Osseo High School | Osseo | Monday | March 04, 2013 | 9:20- 9:50 | DeShaun |
| Owatonna High School | Owatonna | Wednesday | April 24, 2013 | 11:30-12:00 a.m. | Ryan |
| Pacelli High School | Austin | Thursday | April 11, 2013 | 1:30-2:00 p.m. | Ryan |
| Park Center Senior High School | Brooklyn Park | Monday | April 15th | 12:30-1:00 PM | Paulette |
| Park High School | Cottage Grove | Monday | February 25, 2013 | 1:00 - 1:30 | DeShaun |
| Patrick Henry | Minneapolis | Monday | April 08, 2013 | 2:00 - 2:30 | DeShaun |
| Prescott High School | Prescott | Thursday | April 04, 2013 | 9:00 -10:00 AM | Emily |
| Princeton High School | Princeton | Wednesday | April 17, 2013 | 10:00-10:30 AM | Emily |
| Prior Lake Senior HS | Savage | Tuesday | March 18, 2013 | 2:00- 2:30 | DeShaun |
| Prior Lake Senior HS | Savage | Tuesday | April 23, 2013 | 9:00- 9:30 | DeShaun |
| Redwood Valley High School | Redwood Falls | Thursday | March 21, 2013 | 2:00-2:30 | Mike |
| Regis High School | Eau Claire | Tuesday | April 02, 2013 | 9:00-9:30 AM | Emily |
| Richfield High School | Richfield | Tuesday | February 19, 2013 | 8:15-8:45 | DeShaun |
| River Falls Sr. HS | River Falls | Wednesday | April 03, 2013 | 11:00-12:00 PM | Emily |
| Rogers High School | Rogers | Wednesday | March 13, 2013 | 9:00- 9:30 | DeShaun |
| Rogers High School | Rogers | Thursday | April 18, 2013 | 1:30- 2:00 | DeShaun |
| Roosevelt High School | Minneapolis | Wednesday | February 20, 2013 | 11:00- 11:30 | DeShaun |
| Rosemount High School | Rosemount | Friday | March 01, 2013 | 11:00- 11:30 | DeShaun |
| Roseville HS | Roseville | Thursday | March 28, 2013 | 10:00- 10:30 | DeShaun |
| Roseville HS | Roseville | Tuesday | April 30, 2013 | 1:00- 1:30 | DeShaun |
| Shakopee High School | Shakopee | Tuesday | February 26, 2013 | 9:00- 9:30 | DeShaun |
| Sibley East High School | Arlington | Tuesday | February 26, 2013 | 9:15-9:45 | Mike |
| Simley Sr. High School | Inver Grove Hts | Tuesday | April 02, 2013 | 9:00- 9:30 | DeShaun |
| Simley Sr. High School | Inver Grove Hts | Wednesday | May 01, 2013 | 1:00- 1:30 | DeShaun |
| Sleepy Eye High School | Sleepy Eye | Thursday | February 28, 2013 | 1:00-1:30 | Mike |
| South High School | Minneapolis | Wednesday | February 27, 2013 | 1:00 - 1:30 | DeShaun |
| South St. Paul HS | South St. Paul | Tuesday | April 02, 2013 | 10:00- 10:30 | DeShaun |
| Southwest High School | Minneapolis | Wednesday | February 20, 2013 | 10:00- 10:30 | DeShaun |
| Spring Lake Park HS | Minneapolis | Thursday | April 04, 2013 | 8:30- 9:00 | DeShaun |
| Spring Lake Park HS | Minneapolis | Thursday | May 02, 2013 | 1:00- 1:30 | DeShaun |
| St Clair High School | St Clair | Wednesday | March 20, 2013 | 8:30-9:00 | Mike |
| St James High School | St James | Monday | March 18, 2013 | 11:45-12:15 | Mike |
| St Peter High School | St Peter | Wednesday | March 20, 2013 | 9:50-10:20 | Mike |
| St. Croix Prep Academy | Stillwater | Monday | February 25, 2013 | 2:23- 2:53 | DeShaun |
| St. Francis High School | St. Francis | Tuesday | April 02, 2013 | 1:17- 1:47 | DeShaun |
| St. Louis Park High School | St. Louis Park | Thursday | February 21, 2013 | 11:15- 11:45 | DeShaun |
| St. Mary's High School | Sleepy Eye | Thursday | February 28, 2013 | 1:45-2:15 | Mike |
| St. Michael-Albertville HS | Albertville | Thursday | April 18, 2013 | 1:40-2:15 PM | Emily |
| Stewartville High School | Stewartville | Thursday | April 18, 2013 | 12:30-1:00 a.m. | Ryan |
| Stillwater High School | Stillwater | Monday | February 25, 2013 | 10:00 - 10:30 | DeShaun |
| Tri-City United | Montgomery | Wednesday | March 13, 2013 | 7:50-8:10 | Mike |
| Waconia High School | Waconia | Monday | February 25, 2013 | 10:15-10:35 | Mike |
| Waseca High School | Waseca | Tuesday | April 09, 2013 | 10:00-10:30 a.m. | Ryan |
| Washburn Senior High School | Minneapolis | Thursday | March 7th | 2:00-2:30 PM | Paulette |
| Watertown-Mayer High School | Watertown | Tuesday | February 26, 2013 | 11:15-11:45 | Mike |
| Wayzata senior High School | Plymouth | Wednesday | March 6th | 1:15-1:45 PM | Paulette |
| White Bear HS | White Bear | Monday | February 25, 2013 | 9:00- 9:30 | DeShaun |
| Winona Senior High School | Winona | Tuesday | April 09, 2013 | 12:30-1:00 p.m. | Ryan |
| Woodbury High School | Woodbury | Thursday | February 28, 2013 | 2:15- 2:45 | DeShaun |
| Worthington High School | Worthington | Thursday | March 14, 2013 | 1:45-2:15 | Mike |
| Yellow Medicine East | Granite Falls | Thursday | March 21, 2013 | 11:15-11:45 | Mike |
| Zimmerman High School | Zimmerman | Thursday | April 17, 2013 | 11:00-11:30 AM | Emily |

Phone Number: 507-389-5855
E-mail: michael.altomari@mnsu.edu
Education: B.S. Psychology, Minnesota State University, Mankato, M.S. Counseling and Student Personnel, Minnesota State University, Mankato.
Favorite thing about Minnesota State University, Mankato: The free athletic events! You can't beat going to football or hockey games for free!
Favorite thing about the community: Moondogs games and the golf courses!
Favorite Campus Activity: Besides going to the sporting events, intramurals, and club lacrosse games!

Phone Number: 507-389-1702
E-mail: diane.berge@mnsu.edu
Education: B.A. Education (French and Vocal Music), University of Minnesota-Morris
M.S. Counseling and Student Personnel, Minnesota State University, Mankato
Ph.D. Educational Policy and Administration, University of Minnesota
Favorite thing about Minnesota State University, Mankato: The large but personal flavor of our small campus with challenging programs from liberal arts to high technology.
Favorite thing about the community: A comfortable, smaller town feel but with many amenities of larger cities
Favorite Campus Activity: I have enjoyed shotokan karate training and Madrigal singers.
Phone Number: 507-389-2422
E-mail: ryan.buch@mnsu.edu
Education: B.S. Elementary Education, Martin Luther College,
M.A. Sociology, Minnesota State University, Mankato
Favorite thing about Minnesota State University, Mankato: An exciting university environment with amazing students and faculty that I get to interact with every day.
Favorite thing about the community: Softball, YMCA, Youth Athletic Activities
Favorite Campus Activity: Free movies in the Student Union, Theater, Hockey!!!
Phone Number: 507-389-6670
E-mail: emily.harrison@mnsu.edu
Education: B.A. Communication Arts/Public Relations
Favorite thing about Minnesota State University, Mankato: The faculty and staff on campus are some of the most supportive people that I have ever met, and the students are truly invested in what the university has to offer. The activities happening around campus during the week and weekends make it a fun and energetic place to be!
Favorite thing about the community: The perfect mix of nature and city. I enjoy the surrounding parks and nature trails in the river valley along with the convenience of having great shopping and restaurants available.
Favorite Campus Activity: Free movies in the Student Union, Theater, HockeMaverick Hockey Games!

Phone Number: 507-389-2422
E-mail: brian.jones@mnsu.edu
Education: B.S. Mass Communications, Minnesota State University, Mankato
M.S. Educational Leadership, Minnesota State University, Mankato
Favorite thing about Minnesota State University, Mankato: The Touchdown Tent during Homecoming
Favorite thing about the community: The North Mankato Fun Days Parade
Favorite Campus Activity: Intramural Soccer

Phone Number: 507-389-3279
Email: paulette.kimber@mnsu.edu
Education: B.A. communication Studies and Spanish
Favorite thing about Minnesota State University, Mankato: PURPLE PRIDE! I love that everyone here is so dedicated to what they do. Students are persistent in working towards their academic goals, as well as the friendly faculty and staff that make it all possible. It's a wonderful atmosphere.
Favorite thing about the community: I love when it gets warm out and everyone is outside barbequing, rollerblading, on walks, and doing other activities. It just makes Mankato feel a little more like home.
Favorite Campus Activity: On campus fairs because it's almost always a guarantee that there will be free food, and who doesn't love free food!?

Phone Number: 507-381-8676
E-mail: deshaun.mcdonald@mnsu.edu
Education: AA Liberal Arts, Minnesota State University, Mankato, B.S. Entertainment Management, Bay State College, Boston, MA.
Favorite thing about Minnesota State University, Mankato: Variety events that happen on and off campus. Participating with different organizations, and meeting great people.
Favorite thing about the community: Small city, big town feel, with so much to offer.
Favorite Campus Activity: IMPACT (campus activities board) and Greek Life.

Phone Number: 507-389-5889
E-mail: carolyn.peterson@mnsu.edu
Education: B.S Political Science Minnesota State University, Mankato;
Pursuing M.S. Educational Leadership Minnesota State University, Mankato
Favorite thing about Minnesota State University, Mankato: The people—All the
amazing faculty, staff, and friends I've met here!
Favorite thing about the community: Fall colors in the Minnesota River Valley. It's beautiful!
Favorite Campus Activity: Just one? There's so many! Alpha Chi Omega sorority, Campus Rec intramurals and aerobics, hockey (Go Mavs!) and free movies in the Student Union.