HL - Higher Level requires 240 hours of instruction – a 2-year course.
SL - Standard Level requires 150 hours of instruction – a 1-year course.
| Exam | Score | Course Equivalency | Credit |
|---|---|---|---|
| Biology (HL) | 4, 5+ | 100 (4); 100 & 4 Cr, Gen Ed (5+) | 4, 8 |
| Biology (SL) | None | ||
| Business & Management (HL) | None | ||
| Business & Management (SL) | None | ||
| Chemistry (HL) | 4,5+ | 100 or 104(4); 201 & 202 (5+) | 4/3, 10 |
| Chemistry (SL) | None | ||
| Classical Languages (HL), (SL) | None | ||
| Computer Science (HL), (SL) | None | ||
| Dance (HL), (SL) | None | ||
| Design Technology (SL) | None | ||
| Economics (HL) | 4 | 201 & 202 (4) | 6 |
| Environmental Systems (SL) | None | ||
| Geography (HL) | None | ||
| Geography (SL) | None | ||
| History of Africa | None | ||
| History of the Americas | 4, 5 | Hist 197, Hist Elective | 4 |
| History of Asia & the NE (HL) | None | ||
| History of Europe (HL) | None | ||
| History of the Islamic World (HL) | None | ||
| History (HL) | None | ||
| Info Tech in Global Society (SL) | None | ||
| Language A | 4, 5 | 101(4); 101 & 113 (5) | 4, 8 |
|
4, 5 | English 110 | 6 |
|
|||
| Language B | |||
|
4, 5, 6 | 101(4); 101 & 102 (5/6) | 5, 10 |
|
4, 5, 6 | 101(4); 101/102 (5); 101/102/201 (6) | 4, 8, 12 |
|
None | ||
|
None | ||
|
None | ||
|
4, 5, 6 | 101 (4); 101/102 (5); 101/102/201 (6) | 4, 8, 12 |
| Language Ab Initio | |||
|
None | ||
|
None | ||
|
None | ||
|
None | ||
| Mathematics (HL) | 4+ | 121 (4+) | 4 |
| Further Mathematics (HL) | None | ||
| Mathematics Methods (SL) | None | ||
| Mathematics Studies (SL) | None | ||
| Music (HL) | None | ||
| Music Composition (SL) | None | ||
| Music Solo Performance (SL) | None | ||
| Music Group Performance (SL) | None | ||
| Philosophy (HL) | None | ||
| Philosophy (SL) | None | ||
| Physics (HL) | 4, 5+ | 101 (4); 211 (5+) | 3, 4 |
| Physics (SL) | None | ||
| Psychology (HL), (SL) | None | ||
| Social Anthropology (HL), (SL) | None | ||
| Theory of Knowledge | None | ||
| Theatre Arts (HL), (SL) | None | ||
| Visual Arts (HL) | None | ||
| Visual Arts A, B (SL) | None |
For additional information contact: Andrew Hlubek, Assistant Director, 507-389-5037