HL - Higher Level requires 240 hours of instruction – a 2-year course.
SL - Standard Level requires 150 hours of instruction – a 1-year course.
| Exam | Score | Course Equivalency | Credit |
|---|---|---|---|
| Biology (HL) | 4, 5+ | BIOL 100 (4); BIOL 100 & 4 BIOL 197 Elective (5+) | 4, 8 |
| Biology (SL) | 4 | BIOL 196 Elective | 2 |
| Business & Management (HL) | 4 | MGMT 197 Elective | 3 |
| Business & Management (SL) | 4 | MGMT 196 Elective | 3 |
| Chemistry (HL) | 4,5+ | CHEM 100 or 104 (4); CHEM 201 & 202 (5+) | 4/3, 10 |
| Chemistry (SL) | 4 | CHEM 196 Elective | 2 |
| Classical Languages (HL), (SL) | None | ||
| Computer Science (HL), (SL) | None | ||
| Dance (HL), (SL) | None | ||
| Design Technology (SL) | None | ||
| Economics (HL) | 4 | ECON 201 & ECON 202 (4) | 6 |
| Environmental and Soc (SL) | 4 | ENVR 196 Elective | 2 |
| Environmental Systems (SL) | 4 | ENVR 196 Elective | 2 |
| Geography (HL) | 4 | GEOG 100 Elements of Geography | 3 |
| Geography (SL) | None | ||
| History of Africa (HL) | 4 | HIST 197 Elective | 4 |
| History of the Americas (CHL) | 4, 5 | HIST 197 Elective | 4 |
| History of Asia & the NE (HL) | 4 | HIST 197 Elective | 4 |
| History of Europe/ME (HL) | 4 | HIST 197 Elective | 4 |
| History of the Islamic World (HL) | 4 | HIST 197 Elective | 4 |
| History (HL) | 4 | HIST 197 Elective | 4 |
| ITGS (HL) | 4 | IT 197 Elective | 3 |
| ITGS (SL) | None | ||
| Language A | |||
|
4, 5 | ENG 101 (4); ENG 101 & 110 (5) | 4, 8 |
|
4 | ENG 196 Elective | 2 |
|
4 | WLC 196 Elective | 2 |
|
4 | SPAN 196 Elective | 2 |
| Language B | |||
|
4 | WLC 197 Elective | 3 |
|
4 | WLC 196 Elective | 2 |
|
4, 5, 6 | FREN 101 (4); FREN 101 & 102 (5/6) | 5, 10 |
|
4 | ENG 197 Elective | 3 |
|
4, 5, 6 |
GER 101 (4); GER 101/102 (5); GER 101/102/201 (6) |
4, 8, 12 |
|
4 | WLC 197 Elective | 3 |
|
4 | WLC 197 Elective | 3 |
|
4 | WLC 196 Elective | 2 |
|
4 | WLC 197 Elective | 3 |
|
4 | WLC 196 Elective | 2 |
|
4, 5, 6 |
SPAN 101 (4); SPAN 101/102 (5); SPAN 101/102/201 (6) |
4, 8, 12 |
|
4 | WLC Elective | 3 |
| Language AB Initio | |||
|
4 | WLC Elective | 2 |
|
4 | WLC Elective | 2 |
|
4 | WLC Elective | 2 |
|
4 | WLC 196 Elective | 2 |
|
4 | WLC Elective | 2 |
| Mathematics Studies (SL) | 4 | MATH 110 Perspectives in Mathematics | 3 |
| Mathematical Methods (SL) | 4 | MATH 115 Precalculus Mathematics | 3 |
| Mathematics (SL) | 4 | MATH 115 Precalculus Mathematics | 3 |
| Mathematics (HL) | 4 |
MATH 121 Calculus I |
4 |
| 5-7 |
MATH 121 and MATH 127 Calculus II for Engineering Technology: Integration |
4,2 | |
| (Business students: MATH 112 and MATH 130) | 3 | ||
| Further Mathematics (HL) | 4 | MATH 122 Calculus II | 4 |
| Music (HL) | 4 | MUS 197 Elective | 3 |
| Music Composition (SL) | 4 | MUS196 Elective | 2 |
| Music Solo Performance (SL) | 4 | MUS 196 Elective | 2 |
| Music Group Performance (SL) | 4 | MUS 196 Elective | 2 |
| Philosophy (HL) | None | ||
| Philosophy (SL) | 4 | PHIL 196 Elective | 2 |
| Physics (HL) | 4, 5+ | PHYS 101 (4); PHYS 211 (5+) | 3, 4 |
| Physics (SL) | 4 | PHYS 197 (Note: will not satisfy elective for PHYS major) | 3 |
| Psychology (HL) | None | ||
| Psychology (SL) | 4 | PSYC 196 Elective | 2 |
| Social Anthropology (HL), (SL) | None | ||
| Theory of Knowledge | None | ||
| Theatre Arts (HL), | None | ||
| Theatre Arts (SL) | 4 | THEA 196 Elective | 2 |
| Visual Arts (HL) | 4 | ART 197 Art Elective | 3 |
| Visual Arts A, B (SL) | None |
NOTE: If you don't see an IB course listed here, is possible the course is under review by the department.
For additional information contact:
Ramon Pinero,
Assistant Director of Admissions
Transfer Specialist
Phone: 507-389-5036