Cost of Attendance (COA) is the estimated direct and indirect school-related costs for each academic year.
2006 - 2007 Academic Year
Average Estimated Education Costs
| Cost Category | Undergraduates | Graduates |
| Direct Education Costs | ||
| Tuition (MN/SD/ND/Manitoba) | $5,1041 | $4,2382 |
| Fees3 | 742 | 492 |
| Books/Supplies | 820 | 544 |
| $6,666 | $5,274 | |
| Maintenance Costs | ||
| Room/Board | $4,910* | $5,730* |
| $11,576 | $11,004 | |
| Miscellaneous | ||
| Transportation/Parking | 990 | 990 |
| Laundry | 276 | 276 |
| Clothing | 596 | 800 |
| Personal/Health/ Miscellaneous |
660 | 780 |
| $2,522 | $2,846 | |
| Total Costs | ||
| (MN/SD/ND/Manitoba) | $14,098 | $13,850 |
|
|
||
| Non-Resident Additional Costs | +$5,8284 | +$2,7385 |
| Total Non-Resident Costs | $19,926 | $16,588 |
| Wisconsin Tuition Adjustment | -354 | -8 |
| Wisconsin Total | $13,744 | $13,842 |
| Midwest Compact Adjustment | +2,5522 | +2,120 |
| Midwest Compact Total | $16,650 | $15,970 |
|
|
* This figure represents average costs. Actual costs for Residential Life Housing and off-campus accommodations will vary. These costs vary according to meal plan selections and room choices for Residential Life. Students living in off-campus accommodations may select a meal plan from Residential Life.
NOTE: The costs were based on information available at the time of printing. Changes may occur as aresult of institutional, state, and/or federal policy or regulation requirements.