Cost of Attendance (COA) is the estimated direct and indirect school-related costs for each academic year.
2005 - 2006 Academic Year
Average Estimated Education Costs
| Cost Category | Undergraduates | Graduates |
| Direct Education Costs | ||
| Tuition (MN/SD/ND/Manitoba) | $4,6821 | $3,8882 |
| Fees3 | 720 | 478 |
| Books/Supplies | 820 | 544 |
| $6,222 | $4,910 | |
| Maintenance Costs | ||
| Room/Board | $4,908* | $5,726* |
| $11,130 | $10,636 | |
| Miscellaneous | ||
| Transportation/Parking | 990 | 990 |
| Laundry | 274 | 274 |
| Clothing | 580 | 776 |
| Personal/Health/ Miscellaneous |
694 | 808 |
| $2,538 | $2,848 | |
| Total Costs | ||
| (MN/SD/ND/Manitoba) | $13,668 | $13,484 |
|
|
||
| Non-Resident Additional Costs | +$5,3484 | +$2,5125 |
| Total Non-Resident Costs | $19,016 | $15,996 |
| Wisconsin Tuition Adjustment | -324 | -6 |
| Wisconsin Total | $13,344 | $13,478 |
| Midwest Compact Adjustment | +2,342 | +1,944 |
| Midwest Compact Total | $16,010 | $15,428 |
|
|
* This figure represents average costs. Actual costs for Residential Life Housing and off-campus accommodations will vary. These costs vary according to meal plan selections and room choices for Residential Life. Students living in off-campus accommodations may select a meal plan from Residential Life.
NOTE: The costs were based on information available at the time of printing. Changes may occur as aresult of institutional, state, and/or federal policy or regulation requirements.