Cost of Attendance (COA) is the estimated direct and indirect school-related costs for each academic year.
2007 - 2008 Academic Year
Average Estimated Educational Costs
| Cost Category | Undergraduates | Graduates |
| Direct Education Costs | ||
| Tuition (MN/SD/ND/Manitoba) | $5,3081 | $4,4082 |
| Fees | 7504 | 5004 |
| Books/Supplies | 820 | 550 |
| $6,878 | $5,458 | |
| Maintenance Costs | ||
| Room/Board | $5,356* | $5,730* |
| $12,234 | $11,188 | |
| Miscellaneous | ||
| Transportation/Parking | 990 | 990 |
| Laundry | 270 | 270 |
| Clothing | 600 | 800 |
| Personal/Health/ Miscellaneous |
680 | 780 |
| $2,540 | $2,840 | |
| Total Costs | ||
| (MN/SD/ND/Manitoba) | $14,774 | $14,028 |
|
|
||
| Non-Resident Additional Costs | +$6,0605 | +$2,8486 |
| Total Non-Resident Costs | $20,834 | $16,876 |
| Wisconsin Tuition Adjustment | 0 | 0 |
| Wisconsin Total | $14,774 | $14,028 |
| Midwest Compact Adjustment | +2,6547 | +2,2047 |
| Midwest Compact Total | $17,428 | $16,232 |
|
|
* This figure represents average costs. Actual costs for Residential Life Housing and off-campus accommodations will vary. These costs vary according to meal plan selections and room choices for Residential Life. Students living in off-campus accommodations may select a meal plan from Residential Life.
NOTE: The costs are estimated based on currently available information. Changes may occur as a result of institutional, state, and/or federal policy or regulation requirements.
Prior Years