Risk of addiction for all substances
| Drug Type | Common Name | Health Risks |
|---|---|---|
| Alcohol | Booze, beer, wine, coolers, liquor | High blood pressure, higher risk of sexually transmitted diseases & unplanned pregnancy, depression, lowered resistance to disease, insomnia |
| Marijuana | Grass, reefer, pot, weed | Damage to heart, lungs, brain, lung cancer, decreased motivation, depression, paranoia, impaired memory |
| Steroids | Anabolic/Andreno-genic (roids, juice) | High blood pressure, liver and kidney damage, acne, artrophy of testes, breast enlargement in men, breast reduction in women, aggressiveness, mood swings |
| Solvents-Inhalants | Acetone, freons, nitrous oxide | Heart failure, respiratory arrest, liver and brain damage |
| Depressants | Alcohol, ludes, barbiturates | Liver damage, convulsions, depression, disorientation, insomnia |
| Hallucinogens | PCP, LSD, angel dust, mushrooms | Agitation, extreme hyperactivity, reduced eating, flashbacks |
| Stimulants | Cocaine, crack, amphetamines, diet pills | Headaches, depression; malnutrition, anorexia, strokes, seizures |
| Narcotics | Smack, codeine, heroine, lords | Respiratory arrest, sleepiness, organ and lung damage, nausea |
| Tobacco | Lung cancer, emphyzema, oral cancer |
Excessive alcohol use has immediate effects that increase the risk of many harmful health conditions. These immediate effects are most often the result of binge drinking and include the following:
Over time, excessive alcohol use can lead to the development of chronic diseases, neurological impairments and social problems. These include but are not limited to: