Type, bread, syntax error on data section 1 = '[]'
Issue:'[]'
Line:MNSU[http://www.mnsu.edu/]^[]
Type, bread, syntax error on data section 1 = '[]'
Issue:'[]'
Line:MNSU[http://www.mnsu.edu/]^[]
| Degree Program | Masters of Arts Urban Studies | |
| Subject Area | Urban and Regional Studies | |
| Program URL | http://sbs.mnsu.edu/ursi/graduate/urbanstudies.html | |
| Location | Off-Campus: Twin Cities Metro | |
| Degree Type | Undergraduate - Credits | |
| Total Number of Credit Hours | 36 (Alternative Plan Paper) or 33 (Thesis Plan) Credits |
|
Course Rotation (Required Core) |
Spring 2010 | 501 Foundations (3 Credits) |
| 502 Urban Analysis (3 Credits) (a previous course in statistics is expected) | ||
| Fall 2010 | 667 Studio Capstone (3 Credits) | |
| Career Outlook | Careers involving Urban Planning primarily revolve around local governments, as well as management, scientific, and technical consulting services. Employment for planners in the private sector has also been increasing. Urban Planning training can also lead to careers in the state government agencies dealing with housing, transportation, or environmental protection. |
|
| Program Description | Thesis Plan – 33 credits Alternate Plan Paper – 36 credits The Master of Arts is a multidisciplinary degree program orientated toward examining and understanding the broad range of problems and opportunities associated with the nation's urban and regional areas. Students in the degree program may prepare themselves for professional careers in local government, or use the degree as preparation for Ph.D. study. The program requirements are designed to provide flexibility while ensuring a multidisciplinary, problem-solving perspective. |
|
| Admission Requirements | In addition to meeting the general admission requirements of College of Graduate Studies, admission to the program as a degree-seeking student requires:
Admission to the program on a provision basis may be approved for applicants with a GPA of at least 2.6 in the last two years of coursework and who demonstrate special circumstances and potential. Absence of specific undergraduate coursework in urban studies or statistics will result in the assigning of deficiency coursework which must be completed before graduation. To apply online, go to Graduate Studies Applications page. |
|
| Other Requirements | Graduate Focus (12 credits) Students will develop a 12-credit concentration in consultation with the advisor. Elective Concentration (12 credits) Student chooses 12 elective credits from URSi and other departments, with consent of advisor Free Elective (3 credits) The department recommendes URBS 697.
|
|
| Program Contact Information | Department of Urban and Regional Studies |
|