| Color Code | Buildings | ||
| Level II Rooms | Armstrong Hall | Carkoski Commons | Gage |
| Level III Rooms | Highland Center | Memorial Library | Morris Hall |
| ACC Rooms | Nelson Hall | Pennington Foundation | Performing Arts Center |
| Conference Rooms | Student Union | Trafton | Wiecking Center |
| COB Smartboard Rooms | Wigley Administration Center | Wissink Hall | |
| AH 3 | AH 004 | AH 013 | AH 015 | AH 029 | AH 039 | AH 040A |
| AH 101 | AH 102 | AH 108 | AH 121 | AH 123 | AH 202 | AH 203 |
| AH 204 | AH 205 | AH 208 | AH 209 | AH 210 | AH 211 | AH 213 |
| AH 214 | AH 215 | AH 216 | AH 217 | AH 219 | AH 220 | AH 221 |
| AH 222 | AH 223A | AH 223B | AH 225 | AH 231 | AH 232 | AH 233 |
| AH 234 | AH 302 | AH 303 | AH 304 | AH 305 | AH 306 | AH 308 |
| AH 309 | AH 310 | AH 311 | AH 314 | AH 315 | AH 316 | AH 317 |
| AH 319 | AH 320 | AH 321 | AH 322 | AH 323 | AH 325 | AH 326 |
| AH 327 | AH 330 | AH 331 | AH 333 | AH 334 |
| TRC 108 | TRC 121 | TRC 122 | TRC 123 | TRC 124 | TRC 128 | TRC 310 |
| TRC 314 | TRC 317 | TRE 224 | TRE 225 | TRN 241 | TRN 259 | TRN 296 |
| TRN 363 | TRN 372 | TRN 390 | TRS 252 | TRS 352 | TRS 384 | TRS 393 |
| WC 301 | WC 321 | WC 322 | WC 349 | WC 350 | WC 351 | WC 352 |
| WC 353 | WC 357 | WC AUD | WC B123 | WC B129 | WC B137 |
| MH 101 | MH 102 | MH 103 | MH 112 | MH 206 | MH 208 | MH 209 |
| MH 210 | MH 211 | MH 212 | MH 213 | MH 215 |
| PA 101 | PA 102 | PA 104 | PA 105 | PA 106 | PA 109 | PA 110 |
| PA 240 | PA Cart | Ted Paul Theatre | ||||
| WH 284 | WH 284A | WH 285 | WH 286 | WH 286A | WH 288 | WH 288A |
| WH 289 |
| ML 111 | ML 113 | ML 0094A TnT Center |
ML 0094B TnT Center |
ML 0094C TnT Center |
| ML 2042 | ML 3010 Big Conf. Room |
ML 3010 Small Conf. Room |
ML 0047 Global Learning Lab |
| CSU 201 | CSU 202 | CSU 203 | CSU 204 | CSU 253 | CSU 254 | CSU 255 | CSU 284 |
| PF 105 | PF 107 | PF 108 | PF 109 |
| HC 1700 | HC 1702 | HC 2010 |
| WA 130 | WA 245 |
| GC 8 | GC 45 |
| NH 003 |
| AF 238 |
| CC 009 |