All statistics are those fires that are defined as any instance of open flame or other burning in a place not intended to contain the burning or in an uncontrolled manner. The number of incidents reported are per calendar year; January 1-December 31 for the previous three years. Julia Sears Residential Community opened in August 2008.
Any student or employee who gains knowledge of a fire occurring in a campus residential facility should be reported immediately to MSU Security at 2111.
| Residential Facilities | Total Fires In Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Estimated Value of Property Damage Caused by Fire |
|---|---|---|---|---|---|---|---|---|
| Crawford Res. Community | 0 | |||||||
| Gage Res. Community | 1 | 1 | 8/31/06 | 2143 | Bulletin Board Fire | 0 | 0 | $50.00 |
| McElroy Res. Community | 2 | 1 | 10/21/06 | 0418 | Stove Fire | 0 | 0 | $50.00 |
| 2 | 11/1/06 | 2301 | Ashtray Fire | 0 | 0 | N/A |
| Residential Facilities | Total Fires In Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Estimated Value of Property Damage Caused by Fire |
|---|---|---|---|---|---|---|---|---|
| Crawford Res. Community | 0 | |||||||
| Gage Res. Community | 2 | 1 | 2/21/07 | 0346 | Trash Fire | 0 | 0 | N/A |
| 2 | 2/24/07 | 0003 | Poster Fire | 0 | 0 | $20.00 | ||
| McElroy Res. Community | 2 | 1 | 1/27/07 | 1029 | Paper Fire | 0 | 0 | N/A |
| 2 | 10/30/07 | 0241 | Trash Fire | 0 | 0 | N/A |
| Residential Facilities | Total Fires In Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Estimated Value of Property Damage Caused by Fire |
|---|---|---|---|---|---|---|---|---|
| Crawford Res. Community | 2 | 1 | 2/17/08 | 1242 | N/A | 0 | 0 | N/A |
| 2 | 2/25/08 | 1242 | Ballast burned out and burned wires | 0 | 0 | $35.00 | ||
| Gage Res. Community | 1 | 1 | 9/13/08 | 0220 | Poster fire | 0 | 0 | $20.00 |
| Julia Sears Res. Community | 0 | N/A | ||||||
| McElroy Res. Community | 1 | 1 | 5/9/08 | 0305 | Broom bristles on stove | 0 | 0 | $10.00 |
Julia Sears Residential Community opened in August 2008.
There are no plans within the next year to upgrade any of the residential facilities fire safety systems or procedures.