All statistics are those fires that are defined as any instance of open flame or other burning in a place not intended to contain the burning or in an uncontrolled manner. The number of incidents reported are per calendar year; January 1-December 31 for the previous three years. Julia Sears Residential Community opened in August 2008.
Any student or employee who gains knowledge of a fire occurring in a campus residential facility should be reported immediately to MSU Security at 2111.
| Residential Facilities | Total Fires In Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Estimated Value of Property Damage Caused by Fire |
|---|---|---|---|---|---|---|---|---|
| Crawford Res. Community | 1 | 1 | 02/18/09 | 1340 | Unintentional smoking materials | 0 | 0 | N/A |
| Gage Res. Community | 1 | 1 | 12/06/09 | 0401 | Unintentional cooking | 0 | 0 | N/A |
| Julia Sears Res. Community | 0 | N/A | ||||||
| McElroy Res. Community | 0 | N/A |
| Residential Facilities | Total Fires In Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Estimated Value of Property Damage Caused by Fire |
|---|---|---|---|---|---|---|---|---|
| Crawford Res. Community | 1 | 1 | 12/12/10 | 1306 | Unintentional cooking | 0 | 0 | N/A |
| Gage Res. Community | 1 | 1 | 02/12/10 | 0256 | Intentional fire | 0 | 0 | $60.00 |
| Julia Sears Res. Community | 0 | N/A | ||||||
| McElroy Res. Community | 1 | 1 | 03/12/10 | 1405 | Unintentional cooking | 0 | 0 | N/A |
| Residential Facilities | Total Fires In Each Building | Fire Number | Date | Time | Cause of Fire | Number of Injuries that Required Treatment at a Medical Facility | Number of Deaths Related to a Fire | Estimated Value of Property Damage Caused by Fire |
|---|---|---|---|---|---|---|---|---|
| Crawford Res. Community | 1 | 1 | 10/25/11 | 0332 | Arson | 0 | 0 | $50.00 |
| Gage Res. Community | 1 | 1 | 11/5/11 | 2229 | Poster on fire | 0 | 0 | $5.00 |
| Julia Sears Res. Community | 0 | N/A | ||||||
| McElroy Res. Community | 0 | N/A |
There are no plans within the next year to upgrade any of the residential facilities fire safety systems or procedures. New residence community to open in 2012.