All statistics are those violations that would constitute a violation of law and represent the number of incidents reported by calendar year January 1-December 31. Per federal law, statistics are reported by location. Official definitions of listed offenses are in accordance with the FBI's Uniform Crime Reporting Program. Additional information can be obtained at www.fbi.gov or by contacting Security at 2111 (V/TTY).
In 1998 federal law was changed and now requires that crime statistics be reported by location again by calendar year January 1-December 31:
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Aggravated assault | 0 | 3 | 5 |
| Burglary | 13 | 24 | 18 |
| Motor Vehicle theft | 0 | 2 | 0 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 3 | 2 | 8 |
| • rape | 2 | 2 | 6 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 2 |
| • w/object | 1 | 0 | 0 |
| Non-forcible sex offense | 1 | 0 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 1 | 0 | 0 |
| Robbery | 0 | 1 | 2 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 4 | 3 | 0 |
| Alcohol arrests | 134 | 205 | 277 |
| Alcohol referred to adjudication | 620 | 493 | 419 |
| Drug arrests | 23 | 24 | 30 |
| Drug referred to adjudication | 66 | 103 | 109 |
| Weapons arrests | 0 | 0 | 0 |
| Weapons referred to adjudication | 7 | 2 | 0 |
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Aggravated assault | 0 | 3 | 0 |
| Burglary | 12 | 15 | 13 |
| Motor Vehicle theft | 0 | 0 | 0 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 3 | 2 | 7 |
| • rape | 2 | 2 | 6 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 1 |
| • w/object | 1 | 0 | 0 |
| Non-forcible sex offense | 1 | 0 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 1 | 0 | 0 |
| Robbery | 0 | 0 | 1 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 3 | 3 | 0 |
| Alcohol arrests | 72 | 92 | 97 |
| Alcohol referred to adjudication | 620 | 492 | 417 |
| Drug arrests | 18 | 16 | 11 |
| Drug referred to adjudication | 66 | 103 | 107 |
| Weapons arrests | 0 | 0 | 0 |
| Weapons referred to adjudication | 7 | 2 | 0 |
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Aggravated assault | 0 | 2 | 0 |
| Burglary | 2 | 1 | 0 |
| Motor Vehicle theft | 0 | 1 | 0 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 0 | 1 | 0 |
| • rape | 0 | 1 | 0 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 0 |
| • w/object | 0 | 0 | 0 |
| Non-forcible sex offense | 0 | 0 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Alcohol arrests | 6 | 31 | 40 |
| Alcohol referred to adjudication | 0 | 1 | 0 |
| Drug arrests | 0 | 4 | 0 |
| Drug referred to adjudication | 0 | 3 | 0 |
| Weapons arrests | 0 | 2 | 0 |
| Weapons referred to adjudication | 0 | 0 | 0 |
| 2007 | 2008 | 2009 | |
|---|---|---|---|
| Aggravated assault | 1 | 1 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle theft | 0 | 0 | 0 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 0 | 0 | 0 |
| • rape | 0 | 0 | 0 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 0 |
| • w/object | 0 | 0 | 0 |
| Non-forcible sex offense | 0 | 0 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Alcohol arrests | 8 | 9 | 17 |
| Alcohol referred to adjudication | 0 | 0 | 0 |
| Drug arrests | 1 | 0 | 5 |
| Drug referred to adjudication | 0 | 0 | 0 |
| Weapons arrests | 0 | 0 | 0 |
| Weapons referred to adjudication | 0 | 0 | 0 |
2009 — 1 on-campus intimidation communication characterized by racial bias.
2008 — 1 on-campus intimidation communication characterized by racial bias.
2007 — 1 on-campus criminal damage to property characterized by sexual orientation bias. 1 on-campus intimidation communication characterized by racial bias.