All statistics are those violations that would constitute a violation of law and represent the number of incidents reported by calendar year January 1-December 31. Per federal law, statistics are reported by location. Official definitions of listed offenses are in accordance with the FBI's Uniform Crime Reporting Program. Additional information can be obtained at www.fbi.gov or by contacting Security at 2111 (V/TTY).
In 1998 federal law was changed and now requires that crime statistics be reported by location again by calendar year January 1-December 31:
Student Residences—defined as a subset of "on-campus" crimes, which includes only those crimes that were reported to have occurred in dormitories or other residential facilities
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Aggravated assault | 0 | 0 | 3 |
| Burglary | 13 | 13 | 24 |
| Motor Vehicle theft | 3 | 0 | 2 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 3 | 3 | 2 |
| • rape | 1 | 2 | 2 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 0 |
| • w/object | 2 | 1 | 0 |
| Non-forcible sex offense | 1 | 1 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 1 | 1 | 0 |
| Robbery | 0 | 0 | 1 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 2 | 4 | 3 |
| Alcohol arrests | 155 | 134 | 205 |
| Alcohol referred to adjudication | 580 | 620 | 493 |
| Drug arrests | 15 | 23 | 24 |
| Drug referred to adjudication | 75 | 66 | 103 |
| Weapons arrests | 0 | 0 | 0 |
| Weapons referred to adjudication | 7 | 7 | 2 |
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Aggravated assault | 0 | 0 | 3 |
| Burglary | 7 | 12 | 15 |
| Motor Vehicle theft | 0 | 0 | 0 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 2 | 3 | 2 |
| • rape | 1 | 2 | 2 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 0 |
| • w/object | 1 | 1 | 0 |
| Non-forcible sex offense | 1 | 1 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 1 | 1 | 0 |
| Robbery | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 1 | 3 | 3 |
| Alcohol arrests | 92 | 72 | 92 |
| Alcohol referred to adjudication | 580 | 620 | 492 |
| Drug arrests | 5 | 18 | 16 |
| Drug referred to adjudication | 0 | 66 | 103 |
| Weapons arrests | 0 | 0 | 0 |
| Weapons referred to adjudication | 7 | 7 | 2 |
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Aggravated assault | 0 | 0 | 2 |
| Burglary | 0 | 2 | 1 |
| Motor Vehicle theft | 0 | 0 | 1 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 0 | 0 | 1 |
| • rape | 0 | 0 | 1 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 0 |
| • w/object | 0 | 0 | 0 |
| Non-forcible sex offense | 0 | 0 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Alcohol arrests | 3 | 6 | 31 |
| Alcohol referred to adjudication | 6 | 0 | 1 |
| Drug arrests | 0 | 0 | 4 |
| Drug referred to adjudication | 0 | 0 | 3 |
| Weapons arrests | 0 | 0 | 2 |
| Weapons referred to adjudication | 0 | 0 | 0 |
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Aggravated assault | 1 | 1 | 1 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle theft | 0 | 0 | 0 |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
| Forcible sex offense | 0 | 0 | 0 |
| • rape | 0 | 0 | 0 |
| • sodomy | 0 | 0 | 0 |
| • fondling | 0 | 0 | 0 |
| • w/object | 0 | 0 | 0 |
| Non-forcible sex offense | 0 | 0 | 0 |
| • incest | 0 | 0 | 0 |
| • statutory | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Alcohol arrests | 8 | 8 | 9 |
| Alcohol referred to adjudication | 0 | 0 | 0 |
| Drug arrests | 2 | 1 | 0 |
| Drug referred to adjudication | 0 | 0 | 0 |
| Weapons arrests | 0 | 0 | 0 |
| Weapons referred to adjudication | 0 | 0 | 0 |
2008—1 on-campus intimidation communication characterized by racial bias.
2007—1 on-campus criminal damage to property characterized by sexual orientation bias. 1 on-campus intimidation communication characterized by racial bias.
2006—No hate crimes reported.