Search Keyphrases (Top 10) Full list | |
| 3755 different keyphrases | Search | Percent |
| manual muscle testing shoulder | 55 | 0.9 % |
| ballotable patella test | 43 | 0.7 % |
| craig s test | 39 | 0.6 % |
| ankle special tests | 39 | 0.6 % |
| nursing philosophy statement | 33 | 0.5 % |
| athletic training special tests | 29 | 0.4 % |
| minnesota state university mankato nursing | 29 | 0.4 % |
| bunnel littler test | 29 | 0.4 % |
| lateral epicondylitis test | 24 | 0.4 % |
| feiss line test | 24 | 0.4 % |
| Other phrases | 5568 | 94.1 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 2455 different keywords | Search | Percent |
| test | 1656 | 6.4 % |
| muscle | 863 | 3.3 % |
| special | 829 | 3.2 % |
| for | 743 | 2.9 % |
| nursing | 726 | 2.8 % |
| tests | 653 | 2.5 % |
| manual | 633 | 2.4 % |
| testing | 499 | 1.9 % |
| minnesota | 481 | 1.8 % |
| of | 468 | 1.8 % |
| Other words | 18065 | 70.5 % |
|
|