World Wide Web Access Statistics for aytch.mnsu.edu
Last updated: Thu, 02 Jul 2009 15:43:52 (GMT -0500)
Totals for Summary Period: Jun 1 2009 to Jun 30 2009
Requests Received During Summary Period 2771
Bytes Transmitted During Summary Period 272201898
Average Requests Received Daily 92
Average Bytes Transmitted Daily 9073397
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.15 1.13 3072485 32 | Jun 1 2009
3.14 4.19 11414017 87 | Jun 2 2009
2.96 4.76 12968036 82 | Jun 3 2009
5.34 13.17 35861980 148 | Jun 4 2009
2.06 3.12 8479486 57 | Jun 5 2009
2.20 1.63 4438121 61 | Jun 6 2009
3.75 3.72 10129391 104 | Jun 7 2009
3.50 1.86 5064232 97 | Jun 8 2009
1.55 1.39 3791497 43 | Jun 9 2009
2.02 1.92 5238252 56 | Jun 10 2009
2.89 1.25 3395664 80 | Jun 11 2009
3.54 1.01 2752224 98 | Jun 12 2009
3.28 1.24 3374920 91 | Jun 13 2009
2.20 1.76 4797071 61 | Jun 14 2009
1.77 1.29 3506482 49 | Jun 15 2009
4.51 1.02 2773435 125 | Jun 16 2009
5.23 6.32 17192331 145 | Jun 17 2009
5.49 6.78 18458258 152 | Jun 18 2009
3.36 0.48 1294269 93 | Jun 19 2009
2.27 1.33 3630603 63 | Jun 20 2009
1.80 1.70 4619741 50 | Jun 21 2009
1.98 2.62 7126147 55 | Jun 22 2009
4.62 5.61 15264267 128 | Jun 23 2009
10.79 20.42 55576364 299 | Jun 24 2009
2.85 1.13 3077855 79 | Jun 25 2009
4.26 3.31 9014472 118 | Jun 26 2009
3.28 1.35 3672088 91 | Jun 27 2009
2.74 1.20 3266702 76 | Jun 28 2009
2.74 1.43 3898051 76 | Jun 29 2009
2.71 1.86 5053457 75 | Jun 30 2009
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.29 3.59 9781850 119 | 00
3.72 3.23 8794242 103 | 01
6.03 5.46 14856371 167 | 02
4.94 2.92 7940602 137 | 03
4.08 3.52 9585994 113 | 04
4.26 4.83 13135118 118 | 05
3.97 3.92 10665049 110 | 06
3.72 3.76 10242295 103 | 07
5.59 6.95 18914252 155 | 08
3.90 4.26 11585224 108 | 09
3.75 3.53 9601513 104 | 10
3.36 4.23 11513470 93 | 11
3.68 1.70 4620308 102 | 12
3.93 3.34 9095576 109 | 13
5.30 9.61 26152212 147 | 14
3.54 3.92 10665518 98 | 15
3.72 4.47 12167979 103 | 16
3.83 2.52 6867821 106 | 17
3.72 5.14 13984999 103 | 18
4.15 3.47 9447047 115 | 19
4.22 4.20 11433887 117 | 20
3.72 5.33 14507169 103 | 21
4.37 2.33 6345408 121 | 22
4.22 3.78 10297994 117 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.90 2.01 5458666 25 | ar Argentina
0.14 0.15 402545 4 | au Australia
0.07 0.05 137781 2 | de Germany
0.29 0.35 955874 8 | es Spain
0.04 0.20 544093 1 | fr France
0.04 0.03 81823 1 | in India
0.07 0.13 342856 2 | it Italy
0.51 0.73 1985473 14 | jp Japan
0.04 0.02 61671 1 | my Malaysia
0.07 0.01 18194 2 | no Norway
0.11 0.30 804172 3 | ph Philippines
0.14 0.49 1326029 4 | us United States
0.04 0.30 808065 1 | 132
75.86 39.07 106341982 2102 | com Commercial
0.90 3.17 8628529 25 | edu Educational
5.59 15.65 42593487 155 | net Network
0.54 0.92 2510693 15 | org Non-Profit Organization
14.65 36.44 99199965 406 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
1.62 0.24 662130 45 | /
0.07 0.02 66303 2 | /Babylon/Babylon%20Model%20House.JPG
0.04 0.00 100 1 | /Babylon/Babylon--Ishtar%20Gate%20detail.png
0.04 0.00 100 1 | /Babylon/Babylon--Ishtar%20Gate.png
0.11 0.05 142198 3 | /Babylon/Babylon.JPG
0.04 0.00 100 1 | /Babylon/Babylon.png
0.07 0.04 102630 2 | /Babylon/Bronze%20Water%20Bottle.JPG
0.04 0.00 100 1 | /Babylon/Cuneiform%20Tablet.JPG
0.14 0.26 714067 4 | /Babylon/Mashkan-shapir%20plan.jpg
0.14 0.12 321631 4 | /Babylon/Mashkan-shapir.jpg
0.04 0.00 100 1 | /Babylon/Tepe%20Gaura.JPG
0.04 0.00 100 1 | /Babylon/Ur%20(Babylon).JPG
0.04 0.00 100 1 | /Babylon/ziggarut.png
0.61 0.06 155822 17 | /Belize/
0.40 0.01 40777 11 | /Belize/Belize%20underwater/
0.83 0.14 367816 23 | /Bellingham%20WA/
0.65 0.05 144594 18 | /Chicago/
0.61 0.11 297398 17 | /Chicago/2006/
0.04 0.19 522406 1 | /Chicago/2006/Field%20Museum--Caryatids.jpg
0.11 0.05 127184 3 | /Chicago/Robie%20House%20(1909).jpg
0.07 0.00 780 2 | /Chicago/WS_FTP.LOG
0.58 0.02 46336 16 | /Cincinnati/
1.52 0.32 876876 42 | /Cleveland/
1.05 0.10 282025 29 | /Cleveland/Cleveland%20older/
0.07 0.00 5244 2 | /Cleveland/Cleveland%20older/WS_FTP.LOG
0.07 0.03 83900 2 | /Cleveland/Public%20Library%20Stokes%20Wing.jpg
0.07 0.05 140911 2 | /Cleveland/Public%20Library.jpg
0.58 0.01 32160 16 | /Detroit/
1.44 0.26 712560 40 | /Disneyworld/
0.83 0.10 264914 23 | /Europe/
0.58 0.02 54192 16 | /Europe/England/
0.69 0.01 39159 19 | /Europe/Italy/
0.58 0.01 36720 16 | /Europe/Italy/Florence/
0.83 0.03 89493 23 | /Europe/Italy/Rome/
0.65 0.02 41670 18 | /Europe/Italy/Venice/
1.62 3.00 8160743 45 | /Europe/Paris/
0.61 0.14 371824 17 | /Fort%20Collins/
0.65 0.51 1384200 18 | /Ghana%2006/
0.40 0.08 229581 11 | /Ghana%2006/Karen%20Chou%20pictures/
0.40 0.03 69751 11 | /Ghana%2006/Norma%20Krumwiede%20pictures/
0.32 0.02 50436 9 | /Ghana%2006/Norma%20Krumwiede%20pictures/11-22-2006%20(2)/
0.36 0.02 60040 10 | /Ghana%2006/Norma%20Krumwiede%20pictures/11-22-2006%20(3)/
0.61 0.08 221714 17 | /Jamestown%20VA/
0.79 0.12 313148 22 | /Los%20Angeles/
0.07 0.00 200 2 | /Los%20Angeles/Angels-Cathedral-5.jpg
0.04 0.00 100 1 | /Los%20Angeles/Angels-Cathedral-7.jpg
0.04 0.00 100 1 | /Los%20Angeles/Angels-Cathedral-8.jpg
0.04 0.00 100 1 | /Los%20Angeles/Angels-Cathedral-Tapestry.jpg
0.04 0.00 100 1 | /Los%20Angeles/Angels-Cathedral-Window.jpg
0.04 0.00 100 1 | /Los%20Angeles/Disney-Hall-2.jpg
0.83 0.12 320206 23 | /Los%20Angeles/Los%20Angeles%20Older/
0.65 0.04 106272 18 | /Minneapolis/
0.58 0.03 68640 16 | /Minneapolis/Downtown%20Mpls/
0.04 0.16 440849 1 | /Minneapolis/Greek%20Revival%20(Nicollet%20&%2024).jpg
0.36 0.02 64240 10 | /Minneapolis/Lustron%20Homes/
0.65 0.05 140400 18 | /Minneapolis/Misc.%20Mpls/
0.04 0.00 100 1 | /Minneapolis/Misc.%20Mpls/DSCF0006.JPG
0.47 0.05 140530 13 | /Minneapolis/Mpls%20Downtown/
0.65 0.03 89784 18 | /Minneapolis/Mpls%20LRT/
0.58 0.01 28672 16 | /Minneapolis/St%20Paul/
0.58 0.34 912608 16 | /Minneapolis/Twin%20Cities/
0.58 0.01 20160 16 | /Minnesota/
0.61 0.04 115872 17 | /Minnesota/Mankato/
0.51 0.11 301644 14 | /Minnesota/Mankato/Mankato%20MN/
0.43 0.14 380352 12 | /Minnesota/Mankato/Mankato%20history/
0.61 0.02 41412 17 | /Minnesota/Southern%20MN/
0.61 0.03 73542 17 | /Minnesota/Southern%20MN/Good%20Thunder%20MN/
0.40 0.01 19426 11 | /Minnesota/Southern%20MN/Le%20Sueur%20MN/
0.36 0.05 123500 10 | /Minnesota/Southern%20MN/New%20Ulm/
0.36 0.05 124460 10 | /Minnesota/Southern%20MN/Owatonna/
0.43 0.03 82296 12 | /Minnesota/Southern%20MN/Rochester%20MN/
0.40 0.01 14938 11 | /Minnesota/Southern%20MN/St.%20Peter/
0.40 0.02 55814 11 | /Minnesota/Southern%20MN/Wabasha/
0.51 0.01 25088 14 | /Minnesota/Southern%20MN/Winona%20MN/
0.40 0.04 110836 11 | /Minnesota/Southern%20MN/Winona%20MN/Winona%20MN/
0.07 0.00 200 2 | /Misc/Gherkin.JPG
0.04 0.06 158777 1 | /Misc/London%20City%20Hall.JPG
0.04 0.00 100 1 | /Misc/Petronas%20Towers.JPG
0.07 0.12 334166 2 | /Misc/Syracuse--Law%20School.jpg
0.65 0.05 139212 18 | /New%20%20York/
0.76 0.02 42798 21 | /Pittsburgh/
0.65 0.22 596664 18 | /Portland/
0.04 0.24 640693 1 | /Portland/Porltand%20OR,%20Forecourt%20Fountain%20dedication.jpg
0.04 0.00 100 1 | /Portland/Portland%20Bldg%20(Graves).jpg
0.04 0.00 100 1 | /Portland/Portland%20Bldg%20Entrance.JPG
0.04 0.00 100 1 | /Portland/Portland%20Bldg%20side%20(Graves).jpg
0.04 0.00 100 1 | /Portland/Portland%20City%20Hall%20entrance.JPG
0.04 0.00 100 1 | /Portland/Portlandia.JPG
0.40 0.01 19140 11 | /San%20Francisco/
0.61 0.03 80818 17 | /Seattle/
0.04 0.00 100 1 | /Seattle/EMP%20Entrance.JPG
0.04 0.00 100 1 | /Seattle/EMP%20Interior.JPG
0.07 0.00 200 2 | /URBS110/Africa/Field%20Museum--Masai%20Kraal.JPG
0.04 0.00 100 1 | /URBS110/Africa/Great%20Zimbabwe%201.jpg
0.04 0.00 100 1 | /URBS110/Africa/Great%20Zimbabwe%20masonary.jpg
0.04 0.00 100 1 | /URBS110/Africa/Great%20Zimbabwe%20plan.jpg
0.04 0.00 100 1 | /URBS110/Africa/Great%20Zimbabwe%20walkway.jpg
0.04 0.00 100 1 | /URBS110/Africa/Great%20Zimbabwe%20wall.jpg
0.07 0.06 176699 2 | /URBS110/Asia/China/Beijing%20plan.jpg
0.04 0.00 100 1 | /URBS110/Asia/China/Buddhist%20monk.jpg
0.04 0.00 100 1 | /URBS110/Asia/China/Chinese%20Family%20Compound.JPG
0.04 0.00 100 1 | /URBS110/Asia/China/City%20plan,%20Chang'an%20(Tang%20Dynasty).jpg
0.07 0.04 116838 2 | /URBS110/Asia/China/City%20plan,%20canonical%20Imperial%20city.jpg
0.04 0.13 350617 1 | /URBS110/Asia/China/Communal%20residence,%20Fujian%20Province.jpg
0.07 0.09 247330 2 | /URBS110/Asia/China/Forbidden%20City%20(Hall%20of%20Celestial%20Purity).jpg
0.07 0.00 200 2 | /URBS110/Asia/China/Forbidden%20City%20(Hall%20of%20Supreme%20Harmony%20approach).jpg
0.07 0.08 213083 2 | /URBS110/Asia/China/Forbidden%20City%20(Hall%20of%20Supreme%20Harmony).jpg
0.11 0.16 429856 3 | /URBS110/Asia/China/Forbidden%20City%20(aerial%20photo).jpg
0.11 0.06 153356 3 | /URBS110/Asia/China/Forbidden%20City%20Imperial%20Garden.jpg
0.04 0.10 271072 1 | /URBS110/Asia/China/Forbidden%20City%20approach.jpg
0.11 0.03 93475 3 | /URBS110/Asia/China/Forbidden%20City%20temple.jpg
0.07 0.09 244617 2 | /URBS110/Asia/China/Forbidden%20City.jpg
0.07 0.09 234705 2 | /URBS110/Asia/China/Great%20Wall%202.jpg
0.04 0.10 277417 1 | /URBS110/Asia/China/Great%20Wall%203.jpg
0.07 0.11 300515 2 | /URBS110/Asia/China/Great%20Wall.jpg
0.07 0.08 216138 2 | /URBS110/Asia/China/Guardian%20demon.jpg
0.07 0.08 220961 2 | /URBS110/Asia/China/Guilin%20lake.jpg
0.04 0.00 100 1 | /URBS110/Asia/China/Guilin%20rice%20paddies.jpg
0.04 0.06 160767 1 | /URBS110/Asia/China/Guilin.jpg
0.04 0.00 100 1 | /URBS110/Asia/China/House%20model%202.jpg
0.07 0.07 201535 2 | /URBS110/Asia/China/House%20model.jpg
0.07 0.13 345285 2 | /URBS110/Asia/China/Jinan.jpg
0.07 0.05 128747 2 | /URBS110/Asia/China/Northern%20&%20Southern%20styles.jpg
0.07 0.04 99200 2 | /URBS110/Asia/China/Roof%20types.jpg
0.04 0.05 124786 1 | /URBS110/Asia/China/Scholar.jpg
0.04 0.00 100 1 | /URBS110/Asia/China/Tiantian%20Shrine%20Hall%20of%20Prayer%20dome.jpg
0.07 0.06 156896 2 | /URBS110/Asia/China/Tiantian%20Shrine%20aerial%20photo.jpg
0.07 0.09 236123 2 | /URBS110/Asia/China/Town%20model.jpg
0.04 0.06 161592 1 | /URBS110/Asia/China/Typical%20courtyard%20house,%20Beijing.jpg
0.11 0.06 176055 3 | /URBS110/Asia/China/Xian%20warrior%20head.jpg
0.07 0.00 200 2 | /URBS110/Asia/China/xian%20warriors%20in%20ground.jpg
0.04 0.01 25217 1 | /URBS110/Asia/India/Taj%20Mahal%20minaret.jpg
0.07 0.33 908606 2 | /URBS110/Asia/Japan/Commoner's%20dwellings.jpg
0.07 0.06 154868 2 | /URBS110/Asia/Japan/Heian%20plan.jpg
0.07 0.05 132866 2 | /URBS110/Asia/Japan/Heijo%20(Nara%20capital).jpg
0.07 0.33 886506 2 | /URBS110/Asia/Japan/Hojuji%20mansion%20(Shinden%20style).jpg
0.04 0.00 100 1 | /URBS110/Asia/Japan/Ise%20Inner%20Shrine.jpg
0.04 0.00 100 1 | /URBS110/Asia/Japan/Japanese%20Garden%20(Seattle,%20WA).jpg
0.07 0.10 285763 2 | /URBS110/Asia/Japan/Japanese%20Garden%20Sukiya%20house%20(Portland%20OR).jpg
0.11 0.19 507982 3 | /URBS110/Asia/Japan/Japanese%20Garden%20roof%20thatch%20&%20joinery%20(Portland%20OR).jpg
0.04 0.00 100 1 | /URBS110/Asia/Japan/Japanese%20Garden%20teahouse%20(Seattle%20WA).jpg
0.07 0.10 264287 2 | /URBS110/Asia/Japan/Japanese%20Garden%20teahouse%20shutters%20(Portland%20OR).jpg
0.07 0.11 310243 2 | /URBS110/Asia/Japan/Japanese%20Garden%20veranda%20(Portland,%20OR).jpg
0.07 0.11 292531 2 | /URBS110/Asia/Japan/Japanese%20Garden%20vestibule%20(Portland,%20OR).jpg
0.04 0.00 100 1 | /URBS110/Asia/Japan/Japanese-Garden-Shoin-2.jpg
0.07 0.11 305109 2 | /URBS110/Asia/Japan/Japanese-Garden-Shoin-House.jpg
0.07 0.10 282739 2 | /URBS110/Asia/Japan/Japanese-Garden-Tokonoma.jpg
0.07 0.11 309288 2 | /URBS110/Asia/Japan/Japanese-Garden.jpg
0.07 0.33 893524 2 | /URBS110/Asia/Japan/Katsura%20Palace%20(Sukiya%20Style).jpg
0.07 0.02 46948 2 | /URBS110/Asia/Japan/Katsura%20Palace%20interior%202%20copy.jpg
0.07 0.02 61771 2 | /URBS110/Asia/Japan/Katsura%20Palace%20interior%20copy.jpg
0.07 0.03 73666 2 | /URBS110/Asia/Japan/Minka%20(Emukai%20house).jpg
0.07 0.02 63502 2 | /URBS110/Asia/Japan/Minka%20(Eri%20house).jpg
0.07 0.03 78408 2 | /URBS110/Asia/Japan/Minka%20(Kuriyama%20house).jpg
0.07 0.02 58511 2 | /URBS110/Asia/Japan/Minka%20(Nikaido%20House).jpg
0.07 0.03 68859 2 | /URBS110/Asia/Japan/Minka%20(Shibuya%20house).jpg
0.07 0.03 86100 2 | /URBS110/Asia/Japan/Shoin%20Style%20diagram%20copy.jpg
0.04 0.05 142498 1 | /URBS110/Asia/Japan/Shoin%20style%20proportions.jpg
0.07 0.12 322977 2 | /URBS110/Asia/Japan/Taian%20teahouse%20plan.jpg
0.04 0.00 100 1 | /URBS110/Asia/Japan/Temple%20architecture.jpg
0.07 0.03 92941 2 | /URBS110/Asia/Japan/Torii%20Gate.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Art%20Deco%20business.jpg
0.04 0.04 111033 1 | /URBS110/City%20of%20Towers/Art%20Deco%20details.jpg
0.18 0.14 388236 5 | /URBS110/City%20of%20Towers/Atom%20bomb.jpg
0.18 0.19 516368 5 | /URBS110/City%20of%20Towers/Auto%20salvage%20yard.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Car%20&%20trolley%20on%20street.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Chrysler%20Bldg%20(NYC).jpg
0.07 0.04 112556 2 | /URBS110/City%20of%20Towers/Chrysler%20Bldg%20lights%20(NYC).jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Cleveland%20Tower%20(Cleveland%20OH).jpg
0.07 0.06 160804 2 | /URBS110/City%20of%20Towers/Coney%20Island%20rollercoaster.jpg
0.04 0.05 125143 1 | /URBS110/City%20of%20Towers/Coney%20Island.jpg
0.07 0.05 129447 2 | /URBS110/City%20of%20Towers/Depression%20dining.jpg
0.14 0.15 411889 4 | /URBS110/City%20of%20Towers/Depression.jpg
0.07 0.03 85812 2 | /URBS110/City%20of%20Towers/Duesenberg.jpg
0.04 0.04 116263 1 | /URBS110/City%20of%20Towers/Dustbowl.jpg
0.07 0.08 227290 2 | /URBS110/City%20of%20Towers/Empire%20State%20Bldg%20(NYC).jpg
0.07 0.06 152534 2 | /URBS110/City%20of%20Towers/Empire%20State%20Bldg%202%20(NYC).jpg
0.07 0.04 111672 2 | /URBS110/City%20of%20Towers/Empire%20State%20Bldg%20detail%20(NYC).jpg
0.07 0.11 297562 2 | /URBS110/City%20of%20Towers/Empire%20State%20Bldg%20entrance--Art%20Deco%20(NYC).jpg
0.07 0.00 200 2 | /URBS110/City%20of%20Towers/Empire%20State%20Bldg%20radio%20mast%20(NYC).jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Forest%20Hills%20Gardens%202.jpg
0.04 0.06 171075 1 | /URBS110/City%20of%20Towers/Forest%20Hills%20Gardens%203.jpg
0.07 0.07 189865 2 | /URBS110/City%20of%20Towers/Forest%20Hills%20Gardens.jpg
0.07 0.04 103524 2 | /URBS110/City%20of%20Towers/Foshay%20Tower%20(Mpls%20MN).jpg
0.11 0.06 160497 3 | /URBS110/City%20of%20Towers/Frank%20Lloyd%20Wright.jpg
0.04 0.05 133115 1 | /URBS110/City%20of%20Towers/Gas%20station%202.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Greenbelt%20MD%20(plan).jpg
0.04 0.37 1001551 1 | /URBS110/City%20of%20Towers/Greenbelt%20MD%202.jpg
0.04 0.06 176760 1 | /URBS110/City%20of%20Towers/Greenbelt%20apartment.jpg
0.04 0.32 867508 1 | /URBS110/City%20of%20Towers/Hoover%20Dam.jpg
0.07 0.11 291958 2 | /URBS110/City%20of%20Towers/Intercity%20bus.jpg
0.07 0.06 166108 2 | /URBS110/City%20of%20Towers/Long%20Island%20blocks.jpg
0.07 0.06 168060 2 | /URBS110/City%20of%20Towers/Long%20Island%20tract%20housing%201920s.jpg
0.07 0.03 87305 2 | /URBS110/City%20of%20Towers/Model%20T.jpg
0.11 0.10 261108 3 | /URBS110/City%20of%20Towers/Movie%20palace.jpg
0.14 0.10 260858 4 | /URBS110/City%20of%20Towers/NRA.jpg
0.04 0.06 154947 1 | /URBS110/City%20of%20Towers/NYC%20Skyline.jpg
0.14 0.09 250250 4 | /URBS110/City%20of%20Towers/Pearl%20Harbor.jpg
0.11 0.05 136195 3 | /URBS110/City%20of%20Towers/Picturesque%202.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Picturesque.jpg
0.07 0.13 364390 2 | /URBS110/City%20of%20Towers/Prairie%20Style.jpg
0.07 0.04 102338 2 | /URBS110/City%20of%20Towers/Radio%20shows.jpg
0.07 0.00 200 2 | /URBS110/City%20of%20Towers/Spirit%20of%20St%20Louis.jpg
0.07 0.06 150346 2 | /URBS110/City%20of%20Towers/Steamer%20ships.jpg
0.07 0.05 127900 2 | /URBS110/City%20of%20Towers/Streamlined%20locomotive%202.jpg
0.07 0.43 1170232 2 | /URBS110/City%20of%20Towers/Sunnyside%20(NYC).jpg
0.07 0.08 228807 2 | /URBS110/City%20of%20Towers/Sunnyside%203.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/Sunnyside%20plan.jpg
0.04 0.06 154688 1 | /URBS110/City%20of%20Towers/Time%20Square%20(NYC).jpg
0.04 0.06 156200 1 | /URBS110/City%20of%20Towers/Trucks--horse%20and%20auto.jpg
0.07 0.35 958755 2 | /URBS110/City%20of%20Towers/War%202.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/War.jpg
0.04 0.05 139579 1 | /URBS110/City%20of%20Towers/Willow%20Run%20Assembley%20Plant.jpg
0.07 0.05 143129 2 | /URBS110/City%20of%20Towers/gas%20station.jpg
0.07 0.05 148616 2 | /URBS110/City%20of%20Towers/row%20house%20garages.jpg
0.04 0.00 100 1 | /URBS110/City%20of%20Towers/zeppelin.jpg
0.22 1.77 4811381 6 | /URBS110/Colonial/Balloon%20Frame%20construction.jpg
0.04 0.22 602229 1 | /URBS110/Colonial/English%20Colonial%20Cottage.jpg
0.04 0.24 666563 1 | /URBS110/Colonial/English%20colonial%20house.jpg
0.07 0.02 42618 2 | /URBS110/Colonial/English%20colonial%20plans.jpg
0.04 0.06 162269 1 | /URBS110/Colonial/Fort%20Niagara%202.jpg
0.43 3.35 9115944 12 | /URBS110/Colonial/Franklin%20stove.jpg
0.29 0.78 2130192 8 | /URBS110/Colonial/Geographic%20map%20of%20US.jpg
0.04 0.25 672436 1 | /URBS110/Colonial/Half-timbered%20detail.jpg
0.07 0.01 35504 2 | /URBS110/Colonial/Hicks%20Colonial%20Hall.jpg
0.04 0.29 789843 1 | /URBS110/Colonial/Log%20cabin%20(2).jpg
0.04 0.25 690465 1 | /URBS110/Colonial/Log%20cabin%20(4).jpg
0.07 0.21 573584 2 | /URBS110/Colonial/Log%20cabin%20(Scout's%20Rest%20Ranch,%20Platte%20NE).jpg
0.04 0.26 700353 1 | /URBS110/Colonial/Mission%20San%20Esteban.jpg
0.04 0.37 1001468 1 | /URBS110/Colonial/New%20Haven%20CN%20(map%202).jpg
0.04 0.27 731149 1 | /URBS110/Colonial/New%20Orleans%20(map).jpg
0.04 0.23 618494 1 | /URBS110/Colonial/Old%20San%20Diego%20(CA).jpg
0.04 0.30 821966 1 | /URBS110/Colonial/Old%20South%20Meeting%20House%20(Boston%20MA).jpg
0.04 0.22 597105 1 | /URBS110/Colonial/Old%20Tennent%20Church.jpg
0.04 0.23 634329 1 | /URBS110/Colonial/Parlange%20Plantation%20(French%20Colonial).jpg
0.14 0.93 2534572 4 | /URBS110/Colonial/Philadelphia%20PA%20(map).jpg
0.43 2.44 6649440 12 | /URBS110/Colonial/Political%20map%20of%20US.jpg
0.04 0.30 821608 1 | /URBS110/Colonial/Pueblo%20San%20Antonio%20(TX).jpg
0.04 0.29 782907 1 | /URBS110/Colonial/Savannah%20GA%20(map).jpg
0.04 0.25 674735 1 | /URBS110/Colonial/Sod%20house%20(detail).jpg
0.04 0.03 92137 1 | /URBS110/Colonial/Union%20Wharf.jpg
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Alchemist.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Cantilevered%20building.JPG
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Carcassone%202.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Carcassone%20gate.jpg
0.07 0.05 136535 2 | /URBS110/Dark%20Ages/Castle%20approach.JPG
0.11 0.16 425745 3 | /URBS110/Dark%20Ages/Castle%20building%20sketch.JPG
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Castle%20entrance.JPG
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Castle%20keep.JPG
0.04 0.24 655208 1 | /URBS110/Dark%20Ages/Castle%20plan.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Castle%20walls.JPG
0.07 0.02 51093 2 | /URBS110/Dark%20Ages/Castle.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Cistern.JPG
0.14 0.65 1772260 4 | /URBS110/Dark%20Ages/Coal%20mining%20(Durer).jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Cottage%20(Frankenmuth,%20MI).jpg
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Crenellations.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Daub%20&%20wattle%20detail.jpg
0.11 0.14 385058 3 | /URBS110/Dark%20Ages/Daubing.JPG
0.11 0.13 363372 3 | /URBS110/Dark%20Ages/Death%20(Waters%20Gallery,%20Baltimore%20MD).jpg
0.11 0.39 1060115 3 | /URBS110/Dark%20Ages/Dover%20Keep.jpg
0.07 0.05 128863 2 | /URBS110/Dark%20Ages/Drawbridge%20detail.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Drawbridge%20pawl.jpg
0.18 1.59 4314668 5 | /URBS110/Dark%20Ages/Gatehouse.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Graveyard.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Half-timbered%20construction.jpg
0.04 0.20 544093 1 | /URBS110/Dark%20Ages/Hilltop%20castle%203.jpg
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Illuminated%20manuscript.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Italian%20castle.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Jousting.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Keep%20(elevation).JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Knights%20(reenactment).jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Latrines.JPG
0.14 0.07 203094 4 | /URBS110/Dark%20Ages/Medieval%20combat--sappers.JPG
0.11 0.02 65565 3 | /URBS110/Dark%20Ages/Medieval%20combat--siege%20machines%202.JPG
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Medieval%20combat--siege%20machines.jpg
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Medieval%20signage.jpg
0.11 0.04 118846 3 | /URBS110/Dark%20Ages/Medieval%20street.JPG
0.11 0.16 422333 3 | /URBS110/Dark%20Ages/Merchants%20Guild.jpg
0.11 0.10 275478 3 | /URBS110/Dark%20Ages/Mont%20St%20Michel%202.jpg
0.11 0.05 135256 3 | /URBS110/Dark%20Ages/Mont%20St%20Michel.JPG
0.14 0.28 766008 4 | /URBS110/Dark%20Ages/Moscow%20Map%201646.jpg
0.18 0.37 1001114 5 | /URBS110/Dark%20Ages/Moscow--Kremlin.jpg
0.07 0.00 200 2 | /URBS110/Dark%20Ages/Noerdlingen%20Map.jpg
0.07 0.05 137761 2 | /URBS110/Dark%20Ages/Noerdlingen.JPG
0.07 0.07 203938 2 | /URBS110/Dark%20Ages/Novgorod%20copybooks.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Novgorod%20dwelling.JPG
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Paris%20Map.jpg
0.04 0.00 100 1 | /URBS110/Dark%20Ages/Ren%20Fair--Black%20Knight%202.jpg
