Search Keyphrases (Top 10) Full list | |
| 1440 different keyphrases | Search | Percent |
| coppus turbine | 59 | 2.8 % |
| cset | 46 | 2.1 % |
| automotive engineering technology | 30 | 1.4 % |
| coppus turbines | 27 | 1.2 % |
| automotive engineering | 23 | 1 % |
| coppus steam turbine | 22 | 1 % |
| minnesota state university mankato | 15 | 0.7 % |
| electronic engineering technology | 13 | 0.6 % |
| mankato state university | 12 | 0.5 % |
| engaged in thermodynamics | 12 | 0.5 % |
| Other phrases | 1845 | 87.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 1503 different keywords | Search | Percent |
| mankato | 277 | 3.8 % |
| minnesota | 263 | 3.6 % |
| engineering | 253 | 3.5 % |
| state | 225 | 3.1 % |
| university | 217 | 3 % |
| automotive | 192 | 2.6 % |
| turbine | 192 | 2.6 % |
| coppus | 176 | 2.4 % |
| technology | 152 | 2.1 % |
| steam | 113 | 1.5 % |
| Other words | 5129 | 71.3 % |
|
|