Search Keyphrases (Top 10) Full list | |
| 1703 different keyphrases | Search | Percent |
| coppus turbine | 50 | 2.1 % |
| automotive engineering | 39 | 1.6 % |
| coppus turbines | 18 | 0.7 % |
| automotive engineering technology | 17 | 0.7 % |
| scholarships for single mothers | 15 | 0.6 % |
| coppus steam turbine | 14 | 0.5 % |
| cset | 13 | 0.5 % |
| teaching strengths | 12 | 0.5 % |
| minnesota state university mankato | 12 | 0.5 % |
| computer engineering technology | 12 | 0.5 % |
| Other phrases | 2139 | 91.3 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 1705 different keywords | Search | Percent |
| engineering | 346 | 4 % |
| minnesota | 318 | 3.7 % |
| state | 235 | 2.7 % |
| mankato | 234 | 2.7 % |
| automotive | 222 | 2.5 % |
| university | 222 | 2.5 % |
| turbine | 165 | 1.9 % |
| in | 153 | 1.7 % |
| of | 145 | 1.6 % |
| for | 137 | 1.5 % |
| Other words | 6395 | 74.6 % |
|
|