Search Keyphrases (Top 10) Full list | |
| 1853 different keyphrases | Search | Percent |
| coppus turbine | 64 | 2.3 % |
| automotive engineering technology | 32 | 1.1 % |
| mechanical engineering | 32 | 1.1 % |
| mankato state university | 30 | 1.1 % |
| control volume analysis | 24 | 0.8 % |
| minnesota state university mankato welcome | 20 | 0.7 % |
| water tube boiler | 17 | 0.6 % |
| history of automotive engineering | 17 | 0.6 % |
| murray turbine | 17 | 0.6 % |
| automotive engineering colleges | 16 | 0.5 % |
| Other phrases | 2441 | 90 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 1936 different keywords | Search | Percent |
| engineering | 421 | 4.1 % |
| mankato | 326 | 3.2 % |
| university | 263 | 2.6 % |
| state | 258 | 2.5 % |
| minnesota | 253 | 2.5 % |
| automotive | 219 | 2.1 % |
| turbine | 219 | 2.1 % |
| of | 206 | 2 % |
| coppus | 188 | 1.8 % |
| water | 165 | 1.6 % |
| Other words | 7517 | 74.9 % |
|
|