Search Keyphrases (Top 10) Full list | |
| 2125 different keyphrases | Search | Percent |
| coppus turbine | 84 | 2.6 % |
| control volume analysis | 46 | 1.4 % |
| mechanical engineering | 45 | 1.4 % |
| automotive engineering technology | 40 | 1.2 % |
| automotive engineering colleges | 35 | 1 % |
| history of automotive engineering | 30 | 0.9 % |
| hcfc-123 properties table in si unit | 29 | 0.9 % |
| minnesota state university mankato welcome | 22 | 0.6 % |
| coppus turbines | 21 | 0.6 % |
| water tube boiler operation | 21 | 0.6 % |
| Other phrases | 2828 | 88.3 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 2064 different keywords | Search | Percent |
| engineering | 549 | 4.5 % |
| automotive | 380 | 3.1 % |
| mankato | 323 | 2.6 % |
| minnesota | 312 | 2.6 % |
| university | 289 | 2.4 % |
| state | 281 | 2.3 % |
| turbine | 256 | 2.1 % |
| of | 247 | 2 % |
| coppus | 241 | 2 % |
| in | 213 | 1.7 % |
| Other words | 8891 | 74.2 % |
|
|