Search Keyphrases (Top 10) Full list | |
| 2193 different keyphrases | Search | Percent |
| coppus turbine | 72 | 2.2 % |
| control volume analysis | 53 | 1.6 % |
| automotive engineering technology | 31 | 0.9 % |
| mechanical engineering | 28 | 0.8 % |
| deepak sanjel | 22 | 0.6 % |
| water tube boiler operation | 22 | 0.6 % |
| coppus steam turbine | 20 | 0.6 % |
| coppus turbines | 18 | 0.5 % |
| engagethermo | 14 | 0.4 % |
| automotive engineering colleges | 14 | 0.4 % |
| Other phrases | 2858 | 90.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 2089 different keywords | Search | Percent |
| engineering | 424 | 3.5 % |
| mankato | 346 | 2.9 % |
| minnesota | 306 | 2.5 % |
| state | 273 | 2.3 % |
| university | 269 | 2.2 % |
| automotive | 257 | 2.1 % |
| of | 257 | 2.1 % |
| turbine | 253 | 2.1 % |
| coppus | 203 | 1.7 % |
| water | 198 | 1.6 % |
| Other words | 9080 | 76.5 % |
|
|