World Wide Web Access Statistics for mnceme.org

Last updated: Wed, 06 May 2009 12:08:50 (GMT -0500)

Totals for Summary Period: Apr 1 2009 to Apr 30 2009

Requests Received During Summary Period            7493
Bytes Transmitted During Summary Period       574802592
Average Requests Received Daily                     250
Average Bytes Transmitted Daily                19160086

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.26  1.26      7228814      244 | Apr  1 2009
 5.86  2.38     13671853      439 | Apr  2 2009
 3.36  6.64     38148950      252 | Apr  3 2009
 1.40  1.23      7084968      105 | Apr  4 2009
 3.48  8.64     49672147      261 | Apr  5 2009
 4.18  1.91     10989929      313 | Apr  6 2009
 5.46  7.92     45532265      409 | Apr  7 2009
 3.55  1.32      7571689      266 | Apr  8 2009
 3.62  1.98     11406136      271 | Apr  9 2009
 2.15  1.48      8506667      161 | Apr 10 2009
 1.35  1.34      7691305      101 | Apr 11 2009
 0.63  0.19      1096260       47 | Apr 12 2009
 3.88  1.78     10238413      291 | Apr 13 2009
 3.43  2.75     15787886      257 | Apr 14 2009
 2.87  3.50     20122751      215 | Apr 15 2009
 3.14  1.28      7363550      235 | Apr 16 2009
 4.26  2.63     15131666      319 | Apr 17 2009
 1.63  1.52      8750772      122 | Apr 18 2009
 1.67  3.63     20841230      125 | Apr 19 2009
 4.48  2.83     16266486      336 | Apr 20 2009
 2.83  1.49      8552834      212 | Apr 21 2009
 3.62  2.26     12991013      271 | Apr 22 2009
 4.07  3.02     17347872      305 | Apr 23 2009
 4.52  6.02     34603893      339 | Apr 24 2009
 1.57  2.15     12350874      118 | Apr 25 2009
 2.26  4.39     25228405      169 | Apr 26 2009
 4.23  2.59     14863145      317 | Apr 27 2009
 6.19  8.59     49377518      464 | Apr 28 2009
 3.82  6.40     36764475      286 | Apr 29 2009
 3.24  6.89     39618826      243 | Apr 30 2009

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.06  4.35     24981518      229 |  00
 2.14  2.27     13062261      160 |  01
 2.91  8.23     47300278      218 |  02
 1.55  4.06     23330165      116 |  03
 1.19  3.29     18927543       89 |  04
 3.38  3.47     19957922      253 |  05
 2.86  5.91     33989993      214 |  06
 2.48  4.11     23602203      186 |  07
 4.06  2.01     11565380      304 |  08
 8.14  6.24     35871489      610 |  09
 6.93  4.74     27243098      519 |  10
 7.46  6.48     37266761      559 |  11
 5.85  1.84     10601573      438 |  12
 7.90  7.42     42663483      592 |  13
 7.61  5.71     32801268      570 |  14
 6.22  2.75     15795373      466 |  15
 7.26  6.78     38958878      544 |  16
 3.15  3.50     20106488      236 |  17
 2.48  0.82      4737970      186 |  18
 2.62  4.70     27039703      196 |  19
 2.70  2.53     14516893      202 |  20
 3.44  1.30      7459005      258 |  21
 2.19  1.80     10318215      164 |  22
 2.46  5.69     32705132      184 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.20      1142315        1 |       
 0.09  0.01        81350        7 | au    Australia
 0.01  0.00         8267        1 | br    Brazil
 0.12  0.02       121249        9 | ca    Canada
 0.13  0.02       108029       10 | de    Germany
 0.01  0.00         6851        1 | dk    Denmark
 0.03  0.01        74672        2 | fr    France
 0.19  0.22      1243180       14 | in    India
 0.03  0.00        15888        2 | ma    Morocco
 0.13  0.04       215119       10 | pk    Pakistan
 0.01  0.00         7944        1 | pt    Portugal
 1.01  1.14      6536744       76 | ro    Romania
 0.25  0.03       175771       19 | ru    Russian Federation
 0.05  0.00        27404        4 | sc    Seychelles
 0.04  0.00        24193        3 | sg    Singapore
 0.03  0.00        13702        2 | sk    Slovak Republic
 0.05  0.01        30506        4 | tw    Taiwan
 0.05  0.02        98908        4 | ua    Ukraine
 2.48  4.08     23437278      186 | us    United States
26.53 34.60    198885042     1988 | com   Commercial
15.33  5.23     30051622     1149 | edu   Educational
30.52 30.29    174117908     2287 | net   Network
 1.55  0.29      1664600      116 | org   Non-Profit Organization
 0.03  0.00        13702        2 | info  
21.29 23.78    136700348     1595 | unresolved 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
11.89  0.85      4900712      891 | /
 0.09  0.01        54964        7 | /News/
 0.52  0.20      1170897       39 | /News/pg_news_archives2006.html
 0.40  0.06       319560       30 | /News/pg_news_archives2008.html
 0.03  0.00        12986        2 | /News/pg_news_archivesapril2007.html
 0.51  0.07       383876       38 | /News/pg_news_archivesjanaug2007.html
 0.01  0.00         6480        1 | /News/pg_news_archivesseptdec06.html
 0.15  0.05       266354       11 | /News/pg_news_automakers.html
 0.17  0.02       129337       13 | /News/pg_news_centerforexcellencestaff.html
 0.16  0.02       122088       12 | /News/pg_news_engineeringengineers.html
 0.20  0.05       279675       15 | /News/pg_news_factoryshift.html
 0.53  0.18      1021720       40 | /News/pg_news_janfebenews.html
 0.01  0.00         8644        1 | /News/pg_news_mccune.html
 0.53  0.17       950520       40 | /News/pg_news_novemberenews.html
 0.11  0.01        45292        8 | /News/pg_news_novemberenews_clip_image002.gif
 0.01  0.00         9695        1 | /News/pg_news_pltwconference.html
 0.12  0.01        83061        9 | /News/pg_news_pltwconferenceatmsu.html
 0.59  0.27      1543916       44 | /News/pg_news_septoct07enews.html
 0.17  0.03       156424       13 | /News/pg_news_septoct07enews_clip_image002.jpg
 0.19  0.02       127305       14 | /News/pg_news_septoct07enews_clip_image002_0001.jpg
 0.17  0.03       200296       13 | /News/pg_news_septoct07enews_clip_image002_0002.jpg
 0.03  0.00        20204        2 | /News/pg_news_summertraining.html
 0.16  0.04       206010       12 | /images/
 0.11  0.08       447336        8 | /images/AUTHOR%20GUIDELINES%203%2029%2007.pdf
 0.29  0.20      1139689       22 | /images/AdvisoryBoardCharterGuideline.pdf
 0.09  0.45      2613044        7 | /images/Alex%2032x48V.pdf
 0.16  0.64      3669792       12 | /images/Alex%2055.25x12H.pdf
 0.13  0.85      4904640       10 | /images/Alex%20windows.pdf
 0.13  0.17       959060       10 | /images/Anoka%2033x48V.pdf
 0.15  0.15       848320       11 | /images/Anoka%2049x12H.pdf
 0.11  0.07       399268        8 | /images/Anoka%20Window.pdf
 0.19  0.02       133857       14 | /images/BenefitAttendingMNCEMECollege.pdf
 0.21  0.03       189844       16 | /images/Crystal%20Clarion%20MCEME_press%20release.pdf
 0.11  0.05       288568        8 | /images/EDITORIAL%20POLICY%203.29.07.pdf
 0.87 20.39    117179344       65 | /images/FY2006-2007%20MNCEME%20Annual%20Report.pdf
 0.12  0.04       255164        9 | /images/FrinkWeb.jpg
 0.09  0.38      2186828        7 | /images/Hennepin%2027x48V.pdf
 0.20  0.66      3788085       15 | /images/Hennepin%2045x12H.pdf
 0.13  0.02       123210       10 | /images/Hibbingimage.jpg
 0.11  0.04       215931        8 | /images/IMG_1043web.jpg
 0.12  0.07       415268        9 | /images/IMG_3855web.jpg
 0.19  0.14       808976       14 | /images/Itasca%2051.5x12H.pdf
 0.87  1.32      7570122       65 | /images/K-14%20Symposium%20White%20Paper%20Report%200107.pdf
 0.11  0.01        34498        8 | /images/KumaWeb.jpg
 0.92 18.33    105347192       69 | /images/MNCEME%20Overview.pdf
 0.29  2.55     14684525       22 | /images/MNCEME%20engineering%20fact-1.pdf
 0.28  3.01     17277491       21 | /images/MNCEME%20engineering%20fact-2.pdf
 0.59  0.28      1595600       44 | /images/MaxMN-Banner-462.jpg
 0.01  0.07       386736        1 | /images/MnCEME%20Letterhead_2up.pdf
 0.08  0.61      3499945        6 | /images/MnSCUCentersOfExcellenceYear1_1-07.pdf
 0.09  0.30      1701469        7 | /images/MnSCUCentersOfExcellentYear1%20_1-07sum.pdf
 0.56  1.01      5782969       42 | /images/NCAM2005Report.pdf
 0.13  0.28      1610560       10 | /images/Normandale%2033x48V.pdf
 0.12  0.28      1630683        9 | /images/Normandale%2049.5x12H.pdf
 0.11  0.07       397267        8 | /images/Purpose%20and%20Goals%20with%20graph.pdf
 0.12  0.11       638721        9 | /images/SCC%2049.5x12H.pdf
 0.11  0.09       533864        8 | /images/SCC%20window.pdf
 0.11  0.04       228440        8 | /images/STEM-MktoWeb.jpg
 0.11  0.00        21896        8 | /images/Siemer.jpg
 0.40 23.99    137889648       30 | /images/Templates.ppt
 0.01  0.00          200        1 | /images/Thumbs.db:encryptable
 0.01  0.00         1291        1 | /images/_notes/
 0.55  0.15       880223       41 | /images/advisory-left.jpg
 0.13  1.48      8512895       10 | /images/clear%20labels%205664%20Alex.pdf
 0.12  1.35      7786260        9 | /images/clear%20labels%205664%20Anoka.pdf
 0.20  1.88     10833677       15 | /images/clear%20labels%205664%20Hennepin.pdf
 0.12  1.33      7637121        9 | /images/clear%20labels%205664%20Itasca.pdf
 0.12  1.33      7654464        9 | /images/clear%20labels%205664%20SCC.pdf
 0.15  1.36      7809014       11 | /images/clear%20labels%205664%20normandale.pdf
 0.32  0.09       542688       24 | /images/contact-left.jpg
 0.85  0.21      1187976       64 | /images/edu-left.jpg
 0.01  0.42      2398412        1 | /images/engineering%20-%20the%20Knack.mpg
 0.11  0.34      1968016        8 | /images/hennepin%20window.pdf
 3.72  0.08       482011      279 | /images/home-body-bg.jpg
 0.56  0.00        11002       42 | /images/home_bkgrd.gif
 0.12  0.11       651348        9 | /images/itasca%2030x48V.pdf
 0.12  0.13       753129        9 | /images/itasca%20window.pdf
 3.94  0.73      4221785      295 | /images/left.jpg
 0.36  0.10       564725       27 | /images/mission-left.jpg
 5.54  0.77      4409752      415 | /images/mission-top.jpg
 3.75  0.04       248216      281 | /images/mnscu-on-gray.jpg
 3.12  0.05       315510      234 | /images/mnsculogo.jpg
 1.05  0.33      1923190       79 | /images/news-events-left.jpg
 0.16  0.31      1798699       12 | /images/normandale%20window.pdf
 1.17  0.30      1716860       88 | /images/project-left.jpg
 0.27  2.30     13207152       20 | /images/rube%20goldberg%2007.pdf
 0.16  0.13       756300       12 | /images/scc%2033x48V.pdf
 0.57  0.16       922220       43 | /images/staff-left.jpg
 1.00  0.00        17640       75 | /images/verticalline.gif
 0.35  0.07       413360       26 | /images/women-engr-left.jpg
 3.46  0.08       448104      259 | /loadmenu.js
 3.46  1.27      7304140      259 | /mm_menu.js
 1.52  0.28      1637610      114 | /pg_advisoryboard.html
 1.04  0.10       602472       78 | /pg_contact.html
 1.47  0.32      1855700      110 | /pg_educationalpartners.html
 1.19  0.11       659668       89 | /pg_futureengineers.html
 1.61  0.18      1008898      121 | /pg_home.html/
 0.40  0.08       472260       30 | /pg_journal.html
 1.08  0.11       645570       81 | /pg_mission.html
 1.47  0.30      1748120      110 | /pg_newsandevents.html
 1.07  0.16       940000       80 | /pg_partnertools.html
 2.35  0.29      1638667      176 | /pg_pltw.html
 1.39  0.21      1225328      104 | /pg_staff.html
 8.22  0.19      1076176      616 | /style/New_Styles_DRB.css
 0.01  0.00         1054        1 | /util/
 0.01  0.00         2078        1 | /util/captcha/
 0.21  0.18      1012960       16 | /util/captcha/audio-captcha.php
 0.03  0.00         3051        2 | /util/captcha/visual-captcha.php
 0.03  0.00         1172        2 | Code 400 Bad Request
16.03  1.65      9476562     1201 | Code 404 Not Found

This summary was generated by wwwstat-2.01