World Wide Web Access Statistics for store.mnsu.edu

Last updated: Tue, 05 Jul 2005 16:19:23 (GMT -0500)

Totals for Summary Period: Jun 1 2005 to Jun 30 2005

Requests Received During Summary Period           61269
Bytes Transmitted During Summary Period        12204000
Average Requests Received Daily                    2042
Average Bytes Transmitted Daily                  406800

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.59  3.62       441600     2201 | Jun  1 2005
 3.45  3.48       424700     2111 | Jun  2 2005
 2.73  2.77       337600     1672 | Jun  3 2005
 1.98  2.01       245500     1215 | Jun  4 2005
 2.44  2.48       302600     1496 | Jun  5 2005
 3.46  3.45       420600     2117 | Jun  6 2005
 4.90  4.67       570200     3000 | Jun  7 2005
 4.67  4.64       566300     2863 | Jun  8 2005
 5.95  5.82       710500     3648 | Jun  9 2005
 4.48  4.57       558000     2745 | Jun 10 2005
 1.54  1.58       193200      944 | Jun 11 2005
 2.81  2.83       345800     1720 | Jun 12 2005
 5.35  5.43       662700     3280 | Jun 13 2005
 4.57  4.36       532500     2801 | Jun 14 2005
 3.90  3.91       476600     2391 | Jun 15 2005
 4.06  4.07       497100     2486 | Jun 16 2005
 3.18  3.21       391500     1951 | Jun 17 2005
 2.70  2.73       333600     1655 | Jun 18 2005
 1.65  1.67       203500     1014 | Jun 19 2005
 2.49  2.55       310700     1528 | Jun 20 2005
 3.02  2.92       356900     1848 | Jun 21 2005
 2.16  2.21       269900     1321 | Jun 22 2005
 3.77  3.71       452400     2307 | Jun 23 2005
 3.44  3.44       420300     2107 | Jun 24 2005
 1.88  1.91       233100     1149 | Jun 25 2005
 1.76  1.82       221800     1081 | Jun 26 2005
 3.41  3.45       421300     2088 | Jun 27 2005
 3.86  3.87       471900     2367 | Jun 28 2005
 3.25  3.25       396500     1992 | Jun 29 2005
 3.54  3.57       435100     2171 | Jun 30 2005

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.82  4.81       586900     2953 |  00
 4.76  4.78       583700     2918 |  01
 4.00  3.95       482100     2448 |  02
 4.52  4.56       557000     2769 |  03
 3.85  3.86       470900     2360 |  04
 2.32  2.37       288800     1419 |  05
 1.57  1.56       189900      961 |  06
 1.16  1.19       144800      713 |  07
 1.36  1.39       169300      831 |  08
 0.74  0.75        92100      453 |  09
 0.81  0.85       104200      494 |  10
 1.08  1.09       132700      662 |  11
 2.18  2.20       268400     1337 |  12
 3.59  3.57       435700     2200 |  13
 5.34  5.38       657000     3269 |  14
 5.42  5.48       668600     3321 |  15
 8.10  7.99       975000     4960 |  16
 6.92  6.82       832100     4241 |  17
 8.33  7.98       973300     5104 |  18
 7.82  7.85       957900     4791 |  19
 7.44  7.50       914700     4560 |  20
 4.20  4.22       515500     2571 |  21
 4.79  4.92       599900     2937 |  22
 4.89  4.95       603500     2997 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.03         3600       18 | 86    
 0.11  0.11        13400       67 | ar    Argentina
 0.06  0.06         7400       37 | au    Australia
 0.00  0.00          200        1 | be    Belgium
 0.06  0.06         6800       34 | br    Brazil
 0.30  0.30        36500      182 | ca    Canada
 0.03  0.03         3600       18 | ch    Switzerland
 0.05  0.05         5600       28 | cu    Cuba
 0.00  0.00          500        2 | cz    Czech Republic
 0.05  0.05         5700       28 | de    Germany
 0.02  0.02         2000       10 | ee    Estonia
 0.02  0.02         2200       11 | fr    France
 0.05  0.05         6200       30 | hk    Hong Kong
 0.07  0.07         8100       40 | hu    Hungary
 0.00  0.00          300        1 | ie    Ireland
 0.09  0.09        11500       57 | in    India
 0.13  0.13        16400       82 | it    Italy
 0.14  0.14        17400       85 | jp    Japan
 0.07  0.07         8300       41 | my    Malaysia
 0.09  0.10        12100       58 | nl    Netherlands
 0.00  0.00          500        2 | no    Norway
 0.10  0.10        12200       61 | np    Nepal
 0.27  0.29        35800      167 | nz    New Zealand (Aotearoa)
 0.04  0.04         4500       22 | ph    Philippines
 0.05  0.05         5600       28 | pl    Poland
 0.06  0.06         7800       39 | ro    Romania
 0.10  0.10        12000       60 | sg    Singapore
 0.02  0.02         2600       13 | uk    United Kingdom
 1.03  0.94       115300      634 | us    United States
 0.11  0.11        14000       70 | vn    Viet Nam
36.12 36.33      4434100    22130 | com   Commercial
23.14 23.17      2827700    14179 | edu   Educational
 0.04  0.05         5500       23 | gbl   
 0.14  0.14        16600       83 | gov   Government
 0.03  0.03         3400       17 | mil   US Military
31.42 31.18      3804900    19253 | net   Network
 5.97  6.01       733700     3658 | unresolved 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.30  2.17       264400     1408 | /ccs.css
39.47 39.63      4836400    24182 | /image.aspx
 2.26  2.13       259700     1385 | /images/bread-bg.gif
 1.74  1.65       201700     1068 | /images/categoryback.jpg
 1.17  1.15       140900      717 | /images/cob/deptheader_blue_bg.gif
 0.46  0.45        55000      279 | /images/csumap.gif
 1.26  1.21       147700      769 | /images/details.jpg
 0.45  0.45        54500      277 | /images/location.gif
 2.27  2.14       260900     1390 | /images/menu-footer.gif
 2.25  2.12       258300     1376 | /images/menu-list-arrow.gif
 2.25  2.13       259500     1380 | /images/menu_bg.gif
 1.29  1.23       150100      788 | /images/morecategoryback.jpg
 1.20  1.19       145000      737 | /images/pers/deptheader_pers_bg.gif
 1.51  1.46       178100      925 | /images/pers/more_pers.gif
 0.45  0.45        54400      276 | /images/qualifyingcustomers.gif
 0.45  0.45        54400      276 | /images/returnpolicy.gif
 1.27  1.24       151000      778 | /images/sales_ccs.gif
 0.29  0.29        35200      178 | /images/sales_cob.gif
 1.33  1.25       152400      814 | /images/sales_personal.gif
 0.49  0.47        57900      298 | /images/sales_university.gif
 0.45  0.45        54400      276 | /images/top.gif
 2.26  2.13       259700     1382 | /images/top_bg.gif
 2.27  2.14       261200     1388 | /images/top_ccs.gif
 2.26  2.14       261100     1387 | /images/top_flame.gif
 2.24  2.11       257800     1371 | /images/top_slant.gif
 1.19  1.17       142800      727 | /images/univ/deptheader_univ_bg.gif
 1.30  1.27       155200      795 | /images/univ/more_univ.gif
 0.45  0.45        54500      277 | /images/whatdowesell.gif
 0.45  0.45        54400      276 | /images/whoarewe.gif
20.26 20.34      2482600    12413 | /index.aspx
 2.73  4.11       501900     1673 | Code 404 Not Found
 0.00  0.01          900        3 | Code 406 Not Acceptable

This summary was generated by wwwstat-2.01