World Wide Web Access Statistics for www.mnsu.edu (topstories)

Last updated: Wed, 21 May 2008 16:31:14 (GMT -0500)

Totals for Summary Period: Jun 1 2007 to Jun 30 2007

Requests Received During Summary Period           92436
Bytes Transmitted During Summary Period       888170235
Average Requests Received Daily                    3081
Average Bytes Transmitted Daily                29605674

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.16  3.22     28600394     2917 | Jun  1 2007
 2.52  2.58     22882379     2325 | Jun  2 2007
 1.93  1.97     17513372     1783 | Jun  3 2007
 2.96  2.99     26546797     2740 | Jun  4 2007
 3.21  3.25     28832029     2967 | Jun  5 2007
 4.62  4.67     41499045     4274 | Jun  6 2007
 4.16  4.19     37192992     3843 | Jun  7 2007
 3.07  3.17     28143525     2835 | Jun  8 2007
 2.16  2.17     19246579     2000 | Jun  9 2007
 2.12  2.14     18993395     1956 | Jun 10 2007
 2.99  2.95     26235061     2764 | Jun 11 2007
 3.03  3.03     26890877     2800 | Jun 12 2007
 2.61  2.67     23672957     2411 | Jun 13 2007
 3.53  3.53     31364265     3264 | Jun 14 2007
 3.15  3.13     27774324     2912 | Jun 15 2007
 3.55  3.53     31316263     3285 | Jun 16 2007
 2.54  2.55     22670359     2346 | Jun 17 2007
 3.67  3.64     32298352     3393 | Jun 18 2007
 3.59  3.67     32631394     3321 | Jun 19 2007
 3.15  3.15     28019961     2908 | Jun 20 2007
 2.88  2.91     25871932     2666 | Jun 21 2007
 2.67  2.68     23829900     2467 | Jun 22 2007
 2.77  2.79     24752309     2558 | Jun 23 2007
 3.17  3.19     28304251     2933 | Jun 24 2007
 4.23  4.26     37872577     3906 | Jun 25 2007
 3.70  3.74     33234731     3420 | Jun 26 2007
 4.52  4.00     35524752     4178 | Jun 27 2007
 4.95  4.83     42933221     4579 | Jun 28 2007
 6.88  6.93     61514926     6361 | Jun 29 2007
 2.51  2.48     22007316     2324 | Jun 30 2007

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.38  3.34     29647469     3121 |  00
 3.25  3.25     28881785     3000 |  01
 3.58  3.60     31939525     3312 |  02
 3.10  3.11     27591833     2866 |  03
 5.87  5.97     52993738     5430 |  04
 3.14  3.11     27615457     2898 |  05
 3.37  3.29     29220297     3115 |  06
 4.91  4.96     44067916     4540 |  07
 4.54  4.56     40488200     4196 |  08
 4.70  4.31     38286490     4343 |  09
 4.96  4.95     44006532     4587 |  10
 5.09  5.11     45387608     4705 |  11
 5.13  5.21     46276768     4738 |  12
 5.25  5.29     46958725     4855 |  13
 4.73  4.75     42190147     4368 |  14
 4.75  4.75     42223042     4387 |  15
 4.37  4.39     39031065     4039 |  16
 4.21  4.20     37342068     3895 |  17
 3.92  3.95     35101920     3624 |  18
 3.47  3.50     31113537     3205 |  19
 3.90  3.92     34817267     3601 |  20
 3.58  3.61     32083785     3305 |  21
 3.52  3.56     31609501     3251 |  22
 3.30  3.30     29295560     3055 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         7645        1 |       
 0.00  0.00         8680        1 | 53    
 0.02  0.02       151412       15 | ae    United Arab Emirates
 0.14  0.15      1294431      134 | ar    Argentina
 0.01  0.01       107956       11 | at    Austria
 0.09  0.10       864262       79 | au    Australia
 0.00  0.00        10300        1 | ba    Bosnia and Herzegovina
 0.02  0.02       165898       16 | be    Belgium
 0.00  0.00         9842        1 | bg    Bulgaria
 0.12  0.12      1023046      110 | br    Brazil
 0.00  0.00         9347        1 | by    Belarus
 0.00  0.00        11425        1 | bz    Belize
 0.11  0.13      1152845      106 | ca    Canada
 0.02  0.02       185971       18 | ch    Switzerland
 0.00  0.00        38723        4 | cl    Chile
 0.02  0.01       125018       19 | cn    China
 0.00  0.00        12145        1 | co    Colombia
 1.71  1.70     15064844     1582 | cz    Czech Republic
 0.16  0.12      1107338      148 | de    Germany
 0.01  0.01        66083        5 | dk    Denmark
 0.00  0.00        12417        1 | ec    Ecuador
 0.00  0.00        31132        3 | eg    Egypt
 0.00  0.00        18875        2 | es    Spain
 0.00  0.00        21689        2 | fi    Finland
 0.06  0.06       536388       56 | fr    France
 0.00  0.00        20312        2 | gh    Ghana
 0.01  0.01        56548        5 | gr    Greece
 0.00  0.00         9090        1 | gt    Guatemala
 0.00  0.00        43490        4 | hr    Croatia (Hrvatska)
 0.01  0.01        57441        7 | hu    Hungary
 0.00  0.00        33124        4 | id    Indonesia
 0.00  0.00         9742        1 | ie    Ireland
 0.01  0.01        87575        9 | il    Israel
 0.03  0.03       282872       26 | in    India
 0.02  0.02       134576       14 | it    Italy
 0.04  0.04       390286       40 | jp    Japan
 0.00  0.00        18148        2 | ke    Kenya
 0.01  0.00         2674        7 | kr    Korea (South)
 0.00  0.00        28729        3 | lb    Lebanon
 0.00  0.00        14125        2 | lt    Lithuania
 0.01  0.01       128877       13 | lv    Latvia
 0.00  0.00        10770        1 | ma    Morocco
 0.01  0.01        62854        7 | md    Moldova
 0.03  0.03       273017       26 | mx    Mexico
 0.01  0.01        63916        6 | my    Malaysia
 0.00  0.00        15920        1 | ni    Nicaragua
 0.07  0.07       615384       64 | nl    Netherlands
 0.02  0.03       248250       23 | no    Norway
 0.01  0.01        58684        7 | np    Nepal
 0.02  0.03       256556       21 | nz    New Zealand (Aotearoa)
 0.00  0.00        33292        4 | pe    Peru
 0.00  0.00        17917        2 | ph    Philippines
 0.01  0.01        59522        5 | pk    Pakistan
 0.02  0.02       182349       21 | pl    Poland
 0.01  0.01        76612        6 | pt    Portugal
 0.04  0.04       340862       34 | ro    Romania
 0.05  0.05       483913       50 | ru    Russian Federation
 0.00  0.00         8856        1 | sa    Saudi Arabia
 0.02  0.01        63709       14 | se    Sweden
 0.01  0.01       117908       13 | sg    Singapore
 0.01  0.01        73389        7 | sk    Slovak Republic
 0.02  0.02       156415       15 | th    Thailand
 0.01  0.01       110044       13 | tr    Turkey
 0.00  0.00         8971        1 | tt    Trinidad and Tobago
 0.00  0.00        11717        1 | tv    Tuvalu
 0.01  0.01        52222        5 | tw    Taiwan
 0.00  0.00        10238        1 | ua    Ukraine
 0.07  0.08       737266       68 | uk    United Kingdom
 0.32  0.34      3026441      296 | us    United States
 0.00  0.00         8680        1 | uy    Uruguay
 0.00  0.00        10203        1 | ve    Venezuela
 0.00  0.00         8608        1 | vi    Virgin Islands (U.S.)
 0.00  0.00         9980        1 | vn    Viet Nam
 0.00  0.00         9806        1 | yu    Yugoslavia
 0.01  0.01        69210        6 | za    South Africa
 0.00  0.00        19484        2 | 102   
 0.00  0.00         8579        1 | biz   
63.20 62.28    553190576    58417 | com   Commercial
 7.26  7.21     64029391     6708 | edu   Educational
 0.00  0.00        11122        1 | fsu   
 0.07  0.07       632721       62 | gbl   
 0.10  0.10       908217       93 | gov   Government
 0.07  0.08       691694       64 | mil   US Military
14.55 15.04    133603943    13446 | net   Network
 0.19  0.22      1956427      180 | org   Non-Profit Organization
 0.00  0.00        10057        1 | dhcp  
 0.99  1.02      9046303      917 | gbll  
 0.00  0.00        33315        3 | open  
 0.00  0.00        15059        1 | years 
 0.00  0.00         9205        1 | comp63 
 0.00  0.00        14964        1 | configured 
10.12 10.51     93340376     9356 | unresolved 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
100.0 100.0    888170235    92436 | /news/read.php

This summary was generated by wwwstat-2.01