World Wide Web Access Statistics for www.mnsu.edu (topstories)
Last updated: Wed, 21 May 2008 16:31:33 (GMT -0500)
Totals for Summary Period: Oct 1 2007 to Oct 31 2007
Requests Received During Summary Period 120168
Bytes Transmitted During Summary Period 1068727755
Average Requests Received Daily 3876
Average Bytes Transmitted Daily 34475089
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.07 3.58 38278482 3694 | Oct 1 2007
3.32 3.38 36126378 3994 | Oct 2 2007
10.26 9.28 99170739 12328 | Oct 3 2007
8.04 7.96 85094902 9657 | Oct 4 2007
5.57 5.51 58887093 6694 | Oct 5 2007
2.99 3.03 32429494 3598 | Oct 6 2007
2.67 2.77 29635540 3208 | Oct 7 2007
4.98 5.33 56979422 5980 | Oct 8 2007
3.04 3.26 34885098 3659 | Oct 9 2007
2.87 2.99 31939514 3450 | Oct 10 2007
3.59 3.58 38300658 4314 | Oct 11 2007
2.38 2.43 25956113 2862 | Oct 12 2007
1.53 1.58 16924105 1834 | Oct 13 2007
1.68 1.71 18316772 2014 | Oct 14 2007
2.36 2.39 25533499 2838 | Oct 15 2007
2.04 2.03 21687607 2454 | Oct 16 2007
2.73 2.69 28733914 3277 | Oct 17 2007
2.51 2.64 28209811 3022 | Oct 18 2007
2.70 2.79 29821186 3249 | Oct 19 2007
1.35 1.38 14765879 1622 | Oct 20 2007
1.68 1.80 19249908 2023 | Oct 21 2007
2.69 2.69 28714863 3236 | Oct 22 2007
2.33 2.36 25206908 2798 | Oct 23 2007
2.45 2.49 26656991 2950 | Oct 24 2007
2.31 2.38 25414142 2770 | Oct 25 2007
1.69 1.72 18410624 2028 | Oct 26 2007
1.42 1.45 15528191 1701 | Oct 27 2007
1.50 1.56 16707492 1805 | Oct 28 2007
2.55 2.47 26368896 3069 | Oct 29 2007
4.45 4.07 43445221 5345 | Oct 30 2007
7.24 6.68 71348313 8695 | Oct 31 2007
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.30 2.36 25267335 2766 | 00
1.88 1.92 20558548 2257 | 01
1.63 1.69 18048831 1960 | 02
1.53 1.61 17170321 1839 | 03
1.56 1.60 17101033 1873 | 04
1.55 1.60 17084885 1862 | 05
1.81 1.81 19373018 2170 | 06
2.53 2.54 27158343 3043 | 07
4.86 4.77 51031732 5837 | 08
5.85 5.80 61972302 7025 | 09
6.53 6.53 69734897 7842 | 10
6.46 6.47 69166880 7767 | 11
6.71 6.67 71320135 8063 | 12
6.87 6.87 73442312 8253 | 13
6.61 6.61 70593429 7946 | 14
6.36 6.35 67886487 7647 | 15
5.91 5.83 62300496 7105 | 16
4.98 4.93 52712347 5980 | 17
4.35 4.33 46253180 5227 | 18
4.17 4.16 44440873 5007 | 19
4.57 4.54 48491317 5495 | 20
4.20 4.19 44748373 5050 | 21
3.85 3.86 41302426 4631 | 22
2.93 2.95 31568255 3523 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 41014 5 |
0.00 0.00 8304 1 | 29
0.00 0.00 9219 1 | 62
0.00 0.00 18035 1 | 63
0.00 0.01 67890 5 | 65
0.01 0.01 144698 16 | 71
0.01 0.01 125367 14 | 73
0.01 0.01 110793 11 | 75
0.00 0.00 8900 1 | 77
0.00 0.00 44146 5 | 78
0.00 0.00 8250 1 | 80
0.00 0.00 17623 2 | 91
0.00 0.00 16143 2 | 98
0.01 0.01 117619 11 | ae United Arab Emirates
0.00 0.00 234 1 | ag Antigua and Barbuda
0.00 0.00 12442 1 | am Armenia
0.00 0.00 12567 1 | ar Argentina
0.01 0.01 70561 7 | at Austria
0.03 0.04 400184 37 | au Australia
0.00 0.00 10329 1 | ba Bosnia and Herzegovina
0.01 0.01 77939 7 | be Belgium
0.00 0.00 7563 1 | bm Bermuda
0.01 0.01 118772 11 | br Brazil
0.00 0.00 12273 1 | bs Bahamas
0.00 0.00 12600 1 | bw Botswana
0.06 0.07 724144 67 | ca Canada
0.01 0.01 138535 12 | ch Switzerland
0.00 0.00 8545 1 | cl Chile
0.02 0.01 90804 26 | cn China
0.00 0.00 9756 1 | co Colombia
0.00 0.00 10027 1 | cy Cyprus
0.01 0.01 131117 13 | cz Czech Republic
0.05 0.04 403146 59 | de Germany
0.01 0.01 87519 9 | dk Denmark
0.00 0.00 19387 2 | eg Egypt
0.12 0.12 1311315 142 | es Spain
0.00 0.00 14569 2 | eu
0.01 0.02 163040 18 | fi Finland
0.01 0.01 91422 8 | fr France
0.00 0.00 11966 1 | gh Ghana
0.00 0.00 26797 3 | gr Greece
0.00 0.00 34199 3 | hk Hong Kong
0.00 0.00 15102 2 | hr Croatia (Hrvatska)
0.01 0.01 94467 9 | hu Hungary
0.00 0.00 16986 2 | id Indonesia
0.00 0.00 48007 4 | ie Ireland
0.00 0.00 10417 1 | il Israel
0.04 0.05 548817 53 | in India
0.02 0.02 201635 19 | it Italy
0.08 0.04 465949 102 | jp Japan
0.00 0.00 9664 1 | ke Kenya
0.00 0.00 7631 1 | kr Korea (South)
0.00 0.00 10330 1 | lt Lithuania
0.00 0.00 21043 2 | md Moldova
0.01 0.01 79235 9 | my Malaysia
0.09 0.10 1053171 108 | nl Netherlands
0.01 0.01 116724 13 | no Norway
0.00 0.00 15785 2 | np Nepal
0.00 0.00 14287 1 | nu Niue
0.01 0.01 115856 13 | nz New Zealand (Aotearoa)
0.00 0.00 36234 3 | ph Philippines
0.00 0.00 30523 4 | pk Pakistan
0.02 0.01 155941 23 | pl Poland
0.00 0.01 59962 6 | ro Romania
0.01 0.01 156376 14 | ru Russian Federation
0.00 0.00 22575 2 | sa Saudi Arabia
0.01 0.01 90995 8 | se Sweden
0.00 0.01 74589 6 | sg Singapore
0.00 0.01 57592 3 | th Thailand
0.00 0.00 52786 6 | tr Turkey
0.00 0.00 8425 1 | tt Trinidad and Tobago
0.00 0.00 15234 2 | tv Tuvalu
0.00 0.00 22008 2 | tw Taiwan
0.00 0.01 59493 6 | ua Ukraine
0.05 0.06 601085 61 | uk United Kingdom
1.01 1.02 10879036 1219 | us United States
0.00 0.00 8944 1 | vi Virgin Islands (U.S.)
0.00 0.00 15851 2 | vn Viet Nam
0.00 0.00 9463 1 | yu Yugoslavia
0.00 0.01 60158 6 | za South Africa
0.00 0.00 9758 1 | zw Zimbabwe
0.00 0.00 7499 1 | 100
0.00 0.00 8681 1 | 133
0.00 0.00 7499 1 | 178
0.07 0.07 730631 90 | biz
36.90 36.89 394213939 44346 | com Commercial
23.59 22.86 244335954 28349 | edu Educational
0.66 0.70 7474526 796 | gbl
0.08 0.08 809710 93 | gov Government
0.00 0.00 9620 1 | int International
0.02 0.03 318552 30 | mil US Military
29.31 29.88 319326155 35226 | net Network
0.36 0.37 3901962 433 | org Non-Profit Organization
0.00 0.00 9954 1 | pri
0.02 0.00 4914 21 | info
0.00 0.00 23342 3 | years
0.00 0.00 42911 4 | comp67
0.00 0.00 13646 1 | stcharles
0.00 0.00 27270 3 | configured
7.10 7.24 77425416 8534 | unresolved
0.00 0.00 13687 1 | 216-237-224-42
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
100.0 100.0 1068727755 120168 | /news/read/
This summary was generated by
wwwstat-2.01