World Wide Web Access Statistics for www.mnsu.edu (topstories)

Last updated: Wed, 21 May 2008 16:31:52 (GMT -0600)

Totals for Summary Period: Feb 1 2008 to Feb 29 2008

Requests Received During Summary Period          101208
Bytes Transmitted During Summary Period       943084670
Average Requests Received Daily                    3490
Average Bytes Transmitted Daily                32520161

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.12  2.17     20467864     2149 | Feb  1 2008
 1.59  1.57     14800628     1605 | Feb  2 2008
 1.78  1.83     17255093     1799 | Feb  3 2008
 2.97  3.21     30276269     3010 | Feb  4 2008
 3.68  3.89     36671758     3728 | Feb  5 2008
15.00 15.29    144238017    15179 | Feb  6 2008
 2.72  2.76     26015408     2757 | Feb  7 2008
 2.87  3.04     28635865     2906 | Feb  8 2008
 2.11  2.23     21050199     2132 | Feb  9 2008
 1.76  1.90     17901140     1785 | Feb 10 2008
 3.48  3.53     33326762     3517 | Feb 11 2008
 2.92  2.97     27981363     2960 | Feb 12 2008
 3.10  3.01     28389555     3134 | Feb 13 2008
 2.26  2.22     20972479     2287 | Feb 14 2008
 2.03  2.01     18949889     2050 | Feb 15 2008
 1.75  1.73     16360320     1768 | Feb 16 2008
 2.25  2.25     21243632     2281 | Feb 17 2008
 3.16  3.15     29742935     3196 | Feb 18 2008
 5.46  5.13     48385187     5524 | Feb 19 2008
 6.96  6.38     60146056     7048 | Feb 20 2008
 3.36  3.24     30592433     3396 | Feb 21 2008
 6.11  4.93     46480649     6188 | Feb 22 2008
 2.43  2.42     22826290     2458 | Feb 23 2008
 2.32  2.34     22028904     2343 | Feb 24 2008
 3.51  3.66     34521714     3553 | Feb 25 2008
 4.06  4.61     43480571     4111 | Feb 26 2008
 2.74  2.92     27499302     2769 | Feb 27 2008
 3.16  3.21     30278611     3201 | Feb 28 2008
 2.35  2.39     22565777     2374 | Feb 29 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.09  2.13     20072817     2113 |  00
 1.79  1.80     16939943     1814 |  01
 1.55  1.57     14762886     1568 |  02
 1.37  1.40     13182834     1385 |  03
 1.55  1.58     14925766     1571 |  04
 3.53  3.62     34150969     3571 |  05
 4.63  4.72     44538643     4683 |  06
 4.64  3.50     33020637     4699 |  07
 4.77  4.77     44985555     4829 |  08
 7.30  7.44     70147164     7385 |  09
 7.09  7.20     67873918     7172 |  10
 6.03  6.15     57964834     6104 |  11
 5.78  5.87     55390723     5854 |  12
 6.63  6.76     63796808     6712 |  13
 5.17  5.25     49554079     5228 |  14
 4.60  4.68     44177524     4652 |  15
 5.69  5.65     53299231     5761 |  16
 4.43  4.40     41463489     4483 |  17
 3.87  3.89     36706313     3918 |  18
 3.77  3.78     35673786     3815 |  19
 3.78  3.80     35829709     3829 |  20
 4.13  4.17     39319136     4183 |  21
 3.22  3.25     30648588     3260 |  22
 2.59  2.61     24659318     2619 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         8625        1 |       
 0.00  0.00        26272        2 | 57    
 0.01  0.01        84454        8 | ae    United Arab Emirates
 0.00  0.00         9834        1 | ar    Argentina
 0.01  0.02       160274       15 | at    Austria
 0.04  0.04       419556       39 | au    Australia
 0.01  0.01       115901       10 | be    Belgium
 0.05  0.06       521885       46 | br    Brazil
 0.00  0.00        37566        3 | bz    Belize
 0.06  0.08       747351       60 | ca    Canada
 0.02  0.02       149446       16 | ch    Switzerland
 0.00  0.00        34922        3 | cl    Chile
 0.04  0.03       318045       36 | cn    China
 0.00  0.01        56956        5 | co    Colombia
 0.00  0.00        23670        2 | cr    Costa Rica
 0.07  0.07       632407       68 | cz    Czech Republic
 0.11  0.08       790510      109 | de    Germany
 0.00  0.00        19697        2 | dk    Denmark
 0.00  0.00         9793        1 | eg    Egypt
 0.01  0.01        68698       12 | es    Spain
 0.01  0.01        96848       11 | eu    
 0.03  0.03       269180       29 | fi    Finland
 0.00  0.00        11487        1 | fm    Micronesia
 2.96  3.02     28471576     2996 | fr    France
 0.00  0.00        13139        1 | ge    Georgia
 0.00  0.00        12673        1 | gl    Greenland
 0.00  0.00        42123        4 | gr    Greece
 0.03  0.00        35614       34 | hk    Hong Kong
 1.47  1.50     14111272     1484 | hr    Croatia (Hrvatska)
 0.00  0.01        58869        5 | hu    Hungary
 0.01  0.01        60945        6 | id    Indonesia
 0.00  0.01        62492        5 | il    Israel
 0.02  0.02       161386       19 | in    India
 0.00  0.00        10064        1 | is    Iceland
 0.05  0.05       453026       46 | it    Italy
 0.05  0.04       390527       52 | jp    Japan
 0.00  0.00        10446        1 | ky    Cayman Islands
 0.00  0.00        30866        3 | lb    Lebanon
 0.00  0.00        29723        3 | lt    Lithuania
 0.00  0.00        23074        2 | lu    Luxembourg
 0.00  0.00         1110        5 | lv    Latvia
 0.00  0.00        43043        4 | ma    Morocco
 0.01  0.01        93136       11 | md    Moldova
 0.05  0.03       237781       54 | mx    Mexico
 0.02  0.02       225767       22 | my    Malaysia
 1.58  1.62     15261645     1601 | nl    Netherlands
 0.01  0.01        95597       10 | no    Norway
 0.00  0.00        26395        3 | np    Nepal
 0.00  0.00        24463        3 | nu    Niue
 0.01  0.01       119053       11 | nz    New Zealand (Aotearoa)
 0.00  0.00         7595        1 | om    Oman
 0.00  0.00        17130        4 | pe    Peru
 0.00  0.00        42480        4 | ph    Philippines
 0.01  0.01        74525        7 | pk    Pakistan
 1.49  1.52     14376914     1510 | pl    Poland
 0.01  0.01        62601        7 | pt    Portugal
 0.03  0.03       328426       35 | ro    Romania
 1.10  1.11     10492562     1117 | ru    Russian Federation
 0.00  0.00        18404        2 | sa    Saudi Arabia
 0.01  0.01        98096       10 | se    Sweden
 0.01  0.01       128866       11 | sg    Singapore
 0.00  0.00        30901        2 | si    Slovenia
 0.00  0.00        17657        2 | sk    Slovak Republic
 0.01  0.02       209371       15 | th    Thailand
 0.00  0.00        45841        4 | tr    Turkey
 0.00  0.00        10094        1 | tt    Trinidad and Tobago
 0.00  0.00        16777        2 | tv    Tuvalu
 0.00  0.01        58219        5 | tw    Taiwan
 0.01  0.00        10454        6 | ua    Ukraine
 0.07  0.08       738996       74 | uk    United Kingdom
 0.66  0.72      6796440      671 | us    United States
 0.00  0.00        11045        1 | uz    Uzbekistan
 0.00  0.00        12714        1 | vn    Viet Nam
 0.01  0.01        89236       12 | yu    Yugoslavia
 0.00  0.01        47173        4 | za    South Africa
 0.00  0.00        11738        1 | 176   
 0.00  0.00        23296        3 | biz   
25.48 25.66    242020230    25787 | com   Commercial
17.51 17.20    162166741    17718 | edu   Educational
 0.85  0.87      8173335      860 | gbl   
 0.06  0.07       703188       65 | gov   Government
 0.06  0.06       553471       56 | mil   US Military
34.12 35.01    330165526    34531 | net   Network
 0.28  0.29      2766895      282 | org   Non-Profit Organization
 0.00  0.00        13995        1 | tld   
 0.00  0.00        10066        1 | adsl  
 0.00  0.00         8008        1 | coop  
 0.04  0.04       395733       36 | info  
 0.00  0.00        12676        1 | years 
 0.00  0.00        11479        1 | host99 
 0.00  0.00        13139        1 | static 
 0.01  0.01        73823        8 | configured 
11.34 10.34     97499632    11480 | unresolved 

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.00  0.01        52532        4 | /news/
100.00 99.99    943032138   101204 | /news/read/

This summary was generated by wwwstat-2.01