World Wide Web Access Statistics for www.mnsu.edu_topstories
Last updated: Wed, 03 Sep 2008 11:16:31 (GMT -0500)
Totals for Summary Period: Aug 1 2008 to Aug 31 2008
Requests Received During Summary Period 59839
Bytes Transmitted During Summary Period 553814666
Average Requests Received Daily 1930
Average Bytes Transmitted Daily 17864989
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.39 3.58 19808296 2026 | Aug 1 2008
2.89 3.05 16895403 1727 | Aug 2 2008
2.86 2.98 16482971 1714 | Aug 3 2008
3.45 3.65 20241556 2067 | Aug 4 2008
5.24 5.38 29807304 3133 | Aug 5 2008
4.00 4.05 22433527 2395 | Aug 6 2008
4.25 4.36 24152844 2546 | Aug 7 2008
3.55 3.38 18697755 2123 | Aug 8 2008
4.15 3.92 21694430 2484 | Aug 9 2008
4.34 4.45 24617199 2598 | Aug 10 2008
3.65 3.73 20648317 2182 | Aug 11 2008
3.20 3.31 18320248 1914 | Aug 12 2008
3.57 3.60 19938532 2135 | Aug 13 2008
3.50 3.54 19627294 2092 | Aug 14 2008
3.01 3.06 16923404 1800 | Aug 15 2008
2.24 2.29 12700738 1340 | Aug 16 2008
2.44 2.50 13859877 1460 | Aug 17 2008
3.42 3.55 19642593 2044 | Aug 18 2008
4.25 4.32 23924713 2546 | Aug 19 2008
3.65 3.65 20210346 2182 | Aug 20 2008
3.38 3.23 17881895 2024 | Aug 21 2008
3.09 2.65 14660947 1847 | Aug 22 2008
2.37 2.07 11483840 1417 | Aug 23 2008
2.05 1.89 10472946 1224 | Aug 24 2008
3.59 3.24 17920043 2150 | Aug 25 2008
2.74 2.50 13844036 1642 | Aug 26 2008
2.50 2.38 13182497 1493 | Aug 27 2008
2.19 2.34 12932142 1312 | Aug 28 2008
2.47 2.55 14146958 1478 | Aug 29 2008
2.23 2.33 12913401 1332 | Aug 30 2008
2.36 2.48 13748614 1412 | Aug 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.28 3.25 17974385 1962 | 00
2.97 2.99 16536379 1779 | 01
3.15 3.07 16994176 1882 | 02
2.80 2.73 15101626 1676 | 03
3.08 3.02 16733533 1844 | 04
2.77 2.71 15027064 1657 | 05
3.05 2.97 16429632 1826 | 06
3.25 3.22 17809202 1942 | 07
4.10 4.04 22360246 2455 | 08
4.37 4.33 23979929 2612 | 09
4.63 4.61 25544971 2769 | 10
5.02 5.07 28082054 3004 | 11
5.09 5.13 28385299 3046 | 12
5.73 5.74 31815614 3430 | 13
6.87 7.04 39011826 4110 | 14
6.48 6.60 36563901 3880 | 15
5.48 5.54 30660204 3281 | 16
4.62 4.62 25608613 2767 | 17
3.83 3.82 21143819 2292 | 18
3.73 3.73 20669278 2234 | 19
4.15 4.19 23181234 2482 | 20
4.21 4.25 23517480 2522 | 21
3.88 3.87 21406510 2320 | 22
3.45 3.48 19277691 2067 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 24202 2 |
0.00 0.00 20994 2 | 65
0.00 0.00 10174 1 | ae United Arab Emirates
0.01 0.02 84585 7 | ar Argentina
0.02 0.02 90564 10 | at Austria
0.11 0.10 553904 65 | au Australia
0.07 0.04 210993 40 | be Belgium
0.00 0.00 22925 2 | bg Bulgaria
0.07 0.04 217815 41 | br Brazil
0.00 0.00 9541 1 | bz Belize
0.14 0.14 787416 86 | ca Canada
0.02 0.02 134039 14 | ch Switzerland
0.01 0.00 5852 6 | cl Chile
0.15 0.06 352438 87 | cn China
0.00 0.00 22668 2 | co Colombia
0.03 0.02 123795 16 | cz Czech Republic
0.22 0.21 1184544 130 | de Germany
0.02 0.02 101851 10 | dk Denmark
0.00 0.00 11764 1 | ec Ecuador
0.01 0.01 42890 4 | ee Estonia
0.00 0.00 12704 1 | eg Egypt
0.02 0.01 51806 9 | es Spain
0.01 0.00 18759 3 | eu
0.01 0.01 53301 6 | fi Finland
0.03 0.03 146956 19 | fr France
0.02 0.02 105805 10 | gh Ghana
0.02 0.02 123908 14 | gr Greece
0.06 0.02 112948 38 | hk Hong Kong
0.00 0.00 4940 2 | hr Croatia (Hrvatska)
0.03 0.02 95423 15 | hu Hungary
0.01 0.02 92994 4 | id Indonesia
0.00 0.01 37262 2 | il Israel
0.97 0.97 5392306 581 | in India
0.00 0.00 26066 2 | is Iceland
0.03 0.02 120876 17 | it Italy
0.10 0.05 277613 62 | jp Japan
0.00 0.00 13126 1 | ke Kenya
0.00 0.00 11237 1 | kr Korea (South)
0.00 0.00 11099 1 | lu Luxembourg
0.01 0.00 15193 3 | lv Latvia
0.01 0.01 42032 4 | ma Morocco
0.00 0.00 17709 2 | md Moldova
0.00 0.00 13944 1 | ms Montserrat
0.09 0.10 559277 56 | mx Mexico
0.02 0.02 110114 11 | my Malaysia
0.00 0.00 24703 2 | ni Nicaragua
0.21 0.20 1080573 124 | nl Netherlands
0.02 0.02 117846 11 | no Norway
0.01 0.02 91892 7 | np Nepal
0.00 0.00 12786 1 | nu Niue
0.05 0.05 297825 27 | nz New Zealand (Aotearoa)
0.01 0.01 45993 4 | pe Peru
0.01 0.01 58327 5 | ph Philippines
0.00 0.01 46799 2 | pk Pakistan
0.05 0.04 248016 28 | pl Poland
0.01 0.00 11232 6 | pt Portugal
0.00 0.00 21004 2 | py Paraguay
0.01 0.01 42060 4 | ro Romania
5.87 5.96 32992227 3513 | ru Russian Federation
0.01 0.01 42920 6 | sa Saudi Arabia
0.02 0.02 115123 13 | se Sweden
0.02 0.01 52384 10 | sg Singapore
0.00 0.00 22177 2 | sk Slovak Republic
0.00 0.00 19322 2 | sy Syria
0.01 0.01 63483 7 | th Thailand
0.02 0.02 126578 14 | tr Turkey
0.01 0.00 16564 3 | tv Tuvalu
0.05 0.02 109487 30 | tw Taiwan
0.36 0.36 1972284 213 | uk United Kingdom
0.29 0.32 1763491 172 | us United States
0.00 0.00 13302 1 | ve Venezuela
0.01 0.01 52288 8 | vn Viet Nam
0.02 0.02 105951 9 | za South Africa
0.00 0.00 11713 1 | 130
0.00 0.00 12822 1 | biz
17.87 18.39 101823867 10694 | com Commercial
5.68 5.54 30657831 3398 | edu Educational
0.09 0.09 511601 52 | gov Government
0.08 0.10 537616 47 | mil US Military
58.91 59.14 327531685 35254 | net Network
0.48 0.46 2531261 290 | org Non-Profit Organization
0.00 0.00 21380 2 | pix
0.01 0.01 42751 4 | ppp
0.00 0.00 19452 2 | tld
0.03 0.01 75024 16 | adsl
0.00 0.00 21305 2 | coop
0.01 0.00 912 4 | dhcp
0.01 0.01 75138 8 | info
0.00 0.00 19563 2 | configured
7.43 7.02 38873756 4444 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
100.0 100.0 553814666 59839 | /news/read/
This summary was generated by
wwwstat-2.01