World Wide Web Access Statistics for www.mnsu.edu_topstories
Last updated: Wed, 05 Nov 2008 14:35:08 (GMT -0500)
Totals for Summary Period: Oct 1 2008 to Oct 31 2008
Requests Received During Summary Period 64379
Bytes Transmitted During Summary Period 625124616
Average Requests Received Daily 2077
Average Bytes Transmitted Daily 20165310
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
3.10 3.09 19329504 1994 | Oct 1 2008
4.02 3.87 24200611 2585 | Oct 2 2008
3.22 3.15 19660881 2075 | Oct 3 2008
2.82 2.66 16609181 1813 | Oct 4 2008
2.45 2.43 15205738 1577 | Oct 5 2008
2.88 2.86 17892523 1853 | Oct 6 2008
2.94 2.97 18542065 1894 | Oct 7 2008
3.80 3.87 24171645 2446 | Oct 8 2008
2.85 2.81 17537511 1836 | Oct 9 2008
2.88 2.77 17298319 1852 | Oct 10 2008
2.32 2.28 14228245 1492 | Oct 11 2008
2.36 2.38 14882235 1520 | Oct 12 2008
3.07 2.98 18614885 1978 | Oct 13 2008
7.19 7.49 46800947 4627 | Oct 14 2008
2.82 2.79 17422106 1814 | Oct 15 2008
2.53 2.53 15815901 1626 | Oct 16 2008
2.17 2.20 13763438 1396 | Oct 17 2008
2.51 2.56 15977537 1617 | Oct 18 2008
2.30 2.30 14363091 1481 | Oct 19 2008
3.32 3.30 20652217 2139 | Oct 20 2008
2.87 2.95 18413397 1847 | Oct 21 2008
2.61 2.60 16249563 1678 | Oct 22 2008
2.51 2.52 15757462 1616 | Oct 23 2008
2.46 2.49 15536710 1582 | Oct 24 2008
2.51 2.52 15754530 1615 | Oct 25 2008
4.26 4.18 26139283 2745 | Oct 26 2008
2.91 2.85 17796265 1871 | Oct 27 2008
5.69 5.73 35815423 3661 | Oct 28 2008
2.48 2.53 15841177 1599 | Oct 29 2008
2.73 2.70 16874011 1757 | Oct 30 2008
7.44 7.67 47978215 4793 | Oct 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.15 3.00 18766650 2029 | 00
2.89 2.83 17712410 1862 | 01
2.72 2.63 16430977 1748 | 02
2.94 2.87 17960638 1893 | 03
2.82 2.80 17522409 1817 | 04
2.46 2.43 15189256 1583 | 05
3.35 3.37 21065114 2155 | 06
3.19 3.21 20081322 2053 | 07
3.57 3.60 22511495 2299 | 08
4.20 4.29 26798606 2704 | 09
6.73 6.89 43067475 4332 | 10
4.38 4.44 27771765 2823 | 11
4.22 4.29 26813349 2719 | 12
4.52 4.58 28613469 2910 | 13
4.85 4.84 30279556 3121 | 14
5.05 5.05 31552786 3251 | 15
5.25 5.23 32672915 3382 | 16
5.58 5.46 34154558 3593 | 17
5.53 5.51 34419676 3563 | 18
4.28 4.30 26858878 2756 | 19
5.14 5.04 31480035 3306 | 20
3.45 3.47 21710173 2219 | 21
3.20 3.21 20090151 2063 | 22
6.52 6.65 41600953 4198 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.02 115973 13 |
0.00 0.01 47916 2 | ae United Arab Emirates
0.01 0.02 107798 9 | ar Argentina
0.01 0.01 78170 7 | at Austria
0.08 0.09 556637 49 | au Australia
0.00 0.00 10739 1 | ba Bosnia and Herzegovina
0.02 0.02 127425 16 | be Belgium
0.00 0.01 38200 3 | bg Bulgaria
0.00 0.00 25920 2 | bo Bolivia
0.02 0.03 181014 16 | br Brazil
0.09 0.10 623679 57 | ca Canada
0.02 0.01 86793 10 | ch Switzerland
0.00 0.00 9230 1 | ci Cote D'Ivoire (Ivory Coast)
0.01 0.00 14772 6 | cl Chile
0.02 0.01 84148 12 | cn China
0.00 0.01 35299 3 | co Colombia
0.00 0.00 10731 1 | cr Costa Rica
0.00 0.00 7470 1 | cz Czech Republic
0.08 0.08 522909 50 | de Germany
0.01 0.01 41388 4 | dk Denmark
0.00 0.00 22820 1 | do Dominican Republic
0.00 0.00 12564 1 | ec Ecuador
0.00 0.00 12784 1 | eg Egypt
0.01 0.02 102261 9 | es Spain
0.00 0.01 32036 3 | fi Finland
0.00 0.00 11307 1 | fj Fiji
0.02 0.03 167246 16 | fr France
0.01 0.01 49519 4 | gh Ghana
0.01 0.01 73034 6 | gr Greece
0.00 0.00 21100 2 | hk Hong Kong
0.00 0.00 25837 2 | hr Croatia (Hrvatska)
0.01 0.01 53049 5 | hu Hungary
0.01 0.01 56889 5 | id Indonesia
0.00 0.01 37349 2 | ie Ireland
0.06 0.05 332406 36 | il Israel
0.05 0.06 353135 35 | in India
0.02 0.03 158689 15 | it Italy
0.03 0.03 175904 19 | jp Japan
0.00 0.00 11364 1 | ke Kenya
0.00 0.00 9908 1 | kr Korea (South)
0.00 0.00 11015 1 | lb Lebanon
0.00 0.00 10747 1 | lk Sri Lanka
0.00 0.00 23039 2 | lu Luxembourg
0.00 0.00 13127 1 | md Moldova
0.04 0.04 264950 24 | mx Mexico
0.02 0.02 116319 12 | my Malaysia
0.37 0.36 2251503 240 | nl Netherlands
0.01 0.01 69708 7 | no Norway
0.00 0.00 18912 2 | np Nepal
0.02 0.03 180052 15 | nz New Zealand (Aotearoa)
0.00 0.00 10873 1 | om Oman
0.00 0.00 11800 1 | pe Peru
0.01 0.01 58636 5 | ph Philippines
1.37 1.44 9020476 880 | pl Poland
0.01 0.01 78646 7 | pt Portugal
0.00 0.00 6573 1 | ro Romania
0.00 0.00 10976 1 | rs
7.55 7.21 45062975 4860 | ru Russian Federation
0.02 0.02 118252 11 | se Sweden
0.01 0.01 50938 5 | sg Singapore
0.00 0.01 33413 3 | sk Slovak Republic
0.01 0.01 38900 5 | th Thailand
0.01 0.01 45969 4 | tr Turkey
0.01 0.01 63403 4 | tt Trinidad and Tobago
0.00 0.00 14645 1 | ua Ukraine
0.32 0.31 1941159 208 | uk United Kingdom
0.37 0.43 2694600 237 | us United States
0.00 0.00 9015 1 | uy Uruguay
0.00 0.00 10114 1 | ve Venezuela
0.01 0.01 70532 6 | vn Viet Nam
0.01 0.01 72239 7 | za South Africa
0.00 0.00 748 1 | 132
31.24 31.83 198980149 20110 | com Commercial
3.76 3.90 24395043 2421 | edu Educational
0.04 0.05 325604 28 | gov Government
0.03 0.04 279236 20 | mil US Military
46.48 45.81 286345869 29924 | net Network
0.47 0.49 3053714 300 | org Non-Profit Organization
0.01 0.01 66689 7 | info
0.00 0.00 8944 1 | stcharles
7.12 7.17 44825698 4584 | unresolved
0.00 0.00 14004 1 | 216-237-224-42
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
100.0 100.0 625124616 64379 | /news/read/
This summary was generated by
wwwstat-2.01