World Wide Web Access Statistics for www.mnsu.edu_topstories
Last updated: Mon, 03 Aug 2009 12:29:37 (GMT -0500)
Totals for Summary Period: Jul 1 2009 to Jul 31 2009
Requests Received During Summary Period 52053
Bytes Transmitted During Summary Period 499176683
Average Requests Received Daily 1679
Average Bytes Transmitted Daily 16102474
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.73 2.77 13815535 1423 | Jul 1 2009
3.25 3.25 16247200 1694 | Jul 2 2009
3.03 3.09 15441436 1577 | Jul 3 2009
3.09 3.00 14984917 1607 | Jul 4 2009
2.17 2.18 10906053 1128 | Jul 5 2009
2.69 2.84 14159811 1402 | Jul 6 2009
3.03 3.16 15767093 1575 | Jul 7 2009
3.24 3.35 16737410 1686 | Jul 8 2009
3.16 3.33 16627037 1646 | Jul 9 2009
2.96 3.06 15250264 1540 | Jul 10 2009
2.71 2.78 13890604 1409 | Jul 11 2009
2.94 3.03 15142933 1532 | Jul 12 2009
2.38 2.43 12123246 1241 | Jul 13 2009
2.65 2.63 13140190 1381 | Jul 14 2009
3.07 3.09 15417503 1599 | Jul 15 2009
3.28 3.24 16168740 1709 | Jul 16 2009
2.53 2.50 12458450 1316 | Jul 17 2009
2.27 2.26 11298944 1181 | Jul 18 2009
3.12 3.09 15409092 1625 | Jul 19 2009
3.89 3.86 19282548 2026 | Jul 20 2009
2.80 2.79 13907887 1455 | Jul 21 2009
3.55 3.49 17423519 1847 | Jul 22 2009
3.15 2.90 14493832 1639 | Jul 23 2009
4.50 4.47 22291958 2344 | Jul 24 2009
2.47 2.45 12254779 1284 | Jul 25 2009
5.14 5.12 25542775 2675 | Jul 26 2009
3.03 3.07 15319091 1575 | Jul 27 2009
4.89 4.93 24584883 2546 | Jul 28 2009
3.57 3.54 17664686 1858 | Jul 29 2009
3.68 3.59 17899050 1916 | Jul 30 2009
5.03 4.71 23525217 2617 | Jul 31 2009
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.61 3.66 18269116 1877 | 00
3.53 3.58 17881471 1840 | 01
3.61 3.62 18088721 1880 | 02
3.57 3.58 17892985 1857 | 03
4.09 4.14 20650968 2131 | 04
3.93 3.96 19758317 2048 | 05
3.34 3.31 16505527 1740 | 06
3.45 3.41 17030773 1798 | 07
3.40 3.41 17043810 1769 | 08
3.48 3.54 17674589 1814 | 09
3.80 3.84 19160469 1976 | 10
3.93 3.93 19640854 2047 | 11
3.88 3.93 19601292 2022 | 12
4.47 4.50 22483106 2325 | 13
6.06 6.18 30862569 3154 | 14
5.44 5.40 26974930 2834 | 15
5.58 5.61 28003650 2906 | 16
6.05 5.99 29883319 3150 | 17
5.04 4.91 24509962 2626 | 18
4.15 4.11 20513249 2162 | 19
4.37 4.14 20657300 2273 | 20
3.71 3.75 18700643 1931 | 21
3.75 3.78 18847613 1951 | 22
3.73 3.71 18541450 1942 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 55874 5 | 54
0.00 0.00 22612 2 | 98
0.01 0.01 42614 4 | ar Argentina
0.03 0.03 146764 14 | at Austria
0.05 0.05 268957 24 | au Australia
0.00 0.00 22890 2 | bg Bulgaria
0.01 0.01 70915 6 | br Brazil
0.05 0.05 272449 24 | ca Canada
0.01 0.01 56817 5 | ch Switzerland
0.00 0.00 9357 1 | cn China
0.01 0.01 31778 3 | co Colombia
0.32 0.28 1384940 167 | cz Czech Republic
0.20 0.20 988276 103 | de Germany
0.00 0.00 9997 1 | dk Denmark
0.00 0.00 11410 1 | do Dominican Republic
0.00 0.00 10898 1 | ee Estonia
0.00 0.00 9706 1 | eg Egypt
0.01 0.00 23581 3 | es Spain
0.02 0.02 78934 8 | fr France
0.01 0.01 43610 4 | gr Greece
0.00 0.00 21087 2 | hr Croatia (Hrvatska)
0.01 0.01 53970 5 | hu Hungary
0.03 0.03 131171 15 | id Indonesia
0.01 0.00 16349 4 | ie Ireland
0.00 0.00 19804 2 | il Israel
0.07 0.08 419707 39 | in India
0.01 0.01 40096 4 | it Italy
0.08 0.09 431800 41 | jp Japan
0.00 0.00 11522 1 | kr Korea (South)
0.00 0.00 10852 1 | kz Kazakhstan
0.00 0.00 12525 1 | md Moldova
0.02 0.02 104591 9 | mx Mexico
0.01 0.01 55502 5 | my Malaysia
0.02 0.03 132860 12 | nl Netherlands
0.00 0.01 36902 1 | np Nepal
0.02 0.02 103888 9 | nz New Zealand (Aotearoa)
0.00 0.00 11541 1 | pg Papua New Guinea
0.01 0.01 73735 4 | ph Philippines
0.02 0.02 100056 10 | pl Poland
0.01 0.01 67401 6 | pt Portugal
0.00 0.00 12525 1 | qa Qatar
0.00 0.00 24836 2 | ro Romania
15.09 14.74 73572788 7855 | ru Russian Federation
0.01 0.01 55006 6 | sa Saudi Arabia
0.00 0.00 24142 2 | se Sweden
0.00 0.00 23388 2 | sg Singapore
0.00 0.00 10850 1 | sk Slovak Republic
0.00 0.00 22292 2 | su USSR (former)
0.01 0.01 32025 3 | th Thailand
0.00 0.00 22343 2 | tr Turkey
0.01 0.01 55153 5 | tv Tuvalu
0.00 0.01 46543 2 | tw Taiwan
0.00 0.00 10850 1 | ua Ukraine
0.00 0.00 10316 1 | ug Uganda
0.12 0.12 622740 60 | uk United Kingdom
0.16 0.17 865205 81 | us United States
0.02 0.02 94896 9 | za South Africa
39.50 40.70 203152290 20559 | com Commercial
1.70 1.71 8521010 886 | edu Educational
0.07 0.07 344892 34 | gov Government
0.06 0.06 306871 31 | mil US Military
35.05 34.43 171876526 18245 | net Network
0.58 0.58 2891219 303 | org Non-Profit Organization
0.08 0.07 364060 41 | info
0.00 0.00 8459 1 | pllg
0.00 0.00 11541 1 | gdljal
0.00 0.00 11541 1 | qroqro
6.46 6.16 30764638 3365 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
100.0 100.0 499176683 52053 | /news/read/
This summary was generated by
wwwstat-2.01