Tuition & Fees

Fall 2023, Spring 2024, Summer 2024

Partner Location - 7700 France Ave, Edina, MN (Twin Cities Metro)
Most Graduate Programs

Credit Hours 
Tuition 
Fees 
Total
1 568.65 47.07 615.72
2 1,137.30 94.14 1,231.44
3 1,705.95 141.21 1,847.16
4 2,274.60 188.28 2,462.88
5 2,843.25 235.35 3,078.60
6 3,411.90 282.42 3,694.32
7 3,980.55 329.49 4,310.04
8 4,549.20 376.56 4,925.76
9 5,117.85 423.63 5,541.48
10 5,686.50 470.70 6,157.20
11 6,255.15 517.77 6,772.92
12 6,823.80 567.28 7,391.08
13 7,392.45 567.28 7,959.73
14 7,961.10 567.28 8,528.38
15 8,529.75 567.28 9,097.03
16 9,098.40 567.28 9,665.68
17 9,667.05 567.28 10,234.33
18 10,235.70 567.28 10,802.98


Request overload permission to enroll in more than 12 credits.