The estimated costs of attendance listed below are based on graduate students attending at 9 graduate credit hours each semester, living on or off campus.
2025-2026 Academic Year
All amounts reflect one academic year (fall + spring semesters)
| Tuition and Fees—MN Resident | Tuition and Fees—Non-MN Resident | |
|---|---|---|
| Graduate Certificate Business Leadership | $16,243 | $16,243 |
| Graduate Certificate Taxation | $16,243 | $16,243 |
| Graduate Certificate Spanish for Professionals | $11,309 | $11,309 |
| MS Advanced Dental Therapy (based on 6 graduate credits per semester) |
$15,761 | $18,725 |
| MS Advanced Professional Nurse | $11,309 | $11,309 |
| MS Athletic Training | $11,713 | $16,159 |
| MS Aviation Safety | $11,309 | $11,309 |
| MS Communication Sciences and Disorders | $11,742 | $16,188 |
| MS Dietetics | $19,732 | $24,178 |
| MS Elementary Teaching | $11,309 | $11,309 |
| MS Experiential Education | $11,938 | $16,384 |
| MS Spanish for the Professions | $11,309 | $11,309 |
| MS Sports, Exercise, and Performance Psychology | $12,298 | $16,744 |
| Master of Accounting (MAcc)* | $15,710 | $15,710 |
| MAT Graduate Teacher Licensure | $11,974 | $16,420 |
| Master of Business Administration (MBA)* | $15,710 | $15,710 |
| Master of Public Administration (MPA) | $10,732 | $15,178 |
| Master of Social Work (MSW) | $11,974 | $16,420 |
| PSM- Engineering Management | $15,710 | $15,710 |
| PSM- Geographic Information Science | $15,710 | $15,710 |
| PSM- Health Informatics and Analytics | $15,710 | $15,710 |
| PSM - Information Security and Risk Management | $15,710 | $15,710 |
| Other Graduate Programs | $10,732 | $15,178 |
| Other Estimated Expenses | Amount |
|---|---|
| Books and Supplies | $600 |
| Food and Housing** | $13,376 |
| Transportation and Parking | $1,454 |
| Laundry/Clothing | $720 |
| Personal/Health Care | $426 |
| Federal Student Loan Fees | $166 |
*View the Graduate Cost per Credit Chart or the Graduate Full Cost per Credit Chart.
**Food & Housing: the costs provided are based on students living on or off campus. Contact the Student Financial Services (Campus Hub) if you are living at home with a parent, or in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37, United States Code.