Differential Fully Online Programs Cost Per Credit
*Programs with hyperlinks include additional cost, to see breakdown of the rate, click the program link.
|
PROGRAM |
TUITION PER CREDIT | FEES PER CREDIT |
|---|---|---|
| Graduate Certificate in Business Leadership* | $889.00 | $48.39 |
| Graduate Certificate in Taxation* | $889.00 | $48.39 |
| Graduate Certificate in Assurance Services* | $889.00 | $48.39 |
| Master of Accounting* | $889.00 | $48.39 |
| Master of Business Administration* | $889.00 | $48.39 |
View Differential Fully Online Programs Entire Cost-Per-Credit Breakdown
Programs Cost Per Credit
*Programs with hyperlinks include additional cost, to see breakdown of the rate, click the program link.
| PROGRAM | TUITION PER CREDIT - MN RESIDENT | TUITION PER CREDIT - NON-MN RESIDENT |
|---|---|---|
| MAT Graduate Teacher Licensure* | $639.00 | $895.00 |
| M.S. Advanced Dental Therapy (ADT)* | $1,287.00 | $1,543.00 |
| M.S. Athletic Training* | $625.00 | $881.00 |
| M.S. Communication Sciences & Disorders* | $645.00 | $901.00 |
| M.S. Dietetics* | $570.00 | $826.00 |
| Master of Social Work* | $639.00 | $895.00 |
| M.S. Sports, Exercise, and Performance Psychology* | $657.00 | $913.00 |
| PSM- Engineering Management* | $847.00 | $1,103.00 |
| PSM - Health Informatics & Analytics* | $847.00 | $1,103.00 |
| PSM Information Security* | $847.00 | $1,103.00 |
| All Other Graduate Programs | $570.00 | $826.00 |
View Graduate Programs Entire Cost-Per-Credit Breakdown
Student Fees
- 1-12 credits: $48.39/credit
- 13 credits: $630.71