The estimated costs of attendance listed below are based on graduate students attending at 9 graduate credit hours each semester, living on or off campus.
Graduate Student Summer Cost of Attendance
2026-2027 Academic Year
All amounts reflect one academic year (fall + spring semesters)
Tuition and Fees
| DEGREE LIST | MN RESIDENT | NON-MN RESIDENT |
|---|---|---|
| Graduate Certificate Business Leadership | $16,873 | $16,873 |
| Graduate Certificate Taxation | $16,873 | $16,873 |
| Graduate Certificate Spanish for Professionals | $11,132 | $15,740 |
| MS Advanced Dental Therapy (based on 6 graduate credits per semester) |
$16,024 | $19,096 |
| MS Advanced Professional Nurse | $11,132 | $15,740 |
| MS Athletic Training | $12,122 | $16,730 |
| MS Aviation Safety | $11,132 | $15,740 |
| MS Communication Sciences and Disorders | $12,482 | $17,090 |
| MS Dietetics | $11,132 | $15,740 |
| MS Elementary Teaching | $11,132 | $15,740 |
| MS Spanish for the Professions | $11,132 | $15,740 |
| MS Sports, Exercise, and Performance Psychology | $12,698 | $17,306 |
| Master of Accounting (MAcc)* | $16,874 | $16,874 |
| MAT Graduate Teacher Licensure | $12,374 | $16,982 |
| Master of Business Administration (MBA)* | $16,874 | $16,874 |
| Master of Public Administration (MPA) | $11,132 | $15,740 |
| Master of Social Work (MSW) | $12,374 | $16,982 |
| PSM-Engineering Management | $16,118 | $20,726 |
| PSM-Geographic Information Science | $16,118 | $20,726 |
| PSM-Health Informatics and Analytics | $16,118 | $20,726 |
| PSM-Information Security and Risk Management | $16,118 | $20,726 |
| Other Graduate Programs | $11,132 | $15,740 |
Other Estimated Expenses
| EXPENSE | AMOUNT |
|---|---|
| Books and Supplies | $600 |
| Food and Housing** | $13,658 |
| Transportation and Parking | $1,470 |
| Laundry/Clothing | $740 |
| Personal/Health Care | $438 |
| Federal Student Loan Fees | $162 |
Cost-per-Credit and Fees Breakdown
See a detailed breakdown of tuition rates and student fees to plan your costs with confidence.
Graduate Cost-per-Credit ChartGraduate Full Cost-per-Credit RatesStudent Fees Chart