The estimated costs of attendance listed below are based on graduate students attending at 9 graduate credit hours each semester, living on or off campus.
2025-2026 Summer Term
All amounts reflect summer term (10 weeks)
Tuition and Fees
| Degree List | Tuition and Fees—MN Resident | Tuition and Fees—Non-MN Resident |
|---|---|---|
| Graduate Certificate Business Leadership | $8,122 | $8,122 |
| Graduate Certificate Taxation | $8,122 | $8,122 |
| MS Advanced Dental Therapy (based on 6 graduate credits per semester) |
$7,880 | $9,362 |
| MS Advanced Professional Nurse | $5,655 | $5,655 |
| MS Athletic Training | $5,857 | $8,080 |
| MS Aviation Safety | $5,655 | $5,655 |
| MS Communication Sciences and Disorders | $5,871 | $8,098 |
| MS Dietetics | $5,366 | $7,589 |
| MS Elementary Teaching | $5,655 | $5,655 |
| MS Spanish for the Professions | $5,655 | $5,655 |
| MS Sports, Exercise, and Performance Psychology | $6,148 | $8,372 |
| Master of Accounting (MAcc)* | $8,122 | $8,122 |
| MAT Graduate Teacher Licensure | $5,987 | $8,210 |
| Master of Business Administration (MBA)* | $8,122 | $8,122 |
| Master of Public Administration (MPA) | $5,366 | $7,589 |
| Master of Social Work (MSW) | $5,987 | $8,210 |
| PSM- Engineering Management | $7,855 | $7,855 |
| PSM- Geographic Information Science | $7,855 | $7,855 |
| PSM- Health Informatics and Analytics | $7,855 | $7,855 |
| PSM - Information Security and Risk Management | $7,855 | $7,855 |
| Other Graduate Programs | $5,366 | $5,366 |
Other Estimated Expenses
| Expense | Amount |
|---|---|
| Books and Supplies | $300 |
| Food and Housing** | $4,180 |
| Transportation and Parking | $454 |
| Laundry/Clothing | $225 |
| Personal/Health Care | $133 |
| Federal Student Loan Fees | $83 |
*View the Graduate Cost per Credit Chart or the Graduate Full Cost per Credit Chart.
**Food & Housing: the costs provided are based on students living on or off campus. Contact the Student Financial Services (Campus Hub) if you are living at home with a parent, or in housing on a military base or for which you receive a basic allowance under section 403(b) of title 37, United States Code.