Finance: Financial Planning Transfer Pathway
3rd Year/Fall Semester
Course No. | Course Name | Credits |
---|---|---|
Math 130 | Finite Math & Intro to Calculus | 4 |
BUS 295 | Professional Preparation for Business Careers | 2 |
FINA 362 | Business Finance | 3 |
FINA 467 | Insurance & Risk Management | 3 |
Gen Ed | Goal to be determined based on goals remaining | 3 |
Semester Credits Total | 15 |
Notes: |
3rd Year / Spring Semester
Course No. | Course Name | Credits |
---|---|---|
MGMT 300 | Intro to MIS | 3 |
IBUS 380 | Principles of International Business | 3 |
FINA 460 | Investments | 3 |
FINA 470 | Personal Insurance | 3 |
Gen Ed | Goal to be determined based on goals remaining | 3 |
Semester Credits Total | 15 |
4th Year / Fall Semester
Course No. | Course Name | Credits |
---|---|---|
FINA 459 | Personal Financial Planning | 3 |
MGMT 346 | Production Operations Management | 3 |
ACCT 330 | Individual Income Tax | 3 |
Major Elective | Financial Planning Emphasis Required Elective-consult with advisor | 3 |
Gen Ed | Goal to be determined based on goals remaining | 3 |
Semester Credits Total | 15 |
4th Year / Spring Semester
Course No. | Course Name | Credits |
---|---|---|
MGMT 481 | Business Policy & Strategy | 3 |
FINA 462 | Strategic Financial Management | 3 |
FINA 464 | Financial Institutions & Markets | 3 |
Major Elective | Financial Planning Emphasis Required Elective-consult with advisor | 3 |
Gen Ed / Elective | Gen Ed if needed or elective to reach 120 credits for graduation | 3 |
Semester Credits Total | 15 |
Award: BS |
Degree: Finance: Financial Planning |
Total Credits: 60 |