History BS Transfer Pathway
3rd Year/Fall Semester
Course No. | Course Name | Credits |
---|---|---|
HIST 3/4xx | Upper division elective (U.S.) | 4 |
HIST 3/4xx | Upper division elective | 4 |
XXX | Minor core | 3-4 |
3/4XX | Minor upper division | 3-4 |
Semester Credits Total | 14-16 |
Notes: |
3rd Year / Spring Semester
Course No. | Course Name | Credits |
---|---|---|
HIST 3/4xx | Upper division elective (World) | 4 |
HIST 3/4xx | Upper division elective | 4 |
XXX | Minor core | 3-4 |
3/4XXX | Minor upper division | 3-4 |
Semester Credits Total | 14-16 |
4th Year / Fall Semester
Course No. | Course Name | Credits |
---|---|---|
HIST 3/4xx | Upper division elective (European) | 4 |
HIST 3/4xx | Upper division elective | 4 |
3/4XX | Minor upper division | 3-4 |
XXX | General elective | 4 |
Semester Credits Total | 15-16 |
4th Year / Spring Semester
Course No. | Course Name | Credits |
---|---|---|
HIST 495W | Senior Seminar | 4 |
3/4XX | Minor upper division | 3-4 |
XXX | General elective | 4 |
XXX | General elective | 4 |
Semester Credits Total | 15-16 |
Award: BS |
Degree: History |
Total Credits: 60 |