Sociology Applied BS Transfer Pathway
3rd Year/Fall Semester
Course No. | Course Name | Credits |
---|---|---|
SOC 200 | Foundations of Sociology | 3 |
SOC 351 | Social Psychology | 3 |
SOC 202 | Social Statistics* | 3 |
3/4XX | Applied Sociology Elective** | 3 |
Minor XXX | Course for Minor** | 3 |
Semester Credits Total | 15 |
Notes: |
3rd Year / Spring Semester
Course No. | Course Name | Credits |
---|---|---|
SOC 301W | Social Research I | 3 |
SOC 458 | Sociological Theory | 3 |
SOC 463 | Social Stratification ** Div. Culture | 3 |
Minor XXX | Courses for Minor** | 6 |
Semester Credits Total | 15 |
Notes: |
4th Year / Fall Semester
Course No. | Course Name | Credits |
---|---|---|
Soc 469, 479, or 480 | Survey, Qualitative or Ethnography | 3 |
SOC 493 | Sociology in Action | 6 |
Minor XXX | Course for Minor** | 6-9 |
MSU Elective XXX | Course for elective | 0-3 |
Semester Credits Total | 15 |
4th Year / Spring Semester
Course No. | Course Name | Credits |
---|---|---|
SOC 495W | Senior Seminar | 3 |
MSU Electives 3/4XX | Electives** | 3-6 |
Minor 3/4XX | Courses for Minor** | 3-6 |
SOC 497 | Internship: Sociology | 3 |
Semester Credits Total | 15 |
Award: BS |
Degree: Applied Sociology |
Total Credits: 60 |