Tuition & Fees

Fall 2024, Spring 2025, Summer 2025

Undergraduate
Mankato Campus Course Offerings
Nebraska, Missouri, Kansas, Indiana & Ohio Residents (Midwest Compact)

Credit Hours Tuition Fees Total
1 490.05 50.47 540.52
2 980.10 100.94 1,081.04
3 1,470.15 151.41 1,621.56
4 1,960.20 201.88 2,162.08
5 2,450.25 252.35 2,702.60
6 2,940.30 302.82 3,243.12
7 3,430.35 353.29 3,783.64
8 3,920.40 403.76 4,324.16
9 4,410.45 454.23 4,864.68
10 4,900.50 504.70 5,405.20
11 5,390.55 555.17 5,945.72
12-18 6,266.25 608.08 6,874.33

Request overload permission to enroll in more than 18 credits. Tuition and fees is an additional $490.05 per credit.