Tuition & Fees

Fall 2023, Spring 2024, Summer 2024

Undergraduate
Mankato Campus Course Offerings
South Dakota Residents

Credit Hours 
Tuition 
Fees 
Total
1 317.38 47.07 364.45
2 634.76 94.14 728.90
3 952.14 141.21 1,093.35
4 1,269.52 188.28 1,457.80
5 1,586.90 235.35 1,822.25
6 1,904.28 282.42 2,186.70
7 2,221.66 329.49 2,551.15
8 2,539.04 376.56 2,915.60
9 2,856.42 423.63 3,280.05
10 3,173.80 470.70 3,644.50
11 3,491.18 517.77 4,008.95
12-18 4,177.72 567.28 4,745.00

 

Request overload permission to enroll in more than 18 credits. Tuition and fees is an additional $317.38 per credit.