Tuition & Fees

Fall 2024, Spring 2025, Summer 2025

Undergraduate
Mankato Campus Course Offerings
North Dakota Residents with Reciprocity

Apply for reciprocity status

Credit Hours Tuition Fees Total
1 326.70 50.47 377.17
2 653.40 100.94 754.34
3 980.10 151.41 1,131.51
4 1,306.80 201.88 1,508.68
5 1,633.50 252.35 1,885.85
6 1,960.20 302.82 2,263.02
7 2,286.90 353.29 2,640.19
8 2,613.60 403.76 3,017.36
9 2,940.30 454.23 3,394.53
10 3,267.00 504.70 3,771.70
11 3,593.70 555.17 4,148.87
12-18 4,636.50 608.08 5,244.58

Request overload permission to enroll in more than 18 credits. Tuition and fees is an additional $326.70 per credit.